UNC Asheville Bulldogs @ Radford Highlanders
Projection
RAD by 1.0
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Radford Highlanders host the UNC Asheville Bulldogs in a NCAA Basketball game scheduled for Wednesday, January 20 at 6:00 PM CT at The Dedmon Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 77.1 to 76.1, with Radford Highlanders holding a 54% win probability. Radford Highlanders projects ahead by 1.0. UNC Asheville Bulldogs are 2-4 across the 6 completed games shown, and Radford Highlanders are 2-4 across the 6 completed games shown.
Recent Form
UNC Asheville Bulldogs
LLWLWRadford Highlanders
WLWLLHead to Head
| Stat | UNCA | RAD |
|---|---|---|
| assists | 60 | 96 |
| assistTurnoverRatio | 0.9375 | 0.969697 |
| avgAssists | 12 | 16 |
| avgBlocks | 4.4 | 3.8333333 |
| avgDefensiveRebounds | 25.2 | 24.833334 |
| avgFieldGoalsAttempted | 58.6 | 57.666668 |
| avgFieldGoalsMade | 26 | 27.666666 |
| avgFouls | 18.2 | 20.166666 |
| avgFreeThrowsAttempted | 18.2 | 21.666666 |
| avgFreeThrowsMade | 12 | 14.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 10.333333 |
| avgPoints | 70.4 | 79.5 |
| avgRebounds | 35.2 | 35.166668 |
| avgSteals | 6 | 6 |
| avgThreePointFieldGoalsAttempted | 23 | 26.166666 |
| avgThreePointFieldGoalsMade | 6.4 | 9.833333 |
| avgTurnovers | 12.8 | 16.5 |
| avgTwoPointFieldGoalsAttempted | 35.6 | 31.5 |
| avgTwoPointFieldGoalsMade | 19.6 | 17.833334 |
| blocks | 22 | 23 |
| defensiveRebounds | 126 | 149 |
| fieldGoalPct | 44.368600845336914 | 47.97687828540802 |
| fieldGoalsAttempted | 293 | 346 |
| fieldGoalsMade | 130 | 166 |
| freeThrowPct | 65.93406796455383 | 66.15384817123413 |
| freeThrowsAttempted | 91 | 130 |
| freeThrowsMade | 60 | 86 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 50 | 62 |
| points | 352 | 477 |
| rebounds | 176 | 211 |
| scoringEfficiency | 1.2013652 | 1.3786128 |
| shootingEfficiency | 0.49829352 | 0.5650289 |
| steals | 30 | 36 |
| threePointFieldGoalPct | 27.826085686683655 | 37.57961690425873 |
| threePointFieldGoalsAttempted | 115 | 157 |
| threePointFieldGoalsMade | 32 | 59 |
| totalRebounds | 176 | 211 |
| turnovers | 64 | 99 |
| twoPointFieldGoalPct | 55.0561785697937 | 56.613755226135254 |
| twoPointFieldGoalsAttempted | 178 | 189 |
| twoPointFieldGoalsMade | 98 | 107 |
Team Stats
UNC Asheville Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.9375 | - |
| avgAssists | 12 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 25.2 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 70.4 | - |
| avgRebounds | 35.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 44.368600845336914 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 65.93406796455383 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 50 | - |
| points | 352 | - |
| rebounds | 176 | - |
| scoringEfficiency | 1.2013652 | - |
| shootingEfficiency | 0.49829352 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 27.826085686683655 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 176 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 55.0561785697937 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 98 | - |
Radford Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 0.969697 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 57.666668 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 21.666666 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 79.5 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 26.166666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 31.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 47.97687828540802 | - |
| fieldGoalsAttempted | 346 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 66.15384817123413 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 62 | - |
| points | 477 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.3786128 | - |
| shootingEfficiency | 0.5650289 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 37.57961690425873 | - |
| threePointFieldGoalsAttempted | 157 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 211 | - |
| turnovers | 99 | - |
| twoPointFieldGoalPct | 56.613755226135254 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
UNC Asheville Bulldogs
No roster available.
Radford Highlanders
No roster available.
Game Questions
What time does UNC Asheville Bulldogs vs Radford Highlanders start?
Kickoff is Wednesday, January 20 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at The Dedmon Center.
Who is favoured?
Radford Highlanders is favoured by 1.0 points in this page's projection, which averages each side's scoring across the games loaded here.