Gardner-Webb Runnin' Bulldogs @ UNC Asheville Bulldogs
Projection
UNCA by 5.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The UNC Asheville Bulldogs host the Gardner-Webb Runnin' Bulldogs in a NCAA Basketball game scheduled for Saturday, February 27 at 1:00 PM CT at Kimmel Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 79.6 to 73.8, with UNC Asheville Bulldogs holding a 72% win probability. UNC Asheville Bulldogs projects ahead by 5.8. Gardner-Webb Runnin' Bulldogs are 1-5 across the 6 completed games shown, and UNC Asheville Bulldogs are 2-4 across the 6 completed games shown.
Recent Form
Gardner-Webb Runnin' Bulldogs
LLLWLUNC Asheville Bulldogs
LLWLWHead to Head
| Stat | GWEB | UNCA |
|---|---|---|
| assists | 41 | 96 |
| assistTurnoverRatio | 0.5466667 | 0.969697 |
| avgAssists | 8.2 | 16 |
| avgBlocks | 2 | 3.8333333 |
| avgDefensiveRebounds | 21.6 | 24.833334 |
| avgFieldGoalsAttempted | 52.8 | 57.666668 |
| avgFieldGoalsMade | 20.8 | 27.666666 |
| avgFouls | 20.6 | 20.166666 |
| avgFreeThrowsAttempted | 22.8 | 21.666666 |
| avgFreeThrowsMade | 15.6 | 14.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 10.333333 |
| avgPoints | 63.6 | 79.5 |
| avgRebounds | 32.4 | 35.166668 |
| avgSteals | 6.4 | 6 |
| avgThreePointFieldGoalsAttempted | 21.6 | 26.166666 |
| avgThreePointFieldGoalsMade | 6.4 | 9.833333 |
| avgTurnovers | 15 | 16.5 |
| avgTwoPointFieldGoalsAttempted | 31.2 | 31.5 |
| avgTwoPointFieldGoalsMade | 14.4 | 17.833334 |
| blocks | 10 | 23 |
| defensiveRebounds | 108 | 149 |
| fieldGoalPct | 39.39394056797027 | 47.97687828540802 |
| fieldGoalsAttempted | 264 | 346 |
| fieldGoalsMade | 104 | 166 |
| freeThrowPct | 68.42105388641357 | 66.15384817123413 |
| freeThrowsAttempted | 114 | 130 |
| freeThrowsMade | 78 | 86 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 54 | 62 |
| points | 318 | 477 |
| rebounds | 162 | 211 |
| scoringEfficiency | 1.2045455 | 1.3786128 |
| shootingEfficiency | 0.45454547 | 0.5650289 |
| steals | 32 | 36 |
| threePointFieldGoalPct | 29.629629850387573 | 37.57961690425873 |
| threePointFieldGoalsAttempted | 108 | 157 |
| threePointFieldGoalsMade | 32 | 59 |
| totalRebounds | 162 | 211 |
| turnovers | 75 | 99 |
| twoPointFieldGoalPct | 46.15384638309479 | 56.613755226135254 |
| twoPointFieldGoalsAttempted | 156 | 189 |
| twoPointFieldGoalsMade | 72 | 107 |
Team Stats
Gardner-Webb Runnin' Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 41 | - |
| assistTurnoverRatio | 0.5466667 | - |
| avgAssists | 8.2 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 21.6 | - |
| avgFieldGoalsAttempted | 52.8 | - |
| avgFieldGoalsMade | 20.8 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 63.6 | - |
| avgRebounds | 32.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 15 | - |
| avgTwoPointFieldGoalsAttempted | 31.2 | - |
| avgTwoPointFieldGoalsMade | 14.4 | - |
| blocks | 10 | - |
| defensiveRebounds | 108 | - |
| fieldGoalPct | 39.39394056797027 | - |
| fieldGoalsAttempted | 264 | - |
| fieldGoalsMade | 104 | - |
| freeThrowPct | 68.42105388641357 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 318 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.2045455 | - |
| shootingEfficiency | 0.45454547 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 29.629629850387573 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 162 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 46.15384638309479 | - |
| twoPointFieldGoalsAttempted | 156 | - |
| twoPointFieldGoalsMade | 72 | - |
UNC Asheville Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 0.969697 | - |
| avgAssists | 16 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 57.666668 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 21.666666 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 79.5 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 26.166666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 31.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 47.97687828540802 | - |
| fieldGoalsAttempted | 346 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 66.15384817123413 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 62 | - |
| points | 477 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.3786128 | - |
| shootingEfficiency | 0.5650289 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 37.57961690425873 | - |
| threePointFieldGoalsAttempted | 157 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 211 | - |
| turnovers | 99 | - |
| twoPointFieldGoalPct | 56.613755226135254 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
Gardner-Webb Runnin' Bulldogs
No roster available.
UNC Asheville Bulldogs
No roster available.
Game Questions
What time does Gardner-Webb Runnin' Bulldogs vs UNC Asheville Bulldogs start?
Kickoff is Saturday, February 27 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Kimmel Arena.
Who is favoured?
UNC Asheville Bulldogs is favoured by 5.8 points in this page's projection, which averages each side's scoring across the games loaded here.