Eastern Illinois Panthers @ UT Martin Skyhawks
Projection
UTM by 22.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The UT Martin Skyhawks host the Eastern Illinois Panthers in a NCAA Basketball game scheduled for Saturday, February 13 at 3:30 PM CT at Kathleen and Tom Elam Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 89.3 to 66.8, with UT Martin Skyhawks holding a 98% win probability. UT Martin Skyhawks projects ahead by 22.5. Eastern Illinois Panthers are 1-6 across the 7 completed games shown, and UT Martin Skyhawks are 4-2 across the 6 completed games shown.
Recent Form
Eastern Illinois Panthers
LLLWLUT Martin Skyhawks
WWWWLHead to Head
| Stat | EIU | UTM |
|---|---|---|
| assists | 109 | 120 |
| assistTurnoverRatio | 1.09 | 1.3483146 |
| avgAssists | 15.571428 | 20 |
| avgBlocks | 1 | 3.6666667 |
| avgDefensiveRebounds | 20.285715 | 33.166668 |
| avgFieldGoalsAttempted | 54 | 64.166664 |
| avgFieldGoalsMade | 23.142857 | 32.5 |
| avgFouls | 16.714285 | 16.333334 |
| avgFreeThrowsAttempted | 17.142857 | 24 |
| avgFreeThrowsMade | 11.714286 | 15 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 8.285714 | 14.833333 |
| avgPoints | 64.57143 | 90.666664 |
| avgRebounds | 28.571428 | 48 |
| avgSteals | 5.428571 | 6.6666665 |
| avgThreePointFieldGoalsAttempted | 21.285715 | 29 |
| avgThreePointFieldGoalsMade | 6.571429 | 10.666667 |
| avgTurnovers | 14.285714 | 14.833333 |
| avgTwoPointFieldGoalsAttempted | 32.714287 | 35.166668 |
| avgTwoPointFieldGoalsMade | 16.571428 | 21.833334 |
| blocks | 7 | 22 |
| defensiveRebounds | 142 | 199 |
| fieldGoalPct | 42.85714328289032 | 50.64935088157654 |
| fieldGoalsAttempted | 378 | 385 |
| fieldGoalsMade | 162 | 195 |
| freeThrowPct | 68.33333373069763 | 62.5 |
| freeThrowsAttempted | 120 | 144 |
| freeThrowsMade | 82 | 90 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1250 |
| offensiveRebounds | 58 | 89 |
| points | 452 | 544 |
| rebounds | 200 | 288 |
| scoringEfficiency | 1.1957672 | 1.412987 |
| shootingEfficiency | 0.489418 | 0.5896104 |
| steals | 38 | 40 |
| threePointFieldGoalPct | 30.87248206138611 | 36.78160905838013 |
| threePointFieldGoalsAttempted | 149 | 174 |
| threePointFieldGoalsMade | 46 | 64 |
| totalRebounds | 200 | 288 |
| turnovers | 100 | 89 |
| twoPointFieldGoalPct | 50.65501928329468 | 62.0853066444397 |
| twoPointFieldGoalsAttempted | 229 | 211 |
| twoPointFieldGoalsMade | 116 | 131 |
Team Stats
Eastern Illinois Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 109 | - |
| assistTurnoverRatio | 1.09 | - |
| avgAssists | 15.571428 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 20.285715 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 23.142857 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 17.142857 | - |
| avgFreeThrowsMade | 11.714286 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.285714 | - |
| avgPoints | 64.57143 | - |
| avgRebounds | 28.571428 | - |
| avgSteals | 5.428571 | - |
| avgThreePointFieldGoalsAttempted | 21.285715 | - |
| avgThreePointFieldGoalsMade | 6.571429 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 32.714287 | - |
| avgTwoPointFieldGoalsMade | 16.571428 | - |
| blocks | 7 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 68.33333373069763 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 58 | - |
| points | 452 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.1957672 | - |
| shootingEfficiency | 0.489418 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.87248206138611 | - |
| threePointFieldGoalsAttempted | 149 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 50.65501928329468 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 116 | - |
UT Martin Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.3483146 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 33.166668 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 48 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10.666667 | - |
| avgTurnovers | 14.833333 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 22 | - |
| defensiveRebounds | 199 | - |
| fieldGoalPct | 50.64935088157654 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 89 | - |
| points | 544 | - |
| rebounds | 288 | - |
| scoringEfficiency | 1.412987 | - |
| shootingEfficiency | 0.5896104 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.78160905838013 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 288 | - |
| turnovers | 89 | - |
| twoPointFieldGoalPct | 62.0853066444397 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
Eastern Illinois Panthers
No roster available.
UT Martin Skyhawks
No roster available.
Game Questions
What time does Eastern Illinois Panthers vs UT Martin Skyhawks start?
Kickoff is Saturday, February 13 at 3:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Kathleen and Tom Elam Center.
Who is favoured?
UT Martin Skyhawks is favoured by 22.5 points in this page's projection, which averages each side's scoring across the games loaded here.