Texas A&M-Corpus Christi Islanders @ UT Rio Grande Valley Vaqueros
Projection
RGV by 6.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The UT Rio Grande Valley Vaqueros host the Texas A&M-Corpus Christi Islanders in a NCAA Basketball game scheduled for Saturday, January 2 at 4:30 PM CT at UTRGV Fieldhouse. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.7 to 68.0, with UT Rio Grande Valley Vaqueros holding a 75% win probability. UT Rio Grande Valley Vaqueros projects ahead by 6.7. Texas A&M-Corpus Christi Islanders are 2-4 across the 6 completed games shown, and UT Rio Grande Valley Vaqueros are 4-2 across the 6 completed games shown.
Recent Form
Texas A&M-Corpus Christi Islanders
LLLWWUT Rio Grande Valley Vaqueros
WWLLWHead to Head
| Stat | AMCC | RGV |
|---|---|---|
| assists | 57 | 76 |
| assistTurnoverRatio | 0.8769231 | 1.2881356 |
| avgAssists | 11.4 | 15.2 |
| avgBlocks | 4.2 | 4.2 |
| avgDefensiveRebounds | 23.4 | 25.6 |
| avgFieldGoalsAttempted | 56.6 | 61.8 |
| avgFieldGoalsMade | 26 | 27.2 |
| avgFouls | 23 | 19 |
| avgFreeThrowsAttempted | 25 | 28.8 |
| avgFreeThrowsMade | 15.4 | 18.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 16.8 |
| avgPoints | 71.6 | 77.8 |
| avgRebounds | 35.6 | 42.4 |
| avgSteals | 6.6 | 11.2 |
| avgThreePointFieldGoalsAttempted | 14.8 | 21 |
| avgThreePointFieldGoalsMade | 4.2 | 5.2 |
| avgTurnovers | 13 | 11.8 |
| avgTwoPointFieldGoalsAttempted | 41.8 | 40.8 |
| avgTwoPointFieldGoalsMade | 21.8 | 22 |
| blocks | 21 | 21 |
| defensiveRebounds | 117 | 128 |
| fieldGoalPct | 45.93639671802521 | 44.01294589042664 |
| fieldGoalsAttempted | 283 | 309 |
| fieldGoalsMade | 130 | 136 |
| freeThrowPct | 61.59999966621399 | 63.19444179534912 |
| freeThrowsAttempted | 125 | 144 |
| freeThrowsMade | 77 | 91 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 61 | 84 |
| points | 358 | 389 |
| rebounds | 178 | 212 |
| scoringEfficiency | 1.2650176 | 1.2588997 |
| shootingEfficiency | 0.49646643 | 0.48220065 |
| steals | 33 | 56 |
| threePointFieldGoalPct | 28.378379344940186 | 24.761904776096344 |
| threePointFieldGoalsAttempted | 74 | 105 |
| threePointFieldGoalsMade | 21 | 26 |
| totalRebounds | 178 | 212 |
| turnovers | 65 | 59 |
| twoPointFieldGoalPct | 52.15311050415039 | 53.921568393707275 |
| twoPointFieldGoalsAttempted | 209 | 204 |
| twoPointFieldGoalsMade | 109 | 110 |
Team Stats
Texas A&M-Corpus Christi Islanders
| Stat | Value | Rank |
|---|---|---|
| assists | 57 | - |
| assistTurnoverRatio | 0.8769231 | - |
| avgAssists | 11.4 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 23.4 | - |
| avgFieldGoalsAttempted | 56.6 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 23 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 15.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 71.6 | - |
| avgRebounds | 35.6 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 14.8 | - |
| avgThreePointFieldGoalsMade | 4.2 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 21.8 | - |
| blocks | 21 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 45.93639671802521 | - |
| fieldGoalsAttempted | 283 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 61.59999966621399 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 358 | - |
| rebounds | 178 | - |
| scoringEfficiency | 1.2650176 | - |
| shootingEfficiency | 0.49646643 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 28.378379344940186 | - |
| threePointFieldGoalsAttempted | 74 | - |
| threePointFieldGoalsMade | 21 | - |
| totalRebounds | 178 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 52.15311050415039 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 109 | - |
UT Rio Grande Valley Vaqueros
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.2881356 | - |
| avgAssists | 15.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 61.8 | - |
| avgFieldGoalsMade | 27.2 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 28.8 | - |
| avgFreeThrowsMade | 18.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.8 | - |
| avgPoints | 77.8 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 11.2 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 5.2 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 40.8 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 21 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 44.01294589042664 | - |
| fieldGoalsAttempted | 309 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 63.19444179534912 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 84 | - |
| points | 389 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.2588997 | - |
| shootingEfficiency | 0.48220065 | - |
| steals | 56 | - |
| threePointFieldGoalPct | 24.761904776096344 | - |
| threePointFieldGoalsAttempted | 105 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 212 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 53.921568393707275 | - |
| twoPointFieldGoalsAttempted | 204 | - |
| twoPointFieldGoalsMade | 110 | - |
Roster
Texas A&M-Corpus Christi Islanders
No roster available.
UT Rio Grande Valley Vaqueros
No roster available.
Game Questions
What time does Texas A&M-Corpus Christi Islanders vs UT Rio Grande Valley Vaqueros start?
Kickoff is Saturday, January 2 at 4:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UTRGV Fieldhouse.
Who is favoured?
UT Rio Grande Valley Vaqueros is favoured by 6.7 points in this page's projection, which averages each side's scoring across the games loaded here.