Utah Tech Trailblazers @ Cal State Fullerton Titans
Projection
CSUF by 4.5
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Cal State Fullerton Titans host the Utah Tech Trailblazers in a NCAA Basketball game scheduled for Sunday, December 20 at 4:00 PM CT at Titan Gym. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 9 games loaded here puts the projection at 85.2 to 80.7, with Cal State Fullerton Titans holding a 68% win probability. Cal State Fullerton Titans projects ahead by 4.5. Utah Tech Trailblazers are 1-4 across the 5 completed games shown, and Cal State Fullerton Titans are 2-2 across the 4 completed games shown.
Recent Form
Utah Tech Trailblazers
LLLWLCal State Fullerton Titans
LWWLHead to Head
| Stat | UTU | CSUF |
|---|---|---|
| assists | 67 | 65 |
| assistTurnoverRatio | 1.675 | 1.1403508 |
| avgAssists | 16.75 | 13 |
| avgBlocks | 4.25 | 4.6 |
| avgDefensiveRebounds | 26.25 | 24.6 |
| avgFieldGoalsAttempted | 69.75 | 62.6 |
| avgFieldGoalsMade | 30.5 | 29 |
| avgFouls | 21.75 | 17 |
| avgFreeThrowsAttempted | 18.5 | 17.2 |
| avgFreeThrowsMade | 12.25 | 12 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 10.6 |
| avgPoints | 84.25 | 78.2 |
| avgRebounds | 36.25 | 35.2 |
| avgSteals | 8 | 5.6 |
| avgThreePointFieldGoalsAttempted | 33.25 | 24.8 |
| avgThreePointFieldGoalsMade | 11 | 8.2 |
| avgTurnovers | 10 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 36.5 | 37.8 |
| avgTwoPointFieldGoalsMade | 19.5 | 20.8 |
| blocks | 17 | 23 |
| defensiveRebounds | 105 | 123 |
| fieldGoalPct | 43.72759759426117 | 46.32587730884552 |
| fieldGoalsAttempted | 279 | 313 |
| fieldGoalsMade | 122 | 145 |
| freeThrowPct | 66.2162184715271 | 69.76743936538696 |
| freeThrowsAttempted | 74 | 86 |
| freeThrowsMade | 49 | 60 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 40 | 53 |
| points | 337 | 391 |
| rebounds | 145 | 176 |
| scoringEfficiency | 1.2078853 | 1.2492013 |
| shootingEfficiency | 0.516129 | 0.528754 |
| steals | 32 | 28 |
| threePointFieldGoalPct | 33.08270573616028 | 33.06451737880707 |
| threePointFieldGoalsAttempted | 133 | 124 |
| threePointFieldGoalsMade | 44 | 41 |
| totalRebounds | 145 | 176 |
| turnovers | 40 | 57 |
| twoPointFieldGoalPct | 53.4246563911438 | 55.026453733444214 |
| twoPointFieldGoalsAttempted | 146 | 189 |
| twoPointFieldGoalsMade | 78 | 104 |
Team Stats
Utah Tech Trailblazers
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.675 | - |
| avgAssists | 16.75 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 69.75 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 21.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 12.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 84.25 | - |
| avgRebounds | 36.25 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 33.25 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 43.72759759426117 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 66.2162184715271 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 49 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 40 | - |
| points | 337 | - |
| rebounds | 145 | - |
| scoringEfficiency | 1.2078853 | - |
| shootingEfficiency | 0.516129 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 33.08270573616028 | - |
| threePointFieldGoalsAttempted | 133 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 145 | - |
| turnovers | 40 | - |
| twoPointFieldGoalPct | 53.4246563911438 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 78 | - |
Cal State Fullerton Titans
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 1.1403508 | - |
| avgAssists | 13 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 62.6 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.2 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.6 | - |
| avgPoints | 78.2 | - |
| avgRebounds | 35.2 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 37.8 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 23 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 46.32587730884552 | - |
| fieldGoalsAttempted | 313 | - |
| fieldGoalsMade | 145 | - |
| freeThrowPct | 69.76743936538696 | - |
| freeThrowsAttempted | 86 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 53 | - |
| points | 391 | - |
| rebounds | 176 | - |
| scoringEfficiency | 1.2492013 | - |
| shootingEfficiency | 0.528754 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 33.06451737880707 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 176 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 55.026453733444214 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 104 | - |
Roster
Utah Tech Trailblazers
No roster available.
Cal State Fullerton Titans
No roster available.
Game Questions
What time does Utah Tech Trailblazers vs Cal State Fullerton Titans start?
Kickoff is Sunday, December 20 at 4:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Titan Gym.
Who is favoured?
Cal State Fullerton Titans is favoured by 4.5 points in this page's projection, which averages each side's scoring across the games loaded here.