Utah Utes @ Minnesota Golden Gophers
Projection
MINN by 9.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Minnesota Golden Gophers host the Utah Utes in a NCAA Basketball game scheduled for Sunday, November 22 at 5:00 PM CT at TD Arena. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 11 games loaded here puts the projection at 73.4 to 63.7, with Minnesota Golden Gophers holding a 83% win probability. Minnesota Golden Gophers projects ahead by 9.7. Utah Utes are 3-2 across the 5 completed games shown, and Minnesota Golden Gophers are 6-0 across the 6 completed games shown.
Recent Form
Utah Utes
LLWWWMinnesota Golden Gophers
WWWWWHead to Head
| Stat | UTAH | MINN |
|---|---|---|
| assists | 140 | 69 |
| assistTurnoverRatio | 1.8918918 | 1 |
| avgAssists | 23.333334 | 13.8 |
| avgBlocks | 3.1666667 | 3 |
| avgDefensiveRebounds | 28.666666 | 25.4 |
| avgFieldGoalsAttempted | 57.5 | 53.2 |
| avgFieldGoalsMade | 30.166666 | 22.8 |
| avgFouls | 18 | 16.2 |
| avgFreeThrowsAttempted | 16.166666 | 22 |
| avgFreeThrowsMade | 11.833333 | 14.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.666667 | 10.8 |
| avgPoints | 83.166664 | 66.2 |
| avgRebounds | 39.333332 | 36.2 |
| avgSteals | 6 | 7.4 |
| avgThreePointFieldGoalsAttempted | 27.5 | 24.6 |
| avgThreePointFieldGoalsMade | 11 | 6.4 |
| avgTurnovers | 12.333333 | 13.8 |
| avgTwoPointFieldGoalsAttempted | 30 | 28.6 |
| avgTwoPointFieldGoalsMade | 19.166666 | 16.4 |
| blocks | 19 | 15 |
| defensiveRebounds | 172 | 127 |
| fieldGoalPct | 52.46376991271973 | 42.85714328289032 |
| fieldGoalsAttempted | 345 | 266 |
| fieldGoalsMade | 181 | 114 |
| freeThrowPct | 73.19587469100952 | 64.54545259475708 |
| freeThrowsAttempted | 97 | 110 |
| freeThrowsMade | 71 | 71 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 64 | 54 |
| points | 499 | 331 |
| rebounds | 236 | 181 |
| scoringEfficiency | 1.4463768 | 1.2443609 |
| shootingEfficiency | 0.62028986 | 0.48872182 |
| steals | 36 | 37 |
| threePointFieldGoalPct | 40.00000059604645 | 26.01625919342041 |
| threePointFieldGoalsAttempted | 165 | 123 |
| threePointFieldGoalsMade | 66 | 32 |
| totalRebounds | 236 | 181 |
| turnovers | 74 | 69 |
| twoPointFieldGoalPct | 63.88888955116272 | 57.34265446662903 |
| twoPointFieldGoalsAttempted | 180 | 143 |
| twoPointFieldGoalsMade | 115 | 82 |
Team Stats
Utah Utes
| Stat | Value | Rank |
|---|---|---|
| assists | 140 | - |
| assistTurnoverRatio | 1.8918918 | - |
| avgAssists | 23.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 57.5 | - |
| avgFieldGoalsMade | 30.166666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 83.166664 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.5 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 52.46376991271973 | - |
| fieldGoalsAttempted | 345 | - |
| fieldGoalsMade | 181 | - |
| freeThrowPct | 73.19587469100952 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 64 | - |
| points | 499 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.4463768 | - |
| shootingEfficiency | 0.62028986 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 165 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 236 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 63.88888955116272 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 115 | - |
Minnesota Golden Gophers
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.4 | - |
| avgFieldGoalsAttempted | 53.2 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 66.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 13.8 | - |
| avgTwoPointFieldGoalsAttempted | 28.6 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 266 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 64.54545259475708 | - |
| freeThrowsAttempted | 110 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 331 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.2443609 | - |
| shootingEfficiency | 0.48872182 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.01625919342041 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 57.34265446662903 | - |
| twoPointFieldGoalsAttempted | 143 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Utah Utes
No roster available.
Minnesota Golden Gophers
No roster available.
Game Questions
What time does Utah Utes vs Minnesota Golden Gophers start?
Kickoff is Sunday, November 22 at 5:00 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at TD Arena.
Who is favoured?
Minnesota Golden Gophers is favoured by 9.7 points in this page's projection, which averages each side's scoring across the games loaded here.