Utah Utes @ Arizona Wildcats
Projection
ARIZ by 4.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Arizona Wildcats host the Utah Utes in a NCAA Basketball game scheduled for Tuesday, January 26 at 9:00 PM CT at McKale Center at ALKEME Arena. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 10 games loaded here puts the projection at 75.2 to 70.6, with Arizona Wildcats holding a 68% win probability. Arizona Wildcats projects ahead by 4.6. Utah Utes are 3-2 across the 5 completed games shown, and Arizona Wildcats are 4-1 across the 5 completed games shown.
Recent Form
Utah Utes
LLWWWArizona Wildcats
WWWWLHead to Head
| Stat | UTAH | ARIZ |
|---|---|---|
| assists | 83 | 69 |
| assistTurnoverRatio | 1.4067796 | 1 |
| avgAssists | 16.6 | 13.8 |
| avgBlocks | 4.2 | 3 |
| avgDefensiveRebounds | 28.8 | 25.4 |
| avgFieldGoalsAttempted | 60.2 | 53.2 |
| avgFieldGoalsMade | 30 | 22.8 |
| avgFouls | 16.6 | 16.2 |
| avgFreeThrowsAttempted | 25 | 22 |
| avgFreeThrowsMade | 19.8 | 14.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.2 | 10.8 |
| avgPoints | 86.8 | 66.2 |
| avgRebounds | 41 | 36.2 |
| avgSteals | 8.8 | 7.4 |
| avgThreePointFieldGoalsAttempted | 21 | 24.6 |
| avgThreePointFieldGoalsMade | 7 | 6.4 |
| avgTurnovers | 11.8 | 13.8 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 28.6 |
| avgTwoPointFieldGoalsMade | 23 | 16.4 |
| blocks | 21 | 15 |
| defensiveRebounds | 144 | 127 |
| fieldGoalPct | 49.833887815475464 | 42.85714328289032 |
| fieldGoalsAttempted | 301 | 266 |
| fieldGoalsMade | 150 | 114 |
| freeThrowPct | 79.19999957084656 | 64.54545259475708 |
| freeThrowsAttempted | 125 | 110 |
| freeThrowsMade | 99 | 71 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 61 | 54 |
| points | 434 | 331 |
| rebounds | 205 | 181 |
| scoringEfficiency | 1.4418604 | 1.2443609 |
| shootingEfficiency | 0.5564784 | 0.48872182 |
| steals | 44 | 37 |
| threePointFieldGoalPct | 33.33333432674408 | 26.01625919342041 |
| threePointFieldGoalsAttempted | 105 | 123 |
| threePointFieldGoalsMade | 35 | 32 |
| totalRebounds | 205 | 181 |
| turnovers | 59 | 69 |
| twoPointFieldGoalPct | 58.673471212387085 | 57.34265446662903 |
| twoPointFieldGoalsAttempted | 196 | 143 |
| twoPointFieldGoalsMade | 115 | 82 |
Team Stats
Utah Utes
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.4067796 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 16.6 | - |
| avgFreeThrowsAttempted | 25 | - |
| avgFreeThrowsMade | 19.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 86.8 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 49.833887815475464 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 79.19999957084656 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 61 | - |
| points | 434 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.4418604 | - |
| shootingEfficiency | 0.5564784 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 105 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 205 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 58.673471212387085 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 115 | - |
Arizona Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.4 | - |
| avgFieldGoalsAttempted | 53.2 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 66.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 13.8 | - |
| avgTwoPointFieldGoalsAttempted | 28.6 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 266 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 64.54545259475708 | - |
| freeThrowsAttempted | 110 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 331 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.2443609 | - |
| shootingEfficiency | 0.48872182 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.01625919342041 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 57.34265446662903 | - |
| twoPointFieldGoalsAttempted | 143 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Utah Utes
No roster available.
Arizona Wildcats
No roster available.
Game Questions
What time does Utah Utes vs Arizona Wildcats start?
Kickoff is Tuesday, January 26 at 9:00 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at McKale Center at ALKEME Arena.
Who is favoured?
Arizona Wildcats is favoured by 4.6 points in this page's projection, which averages each side's scoring across the games loaded here.