Utah Valley Wolverines @ Cal Poly Mustangs
Projection
UVU by 6.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Cal Poly Mustangs host the Utah Valley Wolverines in a NCAA Basketball game scheduled for Thursday, March 4 at 9:00 PM CT at Mott Athletics Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.7 to 84.1, with Cal Poly Mustangs holding a 26% win probability. Utah Valley Wolverines projects ahead by 6.4. Utah Valley Wolverines are 3-1 across the 4 completed games shown, and Cal Poly Mustangs are 3-3 across the 6 completed games shown.
Recent Form
Utah Valley Wolverines
LWWWCal Poly Mustangs
WLWLLHead to Head
| Stat | UVU | CP |
|---|---|---|
| assists | 60 | 75 |
| assistTurnoverRatio | 0.63829786 | 1.1538461 |
| avgAssists | 12 | 18.75 |
| avgBlocks | 2.8 | 5.75 |
| avgDefensiveRebounds | 27.4 | 25.5 |
| avgFieldGoalsAttempted | 60 | 58 |
| avgFieldGoalsMade | 25.4 | 30.25 |
| avgFouls | 20 | 21.75 |
| avgFreeThrowsAttempted | 19.8 | 27.25 |
| avgFreeThrowsMade | 12.6 | 18.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.6 | 10.25 |
| avgPoints | 73.6 | 87 |
| avgRebounds | 39 | 35.75 |
| avgSteals | 6.6 | 13 |
| avgThreePointFieldGoalsAttempted | 30.4 | 17.25 |
| avgThreePointFieldGoalsMade | 10.2 | 7.75 |
| avgTurnovers | 18.8 | 16.25 |
| avgTwoPointFieldGoalsAttempted | 29.6 | 40.75 |
| avgTwoPointFieldGoalsMade | 15.2 | 22.5 |
| blocks | 14 | 23 |
| defensiveRebounds | 137 | 102 |
| fieldGoalPct | 42.33333468437195 | 52.15517282485962 |
| fieldGoalsAttempted | 300 | 232 |
| fieldGoalsMade | 127 | 121 |
| freeThrowPct | 63.63636255264282 | 68.80733966827393 |
| freeThrowsAttempted | 99 | 109 |
| freeThrowsMade | 63 | 75 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 58 | 41 |
| points | 368 | 348 |
| rebounds | 195 | 143 |
| scoringEfficiency | 1.2266667 | 1.5 |
| shootingEfficiency | 0.5083333 | 0.5883621 |
| steals | 33 | 52 |
| threePointFieldGoalPct | 33.5526317358017 | 44.92753744125366 |
| threePointFieldGoalsAttempted | 152 | 69 |
| threePointFieldGoalsMade | 51 | 31 |
| totalRebounds | 195 | 143 |
| turnovers | 94 | 65 |
| twoPointFieldGoalPct | 51.35135054588318 | 55.21472096443176 |
| twoPointFieldGoalsAttempted | 148 | 163 |
| twoPointFieldGoalsMade | 76 | 90 |
Team Stats
Utah Valley Wolverines
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.63829786 | - |
| avgAssists | 12 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 27.4 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 19.8 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 73.6 | - |
| avgRebounds | 39 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 30.4 | - |
| avgThreePointFieldGoalsMade | 10.2 | - |
| avgTurnovers | 18.8 | - |
| avgTwoPointFieldGoalsAttempted | 29.6 | - |
| avgTwoPointFieldGoalsMade | 15.2 | - |
| blocks | 14 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 42.33333468437195 | - |
| fieldGoalsAttempted | 300 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 63.63636255264282 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 368 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.2266667 | - |
| shootingEfficiency | 0.5083333 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 33.5526317358017 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 195 | - |
| turnovers | 94 | - |
| twoPointFieldGoalPct | 51.35135054588318 | - |
| twoPointFieldGoalsAttempted | 148 | - |
| twoPointFieldGoalsMade | 76 | - |
Cal Poly Mustangs
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.1538461 | - |
| avgAssists | 18.75 | - |
| avgBlocks | 5.75 | - |
| avgDefensiveRebounds | 25.5 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 30.25 | - |
| avgFouls | 21.75 | - |
| avgFreeThrowsAttempted | 27.25 | - |
| avgFreeThrowsMade | 18.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 87 | - |
| avgRebounds | 35.75 | - |
| avgSteals | 13 | - |
| avgThreePointFieldGoalsAttempted | 17.25 | - |
| avgThreePointFieldGoalsMade | 7.75 | - |
| avgTurnovers | 16.25 | - |
| avgTwoPointFieldGoalsAttempted | 40.75 | - |
| avgTwoPointFieldGoalsMade | 22.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 102 | - |
| fieldGoalPct | 52.15517282485962 | - |
| fieldGoalsAttempted | 232 | - |
| fieldGoalsMade | 121 | - |
| freeThrowPct | 68.80733966827393 | - |
| freeThrowsAttempted | 109 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 348 | - |
| rebounds | 143 | - |
| scoringEfficiency | 1.5 | - |
| shootingEfficiency | 0.5883621 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 44.92753744125366 | - |
| threePointFieldGoalsAttempted | 69 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 143 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 55.21472096443176 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Utah Valley Wolverines
No roster available.
Cal Poly Mustangs
No roster available.
Game Questions
What time does Utah Valley Wolverines vs Cal Poly Mustangs start?
Kickoff is Thursday, March 4 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Mott Athletics Center.
Who is favoured?
Utah Valley Wolverines is favoured by 6.4 points in this page's projection, which averages each side's scoring across the games loaded here.