New Mexico Lobos @ UTEP Miners
Projection
UNM by 0.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The UTEP Miners host the New Mexico Lobos in a NCAA Basketball game scheduled for Saturday, January 2 at 7:00 PM CT at Don Haskins Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 74.7 to 75.0, with UTEP Miners holding a 49% win probability. New Mexico Lobos projects ahead by 0.3. New Mexico Lobos are 3-2 across the 5 completed games shown, and UTEP Miners are 4-1 across the 5 completed games shown.
Recent Form
New Mexico Lobos
LLWWWUTEP Miners
WWWWLHead to Head
| Stat | UNM | UTEP |
|---|---|---|
| assists | 77 | 87 |
| assistTurnoverRatio | 2.5666666 | 1.5818182 |
| avgAssists | 19.25 | 17.4 |
| avgBlocks | 2.5 | 2.2 |
| avgDefensiveRebounds | 27 | 23.2 |
| avgFieldGoalsAttempted | 64.75 | 60.8 |
| avgFieldGoalsMade | 31.75 | 26 |
| avgFouls | 20 | 19.4 |
| avgFreeThrowsAttempted | 28 | 20.8 |
| avgFreeThrowsMade | 19.25 | 13.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 13.8 |
| avgPoints | 93.25 | 75.6 |
| avgRebounds | 40 | 37 |
| avgSteals | 10.5 | 10.8 |
| avgThreePointFieldGoalsAttempted | 29.75 | 29.4 |
| avgThreePointFieldGoalsMade | 10.5 | 10 |
| avgTurnovers | 7.5 | 11 |
| avgTwoPointFieldGoalsAttempted | 35 | 31.4 |
| avgTwoPointFieldGoalsMade | 21.25 | 16 |
| blocks | 10 | 11 |
| defensiveRebounds | 108 | 116 |
| fieldGoalPct | 49.03475046157837 | 42.76315867900848 |
| fieldGoalsAttempted | 259 | 304 |
| fieldGoalsMade | 127 | 130 |
| freeThrowPct | 68.75 | 65.38461446762085 |
| freeThrowsAttempted | 112 | 104 |
| freeThrowsMade | 77 | 68 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 52 | 69 |
| points | 373 | 378 |
| rebounds | 160 | 185 |
| scoringEfficiency | 1.4401544 | 1.2434211 |
| shootingEfficiency | 0.5714286 | 0.50986844 |
| steals | 42 | 54 |
| threePointFieldGoalPct | 35.29411852359772 | 34.01360511779785 |
| threePointFieldGoalsAttempted | 119 | 147 |
| threePointFieldGoalsMade | 42 | 50 |
| totalRebounds | 160 | 185 |
| turnovers | 30 | 55 |
| twoPointFieldGoalPct | 60.71428656578064 | 50.95541477203369 |
| twoPointFieldGoalsAttempted | 140 | 157 |
| twoPointFieldGoalsMade | 85 | 80 |
Team Stats
New Mexico Lobos
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 2.5666666 | - |
| avgAssists | 19.25 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 64.75 | - |
| avgFieldGoalsMade | 31.75 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 28 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 93.25 | - |
| avgRebounds | 40 | - |
| avgSteals | 10.5 | - |
| avgThreePointFieldGoalsAttempted | 29.75 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 7.5 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 21.25 | - |
| blocks | 10 | - |
| defensiveRebounds | 108 | - |
| fieldGoalPct | 49.03475046157837 | - |
| fieldGoalsAttempted | 259 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 68.75 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 52 | - |
| points | 373 | - |
| rebounds | 160 | - |
| scoringEfficiency | 1.4401544 | - |
| shootingEfficiency | 0.5714286 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 160 | - |
| turnovers | 30 | - |
| twoPointFieldGoalPct | 60.71428656578064 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 85 | - |
UTEP Miners
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5818182 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 13.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.8 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 37 | - |
| avgSteals | 10.8 | - |
| avgThreePointFieldGoalsAttempted | 29.4 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 31.4 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 11 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 42.76315867900848 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 65.38461446762085 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 69 | - |
| points | 378 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.2434211 | - |
| shootingEfficiency | 0.50986844 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 34.01360511779785 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 185 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 50.95541477203369 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 80 | - |
Roster
New Mexico Lobos
No roster available.
UTEP Miners
No roster available.
Game Questions
What time does New Mexico Lobos vs UTEP Miners start?
Kickoff is Saturday, January 2 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Don Haskins Center.
Who is favoured?
New Mexico Lobos is favoured by 0.3 points in this page's projection, which averages each side's scoring across the games loaded here.