Florida Atlantic Owls @ UTSA Roadrunners
Projection
UTSA by 0.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UTSA Roadrunners host the Florida Atlantic Owls in a NCAA Basketball game scheduled for Thursday, February 4 at 7:00 PM CT at UTSA Convocation Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 79.0 to 78.3, with UTSA Roadrunners holding a 53% win probability. UTSA Roadrunners projects ahead by 0.7. Florida Atlantic Owls are 4-1 across the 5 completed games shown, and UTSA Roadrunners are 4-2 across the 6 completed games shown.
Recent Form
Florida Atlantic Owls
WWWLWUTSA Roadrunners
WWLWWHead to Head
| Stat | FAU | UTSA |
|---|---|---|
| assists | 68 | 74 |
| assistTurnoverRatio | 1.030303 | 1.3962264 |
| avgAssists | 13.6 | 14.8 |
| avgBlocks | 2.6 | 3.4 |
| avgDefensiveRebounds | 26.8 | 22.4 |
| avgFieldGoalsAttempted | 61.2 | 65.2 |
| avgFieldGoalsMade | 27.2 | 28.2 |
| avgFouls | 16.8 | 21 |
| avgFreeThrowsAttempted | 25.4 | 19 |
| avgFreeThrowsMade | 19.2 | 13.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.8 | 12 |
| avgPoints | 80.8 | 79 |
| avgRebounds | 41.6 | 34.4 |
| avgSteals | 6 | 9.8 |
| avgThreePointFieldGoalsAttempted | 19.4 | 28.2 |
| avgThreePointFieldGoalsMade | 7.2 | 8.8 |
| avgTurnovers | 13.2 | 10.6 |
| avgTwoPointFieldGoalsAttempted | 41.8 | 37 |
| avgTwoPointFieldGoalsMade | 20 | 19.4 |
| blocks | 13 | 17 |
| defensiveRebounds | 134 | 112 |
| fieldGoalPct | 44.44444477558136 | 43.251532316207886 |
| fieldGoalsAttempted | 306 | 326 |
| fieldGoalsMade | 136 | 141 |
| freeThrowPct | 75.59055089950562 | 72.63157963752747 |
| freeThrowsAttempted | 127 | 95 |
| freeThrowsMade | 96 | 69 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 74 | 60 |
| points | 404 | 395 |
| rebounds | 208 | 172 |
| scoringEfficiency | 1.3202615 | 1.2116565 |
| shootingEfficiency | 0.503268 | 0.5 |
| steals | 30 | 49 |
| threePointFieldGoalPct | 37.11340129375458 | 31.20567500591278 |
| threePointFieldGoalsAttempted | 97 | 141 |
| threePointFieldGoalsMade | 36 | 44 |
| totalRebounds | 208 | 172 |
| turnovers | 66 | 53 |
| twoPointFieldGoalPct | 47.84688949584961 | 52.432429790496826 |
| twoPointFieldGoalsAttempted | 209 | 185 |
| twoPointFieldGoalsMade | 100 | 97 |
Team Stats
Florida Atlantic Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.030303 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 27.2 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 25.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 80.8 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 19.4 | - |
| avgThreePointFieldGoalsMade | 7.2 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 13 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 75.59055089950562 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 404 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3202615 | - |
| shootingEfficiency | 0.503268 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 37.11340129375458 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 208 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 47.84688949584961 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 100 | - |
UTSA Roadrunners
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.3962264 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 79 | - |
| avgRebounds | 34.4 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.2 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 17 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 43.251532316207886 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 72.63157963752747 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 395 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.2116565 | - |
| shootingEfficiency | 0.5 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 31.20567500591278 | - |
| threePointFieldGoalsAttempted | 141 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 172 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 52.432429790496826 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Florida Atlantic Owls
No roster available.
UTSA Roadrunners
No roster available.
Game Questions
What time does Florida Atlantic Owls vs UTSA Roadrunners start?
Kickoff is Thursday, February 4 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UTSA Convocation Center.
Who is favoured?
UTSA Roadrunners is favoured by 0.7 points in this page's projection, which averages each side's scoring across the games loaded here.