New Haven Chargers @ Wagner Seahawks
Projection
NHVN by 3.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Wagner Seahawks host the New Haven Chargers in a NCAA Basketball game scheduled for Saturday, February 6 at 12:00 PM CT at Spiro Sports Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 64.0 to 67.7, with Wagner Seahawks holding a 35% win probability. New Haven Chargers projects ahead by 3.7. New Haven Chargers are 3-3 across the 6 completed games shown, and Wagner Seahawks are 1-5 across the 6 completed games shown.
Recent Form
New Haven Chargers
WWLWLWagner Seahawks
LLWLLHead to Head
| Stat | NHVN | WAG |
|---|---|---|
| assists | 73 | 57 |
| assistTurnoverRatio | 1.1060606 | 0.5 |
| avgAssists | 14.6 | 9.5 |
| avgBlocks | 3.8 | 3.6666667 |
| avgDefensiveRebounds | 26 | 25.166666 |
| avgFieldGoalsAttempted | 58.6 | 57.166668 |
| avgFieldGoalsMade | 24.8 | 22.833334 |
| avgFouls | 16 | 20.5 |
| avgFreeThrowsAttempted | 12.2 | 14.166667 |
| avgFreeThrowsMade | 8.2 | 10.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.2 | 13.666667 |
| avgPoints | 64.6 | 62.5 |
| avgRebounds | 36.2 | 38.833332 |
| avgSteals | 5.6 | 6.5 |
| avgThreePointFieldGoalsAttempted | 23.8 | 20.666666 |
| avgThreePointFieldGoalsMade | 6.8 | 6.5 |
| avgTurnovers | 13.2 | 19 |
| avgTwoPointFieldGoalsAttempted | 34.8 | 36.5 |
| avgTwoPointFieldGoalsMade | 18 | 16.333334 |
| blocks | 19 | 22 |
| defensiveRebounds | 130 | 151 |
| fieldGoalPct | 42.32081770896912 | 39.94169235229492 |
| fieldGoalsAttempted | 293 | 343 |
| fieldGoalsMade | 124 | 137 |
| freeThrowPct | 67.21311211585999 | 72.9411780834198 |
| freeThrowsAttempted | 61 | 85 |
| freeThrowsMade | 41 | 62 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 51 | 82 |
| points | 323 | 375 |
| rebounds | 181 | 233 |
| scoringEfficiency | 1.1023891 | 1.0932945 |
| shootingEfficiency | 0.48122868 | 0.45626822 |
| steals | 28 | 39 |
| threePointFieldGoalPct | 28.57142984867096 | 31.45161271095276 |
| threePointFieldGoalsAttempted | 119 | 124 |
| threePointFieldGoalsMade | 34 | 39 |
| totalRebounds | 181 | 233 |
| turnovers | 66 | 114 |
| twoPointFieldGoalPct | 51.724135875701904 | 44.748857617378235 |
| twoPointFieldGoalsAttempted | 174 | 219 |
| twoPointFieldGoalsMade | 90 | 98 |
Team Stats
New Haven Chargers
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1060606 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 24.8 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 12.2 | - |
| avgFreeThrowsMade | 8.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.2 | - |
| avgPoints | 64.6 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 34.8 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 42.32081770896912 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 67.21311211585999 | - |
| freeThrowsAttempted | 61 | - |
| freeThrowsMade | 41 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 51 | - |
| points | 323 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.1023891 | - |
| shootingEfficiency | 0.48122868 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 28.57142984867096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 181 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 51.724135875701904 | - |
| twoPointFieldGoalsAttempted | 174 | - |
| twoPointFieldGoalsMade | 90 | - |
Wagner Seahawks
| Stat | Value | Rank |
|---|---|---|
| assists | 57 | - |
| assistTurnoverRatio | 0.5 | - |
| avgAssists | 9.5 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 25.166666 | - |
| avgFieldGoalsAttempted | 57.166668 | - |
| avgFieldGoalsMade | 22.833334 | - |
| avgFouls | 20.5 | - |
| avgFreeThrowsAttempted | 14.166667 | - |
| avgFreeThrowsMade | 10.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 62.5 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 20.666666 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 19 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 16.333334 | - |
| blocks | 22 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 39.94169235229492 | - |
| fieldGoalsAttempted | 343 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 72.9411780834198 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 375 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.0932945 | - |
| shootingEfficiency | 0.45626822 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 31.45161271095276 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 233 | - |
| turnovers | 114 | - |
| twoPointFieldGoalPct | 44.748857617378235 | - |
| twoPointFieldGoalsAttempted | 219 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
New Haven Chargers
No roster available.
Wagner Seahawks
No roster available.
Game Questions
What time does New Haven Chargers vs Wagner Seahawks start?
Kickoff is Saturday, February 6 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Spiro Sports Center.
Who is favoured?
New Haven Chargers is favoured by 3.7 points in this page's projection, which averages each side's scoring across the games loaded here.