Wake Forest Demon Deacons @ Clemson Tigers
Projection
WAKE by 0.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Clemson Tigers host the Wake Forest Demon Deacons in a NCAA Basketball game scheduled for Saturday, January 9 at 11:00 AM CT at Littlejohn Coliseum. The broadcast is carried nationally on CW. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.9 to 75.5, with Clemson Tigers holding a 48% win probability. Wake Forest Demon Deacons projects ahead by 0.6. Wake Forest Demon Deacons are 5-1 across the 6 completed games shown, and Clemson Tigers are 4-1 across the 5 completed games shown.
Recent Form
Wake Forest Demon Deacons
WWWWLClemson Tigers
WLWWWHead to Head
| Stat | WAKE | CLEM |
|---|---|---|
| assists | 79 | 59 |
| assistTurnoverRatio | 1.58 | 1.0925926 |
| avgAssists | 15.8 | 11.8 |
| avgBlocks | 3.8 | 4.2 |
| avgDefensiveRebounds | 23.8 | 23.6 |
| avgFieldGoalsAttempted | 54.2 | 59.6 |
| avgFieldGoalsMade | 27.8 | 27.4 |
| avgFouls | 12.2 | 17.4 |
| avgFreeThrowsAttempted | 25.2 | 23.6 |
| avgFreeThrowsMade | 19.4 | 16 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.6 | 12.6 |
| avgPoints | 84.8 | 77.2 |
| avgRebounds | 33.4 | 36.2 |
| avgSteals | 6.6 | 7.2 |
| avgThreePointFieldGoalsAttempted | 23.6 | 21.6 |
| avgThreePointFieldGoalsMade | 9.8 | 6.4 |
| avgTurnovers | 10 | 10.8 |
| avgTwoPointFieldGoalsAttempted | 30.6 | 38 |
| avgTwoPointFieldGoalsMade | 18 | 21 |
| blocks | 19 | 21 |
| defensiveRebounds | 119 | 118 |
| fieldGoalPct | 51.29151344299317 | 45.97315490245819 |
| fieldGoalsAttempted | 271 | 298 |
| fieldGoalsMade | 139 | 137 |
| freeThrowPct | 76.98412537574768 | 67.79661178588867 |
| freeThrowsAttempted | 126 | 118 |
| freeThrowsMade | 97 | 80 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 48 | 63 |
| points | 424 | 386 |
| rebounds | 167 | 181 |
| scoringEfficiency | 1.5645757 | 1.295302 |
| shootingEfficiency | 0.603321 | 0.51342285 |
| steals | 33 | 36 |
| threePointFieldGoalPct | 41.52542352676392 | 29.629629850387573 |
| threePointFieldGoalsAttempted | 118 | 108 |
| threePointFieldGoalsMade | 49 | 32 |
| totalRebounds | 167 | 181 |
| turnovers | 50 | 54 |
| twoPointFieldGoalPct | 58.82353186607361 | 55.263155698776245 |
| twoPointFieldGoalsAttempted | 153 | 190 |
| twoPointFieldGoalsMade | 90 | 105 |
Team Stats
Wake Forest Demon Deacons
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 23.8 | - |
| avgFieldGoalsAttempted | 54.2 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 12.2 | - |
| avgFreeThrowsAttempted | 25.2 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 84.8 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 51.29151344299317 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 76.98412537574768 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 424 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.5645757 | - |
| shootingEfficiency | 0.603321 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 41.52542352676392 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 167 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 58.82353186607361 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 90 | - |
Clemson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.0925926 | - |
| avgAssists | 11.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 23.6 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 21 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.79661178588867 | - |
| freeThrowsAttempted | 118 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.295302 | - |
| shootingEfficiency | 0.51342285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 29.629629850387573 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 105 | - |
Roster
Wake Forest Demon Deacons
No roster available.
Clemson Tigers
No roster available.
Game Questions
What time does Wake Forest Demon Deacons vs Clemson Tigers start?
Kickoff is Saturday, January 9 at 11:00 AM Central time.
What channel is the game on?
The game is carried on CW.
Where is the game played?
It is played at Littlejohn Coliseum.
Who is favoured?
Wake Forest Demon Deacons is favoured by 0.6 points in this page's projection, which averages each side's scoring across the games loaded here.