Warren Wilson Owls @ Charleston Southern Buccaneers
Projection
CHSO by 20.3
Average of each side's scoring and conceding across 7 completed games.
Matchup Preview
The Charleston Southern Buccaneers host the Warren Wilson Owls in a NCAA Basketball game scheduled for Monday, December 7 at 6:00 PM CT at Buccaneer Fieldhouse. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 7 games loaded here puts the projection at 83.8 to 63.6, with Charleston Southern Buccaneers holding a 97% win probability. Charleston Southern Buccaneers projects ahead by 20.3. Warren Wilson Owls are 0-1 across the 1 completed games shown, and Charleston Southern Buccaneers are 2-4 across the 6 completed games shown.
Recent Form
Warren Wilson Owls
LCharleston Southern Buccaneers
LLWLWHead to Head
| Stat | WNWL | CHSO |
|---|---|---|
| assists | 82 | 12 |
| assistTurnoverRatio | 1.0379747 | 0.38709676 |
| avgAssists | 16.4 | 12 |
| avgBlocks | 3 | 5 |
| avgDefensiveRebounds | 27.2 | 26 |
| avgFieldGoalsAttempted | 58.8 | 51 |
| avgFieldGoalsMade | 26.2 | 19 |
| avgFouls | 17 | 17 |
| avgFreeThrowsAttempted | 22.8 | 8 |
| avgFreeThrowsMade | 16.4 | 7 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.8 | 10 |
| avgPoints | 78 | 53 |
| avgRebounds | 40 | 36 |
| avgSteals | 5.6 | 5 |
| avgThreePointFieldGoalsAttempted | 26.8 | 26 |
| avgThreePointFieldGoalsMade | 9.2 | 8 |
| avgTurnovers | 15.8 | 31 |
| avgTwoPointFieldGoalsAttempted | 32 | 25 |
| avgTwoPointFieldGoalsMade | 17 | 11 |
| blocks | 15 | 5 |
| defensiveRebounds | 136 | 26 |
| fieldGoalPct | 44.55782175064087 | 37.254902720451355 |
| fieldGoalsAttempted | 294 | 51 |
| fieldGoalsMade | 131 | 19 |
| freeThrowPct | 71.9298243522644 | 87.5 |
| freeThrowsAttempted | 114 | 8 |
| freeThrowsMade | 82 | 7 |
| gamesPlayed | 5 | 1 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 200 |
| offensiveRebounds | 64 | 10 |
| points | 390 | 53 |
| rebounds | 200 | 36 |
| scoringEfficiency | 1.3265306 | 1.0392157 |
| shootingEfficiency | 0.52380955 | 0.4509804 |
| steals | 28 | 5 |
| threePointFieldGoalPct | 34.32835936546326 | 30.769231915473934 |
| threePointFieldGoalsAttempted | 134 | 26 |
| threePointFieldGoalsMade | 46 | 8 |
| totalRebounds | 200 | 36 |
| turnovers | 79 | 31 |
| twoPointFieldGoalPct | 53.125 | 43.99999976158142 |
| twoPointFieldGoalsAttempted | 160 | 25 |
| twoPointFieldGoalsMade | 85 | 11 |
Team Stats
Warren Wilson Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.0379747 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 26.2 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 78 | - |
| avgRebounds | 40 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 15 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 44.55782175064087 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 390 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3265306 | - |
| shootingEfficiency | 0.52380955 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.32835936546326 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 53.125 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 85 | - |
Charleston Southern Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 12 | - |
| assistTurnoverRatio | 0.38709676 | - |
| avgAssists | 12 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 51 | - |
| avgFieldGoalsMade | 19 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 8 | - |
| avgFreeThrowsMade | 7 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 53 | - |
| avgRebounds | 36 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 31 | - |
| avgTwoPointFieldGoalsAttempted | 25 | - |
| avgTwoPointFieldGoalsMade | 11 | - |
| blocks | 5 | - |
| defensiveRebounds | 26 | - |
| fieldGoalPct | 37.254902720451355 | - |
| fieldGoalsAttempted | 51 | - |
| fieldGoalsMade | 19 | - |
| freeThrowPct | 87.5 | - |
| freeThrowsAttempted | 8 | - |
| freeThrowsMade | 7 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 10 | - |
| points | 53 | - |
| rebounds | 36 | - |
| scoringEfficiency | 1.0392157 | - |
| shootingEfficiency | 0.4509804 | - |
| steals | 5 | - |
| threePointFieldGoalPct | 30.769231915473934 | - |
| threePointFieldGoalsAttempted | 26 | - |
| threePointFieldGoalsMade | 8 | - |
| totalRebounds | 36 | - |
| turnovers | 31 | - |
| twoPointFieldGoalPct | 43.99999976158142 | - |
| twoPointFieldGoalsAttempted | 25 | - |
| twoPointFieldGoalsMade | 11 | - |
Roster
Warren Wilson Owls
No roster available.
Charleston Southern Buccaneers
No roster available.
Game Questions
What time does Warren Wilson Owls vs Charleston Southern Buccaneers start?
Kickoff is Monday, December 7 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Buccaneer Fieldhouse.
Who is favoured?
Charleston Southern Buccaneers is favoured by 20.3 points in this page's projection, which averages each side's scoring across the games loaded here.