West Georgia Wolves @ Central Arkansas Bears
Projection
CARK by 1.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Central Arkansas Bears host the West Georgia Wolves in a NCAA Basketball game scheduled for Saturday, January 16 at 1:00 PM CT at Farris Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.7 to 73.8, with Central Arkansas Bears holding a 58% win probability. Central Arkansas Bears projects ahead by 1.9. West Georgia Wolves are 2-4 across the 6 completed games shown, and Central Arkansas Bears are 3-3 across the 6 completed games shown.
Recent Form
West Georgia Wolves
WWLLLCentral Arkansas Bears
WLLWLHead to Head
| Stat | WGA | CARK |
|---|---|---|
| assists | 88 | 83 |
| assistTurnoverRatio | 1.1891892 | 0.954023 |
| avgAssists | 17.6 | 13.833333 |
| avgBlocks | 2.6 | 4.8333335 |
| avgDefensiveRebounds | 26.8 | 27 |
| avgFieldGoalsAttempted | 60.2 | 69.666664 |
| avgFieldGoalsMade | 28.2 | 27 |
| avgFouls | 17 | 20 |
| avgFreeThrowsAttempted | 19.6 | 21.166666 |
| avgFreeThrowsMade | 12.8 | 12.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.2 | 19.166666 |
| avgPoints | 80.8 | 73.166664 |
| avgRebounds | 38 | 46.166668 |
| avgSteals | 8.8 | 7.5 |
| avgThreePointFieldGoalsAttempted | 32.8 | 23.166666 |
| avgThreePointFieldGoalsMade | 11.6 | 6.8333335 |
| avgTurnovers | 14.8 | 14.5 |
| avgTwoPointFieldGoalsAttempted | 27.4 | 46.5 |
| avgTwoPointFieldGoalsMade | 16.6 | 20.166666 |
| blocks | 13 | 29 |
| defensiveRebounds | 134 | 162 |
| fieldGoalPct | 46.84385359287262 | 38.755980134010315 |
| fieldGoalsAttempted | 301 | 418 |
| fieldGoalsMade | 141 | 162 |
| freeThrowPct | 65.30612111091614 | 58.26771855354309 |
| freeThrowsAttempted | 98 | 127 |
| freeThrowsMade | 64 | 74 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 56 | 115 |
| points | 404 | 439 |
| rebounds | 190 | 277 |
| scoringEfficiency | 1.3421926 | 1.0502392 |
| shootingEfficiency | 0.56478405 | 0.43660286 |
| steals | 44 | 45 |
| threePointFieldGoalPct | 35.3658527135849 | 29.49640154838562 |
| threePointFieldGoalsAttempted | 164 | 139 |
| threePointFieldGoalsMade | 58 | 41 |
| totalRebounds | 190 | 277 |
| turnovers | 74 | 87 |
| twoPointFieldGoalPct | 60.583943128585815 | 43.36917698383331 |
| twoPointFieldGoalsAttempted | 137 | 279 |
| twoPointFieldGoalsMade | 83 | 121 |
Team Stats
West Georgia Wolves
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.1891892 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 19.6 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 80.8 | - |
| avgRebounds | 38 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 32.8 | - |
| avgThreePointFieldGoalsMade | 11.6 | - |
| avgTurnovers | 14.8 | - |
| avgTwoPointFieldGoalsAttempted | 27.4 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 46.84385359287262 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 65.30612111091614 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 404 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.3421926 | - |
| shootingEfficiency | 0.56478405 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 35.3658527135849 | - |
| threePointFieldGoalsAttempted | 164 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 190 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 60.583943128585815 | - |
| twoPointFieldGoalsAttempted | 137 | - |
| twoPointFieldGoalsMade | 83 | - |
Central Arkansas Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.954023 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 4.8333335 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 69.666664 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 21.166666 | - |
| avgFreeThrowsMade | 12.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 19.166666 | - |
| avgPoints | 73.166664 | - |
| avgRebounds | 46.166668 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23.166666 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 14.5 | - |
| avgTwoPointFieldGoalsAttempted | 46.5 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 29 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 38.755980134010315 | - |
| fieldGoalsAttempted | 418 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 58.26771855354309 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 74 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 115 | - |
| points | 439 | - |
| rebounds | 277 | - |
| scoringEfficiency | 1.0502392 | - |
| shootingEfficiency | 0.43660286 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 29.49640154838562 | - |
| threePointFieldGoalsAttempted | 139 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 277 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 43.36917698383331 | - |
| twoPointFieldGoalsAttempted | 279 | - |
| twoPointFieldGoalsMade | 121 | - |
Roster
West Georgia Wolves
No roster available.
Central Arkansas Bears
No roster available.
Game Questions
What time does West Georgia Wolves vs Central Arkansas Bears start?
Kickoff is Saturday, January 16 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Farris Center.
Who is favoured?
Central Arkansas Bears is favoured by 1.9 points in this page's projection, which averages each side's scoring across the games loaded here.