West Virginia Mountaineers @ Colorado Buffaloes
Projection
WVU by 5.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Colorado Buffaloes host the West Virginia Mountaineers in a NCAA Basketball game scheduled for Saturday, January 9 at 2:00 PM CT at CU Events Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 70.4 to 76.1, with Colorado Buffaloes holding a 28% win probability. West Virginia Mountaineers projects ahead by 5.7. West Virginia Mountaineers are 4-2 across the 6 completed games shown, and Colorado Buffaloes are 2-3 across the 5 completed games shown.
Recent Form
West Virginia Mountaineers
LLWWWColorado Buffaloes
LLWLWHead to Head
| Stat | WVU | COLO |
|---|---|---|
| assists | 76 | 72 |
| assistTurnoverRatio | 1.0704225 | 1.220339 |
| avgAssists | 15.2 | 12 |
| avgBlocks | 3.6 | 1.5 |
| avgDefensiveRebounds | 26.2 | 24 |
| avgFieldGoalsAttempted | 58 | 59.5 |
| avgFieldGoalsMade | 26 | 26.833334 |
| avgFouls | 17.2 | 19.166666 |
| avgFreeThrowsAttempted | 18.8 | 24.5 |
| avgFreeThrowsMade | 13.6 | 18.666666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.8 | 12.5 |
| avgPoints | 74 | 81.166664 |
| avgRebounds | 36 | 36.5 |
| avgSteals | 7.6 | 8 |
| avgThreePointFieldGoalsAttempted | 24.6 | 26.833334 |
| avgThreePointFieldGoalsMade | 8.4 | 8.833333 |
| avgTurnovers | 14.2 | 9.833333 |
| avgTwoPointFieldGoalsAttempted | 33.4 | 32.666668 |
| avgTwoPointFieldGoalsMade | 17.6 | 18 |
| blocks | 18 | 9 |
| defensiveRebounds | 131 | 144 |
| fieldGoalPct | 44.82758641242981 | 45.098039507865906 |
| fieldGoalsAttempted | 290 | 357 |
| fieldGoalsMade | 130 | 161 |
| freeThrowPct | 72.34042286872864 | 76.1904776096344 |
| freeThrowsAttempted | 94 | 147 |
| freeThrowsMade | 68 | 112 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 49 | 75 |
| points | 370 | 487 |
| rebounds | 180 | 219 |
| scoringEfficiency | 1.2758621 | 1.3641456 |
| shootingEfficiency | 0.52068967 | 0.5252101 |
| steals | 38 | 48 |
| threePointFieldGoalPct | 34.14634168148041 | 32.91925489902496 |
| threePointFieldGoalsAttempted | 123 | 161 |
| threePointFieldGoalsMade | 42 | 53 |
| totalRebounds | 180 | 219 |
| turnovers | 71 | 59 |
| twoPointFieldGoalPct | 52.69461274147034 | 55.10203838348389 |
| twoPointFieldGoalsAttempted | 167 | 196 |
| twoPointFieldGoalsMade | 88 | 108 |
Team Stats
West Virginia Mountaineers
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.0704225 | - |
| avgAssists | 15.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 13.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 36 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 33.4 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 44.82758641242981 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 72.34042286872864 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 370 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.2758621 | - |
| shootingEfficiency | 0.52068967 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 180 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 52.69461274147034 | - |
| twoPointFieldGoalsAttempted | 167 | - |
| twoPointFieldGoalsMade | 88 | - |
Colorado Buffaloes
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.220339 | - |
| avgAssists | 12 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 26.833334 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 24.5 | - |
| avgFreeThrowsMade | 18.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 81.166664 | - |
| avgRebounds | 36.5 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 9.833333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 9 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 45.098039507865906 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 76.1904776096344 | - |
| freeThrowsAttempted | 147 | - |
| freeThrowsMade | 112 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 487 | - |
| rebounds | 219 | - |
| scoringEfficiency | 1.3641456 | - |
| shootingEfficiency | 0.5252101 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 32.91925489902496 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 219 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.10203838348389 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
West Virginia Mountaineers
No roster available.
Colorado Buffaloes
No roster available.
Game Questions
What time does West Virginia Mountaineers vs Colorado Buffaloes start?
Kickoff is Saturday, January 9 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at CU Events Center.
Who is favoured?
West Virginia Mountaineers is favoured by 5.7 points in this page's projection, which averages each side's scoring across the games loaded here.