VMI Keydets @ Western Carolina Catamounts
Projection
VMI by 1.7
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Western Carolina Catamounts host the VMI Keydets in a NCAA Basketball game scheduled for Saturday, January 2 at 12:00 PM CT at Ramsey Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 76.4 to 78.0, with Western Carolina Catamounts holding a 43% win probability. VMI Keydets projects ahead by 1.7. VMI Keydets are 4-3 across the 7 completed games shown, and Western Carolina Catamounts are 2-4 across the 6 completed games shown.
Recent Form
VMI Keydets
WLWWLWestern Carolina Catamounts
LLLWWHead to Head
| Stat | VMI | WCU |
|---|---|---|
| assists | 84 | 75 |
| assistTurnoverRatio | 0.95454544 | 1.6304348 |
| avgAssists | 14 | 15 |
| avgBlocks | 1.3333334 | 3.2 |
| avgDefensiveRebounds | 28.5 | 27.2 |
| avgFieldGoalsAttempted | 64 | 65.2 |
| avgFieldGoalsMade | 26.166666 | 27.4 |
| avgFouls | 15.833333 | 21 |
| avgFreeThrowsAttempted | 21.5 | 23.8 |
| avgFreeThrowsMade | 15.166667 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.833333 | 14.6 |
| avgPoints | 77.5 | 84.6 |
| avgRebounds | 41.333332 | 41.8 |
| avgSteals | 9.333333 | 7 |
| avgThreePointFieldGoalsAttempted | 29.166666 | 32 |
| avgThreePointFieldGoalsMade | 10 | 11.4 |
| avgTurnovers | 14.666667 | 9.2 |
| avgTwoPointFieldGoalsAttempted | 34.833332 | 33.2 |
| avgTwoPointFieldGoalsMade | 16.166666 | 16 |
| blocks | 8 | 16 |
| defensiveRebounds | 171 | 136 |
| fieldGoalPct | 40.88541567325592 | 42.02454090118408 |
| fieldGoalsAttempted | 384 | 326 |
| fieldGoalsMade | 157 | 137 |
| freeThrowPct | 70.54263353347778 | 77.31092572212219 |
| freeThrowsAttempted | 129 | 119 |
| freeThrowsMade | 91 | 92 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 77 | 73 |
| points | 465 | 423 |
| rebounds | 248 | 209 |
| scoringEfficiency | 1.2109375 | 1.297546 |
| shootingEfficiency | 0.48697916 | 0.50766873 |
| steals | 56 | 35 |
| threePointFieldGoalPct | 34.285715222358704 | 35.624998807907104 |
| threePointFieldGoalsAttempted | 175 | 160 |
| threePointFieldGoalsMade | 60 | 57 |
| totalRebounds | 248 | 209 |
| turnovers | 88 | 46 |
| twoPointFieldGoalPct | 46.411484479904175 | 48.19277226924896 |
| twoPointFieldGoalsAttempted | 209 | 166 |
| twoPointFieldGoalsMade | 97 | 80 |
Team Stats
VMI Keydets
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 0.95454544 | - |
| avgAssists | 14 | - |
| avgBlocks | 1.3333334 | - |
| avgDefensiveRebounds | 28.5 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 26.166666 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 15.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 41.333332 | - |
| avgSteals | 9.333333 | - |
| avgThreePointFieldGoalsAttempted | 29.166666 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 34.833332 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 8 | - |
| defensiveRebounds | 171 | - |
| fieldGoalPct | 40.88541567325592 | - |
| fieldGoalsAttempted | 384 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 70.54263353347778 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 465 | - |
| rebounds | 248 | - |
| scoringEfficiency | 1.2109375 | - |
| shootingEfficiency | 0.48697916 | - |
| steals | 56 | - |
| threePointFieldGoalPct | 34.285715222358704 | - |
| threePointFieldGoalsAttempted | 175 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 248 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 46.411484479904175 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 97 | - |
Western Carolina Catamounts
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.6304348 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 84.6 | - |
| avgRebounds | 41.8 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 11.4 | - |
| avgTurnovers | 9.2 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 16 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 42.02454090118408 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 77.31092572212219 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 423 | - |
| rebounds | 209 | - |
| scoringEfficiency | 1.297546 | - |
| shootingEfficiency | 0.50766873 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.624998807907104 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 57 | - |
| totalRebounds | 209 | - |
| turnovers | 46 | - |
| twoPointFieldGoalPct | 48.19277226924896 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 80 | - |
Roster
VMI Keydets
No roster available.
Western Carolina Catamounts
No roster available.
Game Questions
What time does VMI Keydets vs Western Carolina Catamounts start?
Kickoff is Saturday, January 2 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ramsey Center.
Who is favoured?
VMI Keydets is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.