Western Carolina Catamounts @ UNC Greensboro Spartans
Projection
UNCG by 4.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The UNC Greensboro Spartans host the Western Carolina Catamounts in a NCAA Basketball game scheduled for Wednesday, January 13 at 6:00 PM CT at Bodford Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 80.3 to 75.6, with UNC Greensboro Spartans holding a 69% win probability. UNC Greensboro Spartans projects ahead by 4.8. Western Carolina Catamounts are 2-4 across the 6 completed games shown, and UNC Greensboro Spartans are 4-2 across the 6 completed games shown.
Recent Form
Western Carolina Catamounts
LLLWWUNC Greensboro Spartans
WWWLLHead to Head
| Stat | WCU | UNCG |
|---|---|---|
| assists | 61 | 75 |
| assistTurnoverRatio | 1.1509434 | 1.6304348 |
| avgAssists | 12.2 | 15 |
| avgBlocks | 4.2 | 3.2 |
| avgDefensiveRebounds | 25.2 | 27.2 |
| avgFieldGoalsAttempted | 61.6 | 65.2 |
| avgFieldGoalsMade | 27.8 | 27.4 |
| avgFouls | 17.8 | 21 |
| avgFreeThrowsAttempted | 20.8 | 23.8 |
| avgFreeThrowsMade | 16.2 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.6 | 14.6 |
| avgPoints | 80.4 | 84.6 |
| avgRebounds | 36.8 | 41.8 |
| avgSteals | 5.6 | 7 |
| avgThreePointFieldGoalsAttempted | 26.6 | 32 |
| avgThreePointFieldGoalsMade | 8.6 | 11.4 |
| avgTurnovers | 10.6 | 9.2 |
| avgTwoPointFieldGoalsAttempted | 35 | 33.2 |
| avgTwoPointFieldGoalsMade | 19.2 | 16 |
| blocks | 21 | 16 |
| defensiveRebounds | 126 | 136 |
| fieldGoalPct | 45.1298713684082 | 42.02454090118408 |
| fieldGoalsAttempted | 308 | 326 |
| fieldGoalsMade | 139 | 137 |
| freeThrowPct | 77.88461446762085 | 77.31092572212219 |
| freeThrowsAttempted | 104 | 119 |
| freeThrowsMade | 81 | 92 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 58 | 73 |
| points | 402 | 423 |
| rebounds | 184 | 209 |
| scoringEfficiency | 1.3051949 | 1.297546 |
| shootingEfficiency | 0.5211039 | 0.50766873 |
| steals | 28 | 35 |
| threePointFieldGoalPct | 32.33082592487335 | 35.624998807907104 |
| threePointFieldGoalsAttempted | 133 | 160 |
| threePointFieldGoalsMade | 43 | 57 |
| totalRebounds | 184 | 209 |
| turnovers | 53 | 46 |
| twoPointFieldGoalPct | 54.85714077949524 | 48.19277226924896 |
| twoPointFieldGoalsAttempted | 175 | 166 |
| twoPointFieldGoalsMade | 96 | 80 |
Team Stats
Western Carolina Catamounts
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 1.1509434 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 25.2 | - |
| avgFieldGoalsAttempted | 61.6 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17.8 | - |
| avgFreeThrowsAttempted | 20.8 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 80.4 | - |
| avgRebounds | 36.8 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 26.6 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 19.2 | - |
| blocks | 21 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 45.1298713684082 | - |
| fieldGoalsAttempted | 308 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 77.88461446762085 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 402 | - |
| rebounds | 184 | - |
| scoringEfficiency | 1.3051949 | - |
| shootingEfficiency | 0.5211039 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 32.33082592487335 | - |
| threePointFieldGoalsAttempted | 133 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 184 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 54.85714077949524 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 96 | - |
UNC Greensboro Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 1.6304348 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 84.6 | - |
| avgRebounds | 41.8 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 32 | - |
| avgThreePointFieldGoalsMade | 11.4 | - |
| avgTurnovers | 9.2 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 16 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 42.02454090118408 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 77.31092572212219 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 423 | - |
| rebounds | 209 | - |
| scoringEfficiency | 1.297546 | - |
| shootingEfficiency | 0.50766873 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.624998807907104 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 57 | - |
| totalRebounds | 209 | - |
| turnovers | 46 | - |
| twoPointFieldGoalPct | 48.19277226924896 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 80 | - |
Roster
Western Carolina Catamounts
No roster available.
UNC Greensboro Spartans
No roster available.
Game Questions
What time does Western Carolina Catamounts vs UNC Greensboro Spartans start?
Kickoff is Wednesday, January 13 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Bodford Arena.
Who is favoured?
UNC Greensboro Spartans is favoured by 4.8 points in this page's projection, which averages each side's scoring across the games loaded here.