Western Illinois Leathernecks @ UT Martin Skyhawks
Projection
UTM by 12.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The UT Martin Skyhawks host the Western Illinois Leathernecks in a NCAA Basketball game scheduled for Thursday, February 4 at 8:00 PM CT at Kathleen and Tom Elam Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 82.3 to 69.8, with UT Martin Skyhawks holding a 89% win probability. UT Martin Skyhawks projects ahead by 12.5. Western Illinois Leathernecks are 3-4 across the 7 completed games shown, and UT Martin Skyhawks are 4-2 across the 6 completed games shown.
Recent Form
Western Illinois Leathernecks
WWLLWUT Martin Skyhawks
WWWWLHead to Head
| Stat | WIU | UTM |
|---|---|---|
| assists | 120 | 71 |
| assistTurnoverRatio | 1.3483146 | 0.85542166 |
| avgAssists | 20 | 11.833333 |
| avgBlocks | 3.6666667 | 3.3333333 |
| avgDefensiveRebounds | 33.166668 | 21.166666 |
| avgFieldGoalsAttempted | 64.166664 | 58 |
| avgFieldGoalsMade | 32.5 | 24.333334 |
| avgFouls | 16.333334 | 19.166666 |
| avgFreeThrowsAttempted | 24 | 22.166666 |
| avgFreeThrowsMade | 15 | 16.166666 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 14.833333 | 11.166667 |
| avgPoints | 90.666664 | 70.166664 |
| avgRebounds | 48 | 32.333332 |
| avgSteals | 6.6666665 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 29 | 17.666666 |
| avgThreePointFieldGoalsMade | 10.666667 | 5.3333335 |
| avgTurnovers | 14.833333 | 13.833333 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 40.333332 |
| avgTwoPointFieldGoalsMade | 21.833334 | 19 |
| blocks | 22 | 20 |
| defensiveRebounds | 199 | 127 |
| fieldGoalPct | 50.64935088157654 | 41.95402264595032 |
| fieldGoalsAttempted | 385 | 348 |
| fieldGoalsMade | 195 | 146 |
| freeThrowPct | 62.5 | 72.93233275413513 |
| freeThrowsAttempted | 144 | 133 |
| freeThrowsMade | 90 | 97 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1200 |
| offensiveRebounds | 89 | 67 |
| points | 544 | 421 |
| rebounds | 288 | 194 |
| scoringEfficiency | 1.412987 | 1.2097701 |
| shootingEfficiency | 0.5896104 | 0.46551725 |
| steals | 40 | 41 |
| threePointFieldGoalPct | 36.78160905838013 | 30.188679695129395 |
| threePointFieldGoalsAttempted | 174 | 106 |
| threePointFieldGoalsMade | 64 | 32 |
| totalRebounds | 288 | 194 |
| turnovers | 89 | 83 |
| twoPointFieldGoalPct | 62.0853066444397 | 47.10743725299835 |
| twoPointFieldGoalsAttempted | 211 | 242 |
| twoPointFieldGoalsMade | 131 | 114 |
Team Stats
Western Illinois Leathernecks
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.3483146 | - |
| avgAssists | 20 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 33.166668 | - |
| avgFieldGoalsAttempted | 64.166664 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 48 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10.666667 | - |
| avgTurnovers | 14.833333 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 22 | - |
| defensiveRebounds | 199 | - |
| fieldGoalPct | 50.64935088157654 | - |
| fieldGoalsAttempted | 385 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 89 | - |
| points | 544 | - |
| rebounds | 288 | - |
| scoringEfficiency | 1.412987 | - |
| shootingEfficiency | 0.5896104 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.78160905838013 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 288 | - |
| turnovers | 89 | - |
| twoPointFieldGoalPct | 62.0853066444397 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 131 | - |
UT Martin Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.85542166 | - |
| avgAssists | 11.833333 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 21.166666 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.333334 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 22.166666 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.166667 | - |
| avgPoints | 70.166664 | - |
| avgRebounds | 32.333332 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 17.666666 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 13.833333 | - |
| avgTwoPointFieldGoalsAttempted | 40.333332 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 20 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 41.95402264595032 | - |
| fieldGoalsAttempted | 348 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 72.93233275413513 | - |
| freeThrowsAttempted | 133 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 67 | - |
| points | 421 | - |
| rebounds | 194 | - |
| scoringEfficiency | 1.2097701 | - |
| shootingEfficiency | 0.46551725 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 30.188679695129395 | - |
| threePointFieldGoalsAttempted | 106 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 194 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 47.10743725299835 | - |
| twoPointFieldGoalsAttempted | 242 | - |
| twoPointFieldGoalsMade | 114 | - |
Roster
Western Illinois Leathernecks
No roster available.
UT Martin Skyhawks
No roster available.
Game Questions
What time does Western Illinois Leathernecks vs UT Martin Skyhawks start?
Kickoff is Thursday, February 4 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Kathleen and Tom Elam Center.
Who is favoured?
UT Martin Skyhawks is favoured by 12.5 points in this page's projection, which averages each side's scoring across the games loaded here.