Missouri State Bears @ Western Kentucky Hilltoppers
Projection
MOST by 2.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Western Kentucky Hilltoppers host the Missouri State Bears in a NCAA Basketball game scheduled for Thursday, January 21 at 8:00 PM CT at E.A. Diddle Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 70.4 to 73.2, with Western Kentucky Hilltoppers holding a 39% win probability. Missouri State Bears projects ahead by 2.8. Missouri State Bears are 5-0 across the 5 completed games shown, and Western Kentucky Hilltoppers are 3-3 across the 6 completed games shown.
Recent Form
Missouri State Bears
WWWWWWestern Kentucky Hilltoppers
LLWLWHead to Head
| Stat | MOST | WKU |
|---|---|---|
| assists | 66 | 88 |
| assistTurnoverRatio | 1.375 | 1.375 |
| avgAssists | 16.5 | 14.666667 |
| avgBlocks | 10.5 | 3.3333333 |
| avgDefensiveRebounds | 30 | 25.5 |
| avgFieldGoalsAttempted | 58.5 | 65.833336 |
| avgFieldGoalsMade | 30 | 29.166666 |
| avgFouls | 18 | 15.5 |
| avgFreeThrowsAttempted | 21.25 | 20.5 |
| avgFreeThrowsMade | 13.25 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.25 | 12.833333 |
| avgPoints | 82.25 | 80.5 |
| avgRebounds | 40.25 | 38.333332 |
| avgSteals | 7 | 12 |
| avgThreePointFieldGoalsAttempted | 23 | 21.666666 |
| avgThreePointFieldGoalsMade | 9 | 7.1666665 |
| avgTurnovers | 12 | 10.666667 |
| avgTwoPointFieldGoalsAttempted | 35.5 | 44.166668 |
| avgTwoPointFieldGoalsMade | 21 | 22 |
| blocks | 42 | 20 |
| defensiveRebounds | 120 | 153 |
| fieldGoalPct | 51.28205418586731 | 44.30379867553711 |
| fieldGoalsAttempted | 234 | 395 |
| fieldGoalsMade | 120 | 175 |
| freeThrowPct | 62.35294342041016 | 73.17073345184326 |
| freeThrowsAttempted | 85 | 123 |
| freeThrowsMade | 53 | 90 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 41 | 77 |
| points | 329 | 483 |
| rebounds | 161 | 230 |
| scoringEfficiency | 1.4059829 | 1.2227848 |
| shootingEfficiency | 0.5897436 | 0.49746835 |
| steals | 28 | 72 |
| threePointFieldGoalPct | 39.13043439388275 | 33.076924085617065 |
| threePointFieldGoalsAttempted | 92 | 130 |
| threePointFieldGoalsMade | 36 | 43 |
| totalRebounds | 161 | 230 |
| turnovers | 48 | 64 |
| twoPointFieldGoalPct | 59.1549277305603 | 49.8113214969635 |
| twoPointFieldGoalsAttempted | 142 | 265 |
| twoPointFieldGoalsMade | 84 | 132 |
Team Stats
Missouri State Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 1.375 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 10.5 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 13.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 82.25 | - |
| avgRebounds | 40.25 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 35.5 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 42 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 51.28205418586731 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 62.35294342041016 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 329 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.4059829 | - |
| shootingEfficiency | 0.5897436 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 39.13043439388275 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 161 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 59.1549277305603 | - |
| twoPointFieldGoalsAttempted | 142 | - |
| twoPointFieldGoalsMade | 84 | - |
Western Kentucky Hilltoppers
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.375 | - |
| avgAssists | 14.666667 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 25.5 | - |
| avgFieldGoalsAttempted | 65.833336 | - |
| avgFieldGoalsMade | 29.166666 | - |
| avgFouls | 15.5 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 80.5 | - |
| avgRebounds | 38.333332 | - |
| avgSteals | 12 | - |
| avgThreePointFieldGoalsAttempted | 21.666666 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 44.166668 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 20 | - |
| defensiveRebounds | 153 | - |
| fieldGoalPct | 44.30379867553711 | - |
| fieldGoalsAttempted | 395 | - |
| fieldGoalsMade | 175 | - |
| freeThrowPct | 73.17073345184326 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 483 | - |
| rebounds | 230 | - |
| scoringEfficiency | 1.2227848 | - |
| shootingEfficiency | 0.49746835 | - |
| steals | 72 | - |
| threePointFieldGoalPct | 33.076924085617065 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 230 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 49.8113214969635 | - |
| twoPointFieldGoalsAttempted | 265 | - |
| twoPointFieldGoalsMade | 132 | - |
Roster
Missouri State Bears
No roster available.
Western Kentucky Hilltoppers
No roster available.
Game Questions
What time does Missouri State Bears vs Western Kentucky Hilltoppers start?
Kickoff is Thursday, January 21 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at E.A. Diddle Arena.
Who is favoured?
Missouri State Bears is favoured by 2.8 points in this page's projection, which averages each side's scoring across the games loaded here.