Colorado State Rams @ Wisconsin Badgers
Projection
WIS by 1.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Wisconsin Badgers host the Colorado State Rams in a NCAA Basketball game scheduled for Wednesday, December 30 at 7:00 PM CT at Kohl Center. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 11 games loaded here puts the projection at 72.2 to 71.0, with Wisconsin Badgers holding a 55% win probability. Wisconsin Badgers projects ahead by 1.2. Colorado State Rams are 4-1 across the 5 completed games shown, and Wisconsin Badgers are 4-2 across the 6 completed games shown.
Recent Form
Colorado State Rams
WLWWWWisconsin Badgers
LLWWWHead to Head
| Stat | CSU | WIS |
|---|---|---|
| assists | 77 | 90 |
| assistTurnoverRatio | 1.2222222 | 1.2 |
| avgAssists | 15.4 | 15 |
| avgBlocks | 3.2 | 3.8333333 |
| avgDefensiveRebounds | 28 | 27 |
| avgFieldGoalsAttempted | 53 | 60.333332 |
| avgFieldGoalsMade | 24.6 | 26.333334 |
| avgFouls | 18.6 | 14.666667 |
| avgFreeThrowsAttempted | 24.6 | 20.5 |
| avgFreeThrowsMade | 18.2 | 13.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 6 | 12.666667 |
| avgPoints | 75.6 | 74.666664 |
| avgRebounds | 34 | 39.666668 |
| avgSteals | 5.4 | 6.8333335 |
| avgThreePointFieldGoalsAttempted | 25 | 26.833334 |
| avgThreePointFieldGoalsMade | 8.2 | 8.5 |
| avgTurnovers | 12.6 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 28 | 33.5 |
| avgTwoPointFieldGoalsMade | 16.4 | 17.833334 |
| blocks | 16 | 23 |
| defensiveRebounds | 140 | 162 |
| fieldGoalPct | 46.415093541145325 | 43.64641010761261 |
| fieldGoalsAttempted | 265 | 362 |
| fieldGoalsMade | 123 | 158 |
| freeThrowPct | 73.98374080657959 | 65.85366129875183 |
| freeThrowsAttempted | 123 | 123 |
| freeThrowsMade | 91 | 81 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 30 | 76 |
| points | 378 | 448 |
| rebounds | 170 | 238 |
| scoringEfficiency | 1.4264151 | 1.2375691 |
| shootingEfficiency | 0.54150945 | 0.5069061 |
| steals | 27 | 41 |
| threePointFieldGoalPct | 32.8000009059906 | 31.677019596099857 |
| threePointFieldGoalsAttempted | 125 | 161 |
| threePointFieldGoalsMade | 41 | 51 |
| totalRebounds | 170 | 238 |
| turnovers | 63 | 75 |
| twoPointFieldGoalPct | 58.571428060531616 | 53.233832120895386 |
| twoPointFieldGoalsAttempted | 140 | 201 |
| twoPointFieldGoalsMade | 82 | 107 |
Team Stats
Colorado State Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.2222222 | - |
| avgAssists | 15.4 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 24.6 | - |
| avgFouls | 18.6 | - |
| avgFreeThrowsAttempted | 24.6 | - |
| avgFreeThrowsMade | 18.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 6 | - |
| avgPoints | 75.6 | - |
| avgRebounds | 34 | - |
| avgSteals | 5.4 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 16 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 46.415093541145325 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 123 | - |
| freeThrowPct | 73.98374080657959 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 30 | - |
| points | 378 | - |
| rebounds | 170 | - |
| scoringEfficiency | 1.4264151 | - |
| shootingEfficiency | 0.54150945 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 32.8000009059906 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 170 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 58.571428060531616 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 82 | - |
Wisconsin Badgers
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 14.666667 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 39.666668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 33.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 43.64641010761261 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 65.85366129875183 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 448 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.2375691 | - |
| shootingEfficiency | 0.5069061 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.677019596099857 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 238 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 53.233832120895386 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
Colorado State Rams
No roster available.
Wisconsin Badgers
No roster available.
Game Questions
What time does Colorado State Rams vs Wisconsin Badgers start?
Kickoff is Wednesday, December 30 at 7:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Kohl Center.
Who is favoured?
Wisconsin Badgers is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.