Yale Bulldogs @ Pennsylvania Quakers
Projection
YALE by 1.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Pennsylvania Quakers host the Yale Bulldogs in a NCAA Basketball game scheduled for Saturday, February 20 at 1:00 PM CT at The Palestra. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.2 to 77.2, with Pennsylvania Quakers holding a 45% win probability. Yale Bulldogs projects ahead by 1.1. Yale Bulldogs are 3-3 across the 6 completed games shown, and Pennsylvania Quakers are 3-3 across the 6 completed games shown.
Recent Form
Yale Bulldogs
WWLLLPennsylvania Quakers
WWLLWHead to Head
| Stat | YALE | PENN |
|---|---|---|
| assists | 76 | 96 |
| assistTurnoverRatio | 1.2881356 | 1.3913044 |
| avgAssists | 15.2 | 16 |
| avgBlocks | 5 | 3 |
| avgDefensiveRebounds | 24.2 | 24.833334 |
| avgFieldGoalsAttempted | 65.4 | 64.333336 |
| avgFieldGoalsMade | 25.8 | 28.833334 |
| avgFouls | 18.4 | 17.333334 |
| avgFreeThrowsAttempted | 23.2 | 13.333333 |
| avgFreeThrowsMade | 14.2 | 9.666667 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 12.4 | 14 |
| avgPoints | 75.2 | 76.666664 |
| avgRebounds | 36.6 | 38.833332 |
| avgSteals | 10.8 | 4.3333335 |
| avgThreePointFieldGoalsAttempted | 28.2 | 25.5 |
| avgThreePointFieldGoalsMade | 9.4 | 9.333333 |
| avgTurnovers | 11.8 | 11.5 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 38.833332 |
| avgTwoPointFieldGoalsMade | 16.4 | 19.5 |
| blocks | 25 | 18 |
| defensiveRebounds | 121 | 149 |
| fieldGoalPct | 39.449542760849 | 44.81865167617798 |
| fieldGoalsAttempted | 327 | 386 |
| fieldGoalsMade | 129 | 173 |
| freeThrowPct | 61.20689511299133 | 72.50000238418579 |
| freeThrowsAttempted | 116 | 80 |
| freeThrowsMade | 71 | 58 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 62 | 84 |
| points | 376 | 460 |
| rebounds | 183 | 233 |
| scoringEfficiency | 1.1498471 | 1.1917099 |
| shootingEfficiency | 0.46636087 | 0.52072537 |
| steals | 54 | 26 |
| threePointFieldGoalPct | 33.33333432674408 | 36.60130798816681 |
| threePointFieldGoalsAttempted | 141 | 153 |
| threePointFieldGoalsMade | 47 | 56 |
| totalRebounds | 183 | 233 |
| turnovers | 59 | 69 |
| twoPointFieldGoalPct | 44.086021184921265 | 50.21459460258484 |
| twoPointFieldGoalsAttempted | 186 | 233 |
| twoPointFieldGoalsMade | 82 | 117 |
Team Stats
Yale Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.2881356 | - |
| avgAssists | 15.2 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 65.4 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 23.2 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.4 | - |
| avgPoints | 75.2 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 10.8 | - |
| avgThreePointFieldGoalsAttempted | 28.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 25 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 39.449542760849 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 61.20689511299133 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 62 | - |
| points | 376 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.1498471 | - |
| shootingEfficiency | 0.46636087 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 141 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 183 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 44.086021184921265 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 82 | - |
Pennsylvania Quakers
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.3913044 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 64.333336 | - |
| avgFieldGoalsMade | 28.833334 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 13.333333 | - |
| avgFreeThrowsMade | 9.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 76.666664 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 4.3333335 | - |
| avgThreePointFieldGoalsAttempted | 25.5 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.833332 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 44.81865167617798 | - |
| fieldGoalsAttempted | 386 | - |
| fieldGoalsMade | 173 | - |
| freeThrowPct | 72.50000238418579 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 58 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 84 | - |
| points | 460 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.1917099 | - |
| shootingEfficiency | 0.52072537 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 36.60130798816681 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 233 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 50.21459460258484 | - |
| twoPointFieldGoalsAttempted | 233 | - |
| twoPointFieldGoalsMade | 117 | - |
Roster
Yale Bulldogs
No roster available.
Pennsylvania Quakers
No roster available.
Game Questions
What time does Yale Bulldogs vs Pennsylvania Quakers start?
Kickoff is Saturday, February 20 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at The Palestra.
Who is favoured?
Yale Bulldogs is favoured by 1.1 points in this page's projection, which averages each side's scoring across the games loaded here.