Yale Bulldogs @ UC Santa Barbara Gauchos
Projection
UCSB by 12.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UC Santa Barbara Gauchos host the Yale Bulldogs in a NCAA Basketball game scheduled for Saturday, December 12 at 9:00 PM CT at Lee's Family Forum. Averaging each side's scoring across the 11 games loaded here puts the projection at 81.5 to 69.5, with UC Santa Barbara Gauchos holding a 88% win probability. UC Santa Barbara Gauchos projects ahead by 12.0. Yale Bulldogs are 3-3 across the 6 completed games shown, and UC Santa Barbara Gauchos are 5-0 across the 5 completed games shown.
Recent Form
Yale Bulldogs
WWLLLUC Santa Barbara Gauchos
WWWWWHead to Head
| Stat | YALE | UCSB |
|---|---|---|
| assists | 96 | 96 |
| assistTurnoverRatio | 1.7777778 | 1.3913044 |
| avgAssists | 19.2 | 16 |
| avgBlocks | 4.2 | 3 |
| avgDefensiveRebounds | 26.6 | 24.833334 |
| avgFieldGoalsAttempted | 54.4 | 64.333336 |
| avgFieldGoalsMade | 28.4 | 28.833334 |
| avgFouls | 17.2 | 17.333334 |
| avgFreeThrowsAttempted | 27.2 | 13.333333 |
| avgFreeThrowsMade | 19.4 | 9.666667 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 10.8 | 14 |
| avgPoints | 87.2 | 76.666664 |
| avgRebounds | 37.4 | 38.833332 |
| avgSteals | 5.6 | 4.3333335 |
| avgThreePointFieldGoalsAttempted | 23.8 | 25.5 |
| avgThreePointFieldGoalsMade | 11 | 9.333333 |
| avgTurnovers | 10.8 | 11.5 |
| avgTwoPointFieldGoalsAttempted | 30.6 | 38.833332 |
| avgTwoPointFieldGoalsMade | 17.4 | 19.5 |
| blocks | 21 | 18 |
| defensiveRebounds | 133 | 149 |
| fieldGoalPct | 52.20588445663452 | 44.81865167617798 |
| fieldGoalsAttempted | 272 | 386 |
| fieldGoalsMade | 142 | 173 |
| freeThrowPct | 71.32353186607361 | 72.50000238418579 |
| freeThrowsAttempted | 136 | 80 |
| freeThrowsMade | 97 | 58 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 54 | 84 |
| points | 436 | 460 |
| rebounds | 187 | 233 |
| scoringEfficiency | 1.6029412 | 1.1917099 |
| shootingEfficiency | 0.6231618 | 0.52072537 |
| steals | 28 | 26 |
| threePointFieldGoalPct | 46.2184876203537 | 36.60130798816681 |
| threePointFieldGoalsAttempted | 119 | 153 |
| threePointFieldGoalsMade | 55 | 56 |
| totalRebounds | 187 | 233 |
| turnovers | 54 | 69 |
| twoPointFieldGoalPct | 56.86274766921997 | 50.21459460258484 |
| twoPointFieldGoalsAttempted | 153 | 233 |
| twoPointFieldGoalsMade | 87 | 117 |
Team Stats
Yale Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.7777778 | - |
| avgAssists | 19.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 54.4 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 27.2 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 87.2 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 52.20588445663452 | - |
| fieldGoalsAttempted | 272 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 71.32353186607361 | - |
| freeThrowsAttempted | 136 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 436 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.6029412 | - |
| shootingEfficiency | 0.6231618 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 46.2184876203537 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 187 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 56.86274766921997 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 87 | - |
UC Santa Barbara Gauchos
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.3913044 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 64.333336 | - |
| avgFieldGoalsMade | 28.833334 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 13.333333 | - |
| avgFreeThrowsMade | 9.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 76.666664 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 4.3333335 | - |
| avgThreePointFieldGoalsAttempted | 25.5 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.833332 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 44.81865167617798 | - |
| fieldGoalsAttempted | 386 | - |
| fieldGoalsMade | 173 | - |
| freeThrowPct | 72.50000238418579 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 58 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 84 | - |
| points | 460 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.1917099 | - |
| shootingEfficiency | 0.52072537 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 36.60130798816681 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 233 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 50.21459460258484 | - |
| twoPointFieldGoalsAttempted | 233 | - |
| twoPointFieldGoalsMade | 117 | - |
Roster
Yale Bulldogs
No roster available.
UC Santa Barbara Gauchos
No roster available.
Game Questions
What time does Yale Bulldogs vs UC Santa Barbara Gauchos start?
Kickoff is Saturday, December 12 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Lee's Family Forum.
Who is favoured?
UC Santa Barbara Gauchos is favoured by 12.0 points in this page's projection, which averages each side's scoring across the games loaded here.