Yale Bulldogs @ Belmont Bruins
Projection
BEL by 8.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Belmont Bruins host the Yale Bulldogs in a NCAA Basketball game scheduled for Monday, November 23 at 3:00 PM CT at State Farm Field House. The broadcast is carried nationally on ESPNU. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.9 to 67.6, with Belmont Bruins holding a 80% win probability. Belmont Bruins projects ahead by 8.3. Yale Bulldogs are 3-3 across the 6 completed games shown, and Belmont Bruins are 4-1 across the 5 completed games shown.
Recent Form
Yale Bulldogs
WWLLLBelmont Bruins
WWLWWHead to Head
| Stat | YALE | BEL |
|---|---|---|
| assists | 73 | 96 |
| assistTurnoverRatio | 1.0138888 | 1.3913044 |
| avgAssists | 14.6 | 16 |
| avgBlocks | 3.4 | 3 |
| avgDefensiveRebounds | 28.4 | 24.833334 |
| avgFieldGoalsAttempted | 58.8 | 64.333336 |
| avgFieldGoalsMade | 28.2 | 28.833334 |
| avgFouls | 16.8 | 17.333334 |
| avgFreeThrowsAttempted | 19.6 | 13.333333 |
| avgFreeThrowsMade | 12.8 | 9.666667 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 13.2 | 14 |
| avgPoints | 76 | 76.666664 |
| avgRebounds | 41.6 | 38.833332 |
| avgSteals | 8 | 4.3333335 |
| avgThreePointFieldGoalsAttempted | 22.2 | 25.5 |
| avgThreePointFieldGoalsMade | 6.8 | 9.333333 |
| avgTurnovers | 14.4 | 11.5 |
| avgTwoPointFieldGoalsAttempted | 36.6 | 38.833332 |
| avgTwoPointFieldGoalsMade | 21.4 | 19.5 |
| blocks | 17 | 18 |
| defensiveRebounds | 142 | 149 |
| fieldGoalPct | 47.959184646606445 | 44.81865167617798 |
| fieldGoalsAttempted | 294 | 386 |
| fieldGoalsMade | 141 | 173 |
| freeThrowPct | 65.30612111091614 | 72.50000238418579 |
| freeThrowsAttempted | 98 | 80 |
| freeThrowsMade | 64 | 58 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 66 | 84 |
| points | 380 | 460 |
| rebounds | 208 | 233 |
| scoringEfficiency | 1.2925171 | 1.1917099 |
| shootingEfficiency | 0.53741497 | 0.52072537 |
| steals | 40 | 26 |
| threePointFieldGoalPct | 30.630630254745483 | 36.60130798816681 |
| threePointFieldGoalsAttempted | 111 | 153 |
| threePointFieldGoalsMade | 34 | 56 |
| totalRebounds | 208 | 233 |
| turnovers | 72 | 69 |
| twoPointFieldGoalPct | 58.46994519233704 | 50.21459460258484 |
| twoPointFieldGoalsAttempted | 183 | 233 |
| twoPointFieldGoalsMade | 107 | 117 |
Team Stats
Yale Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.0138888 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 28.4 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 19.6 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.2 | - |
| avgPoints | 76 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 22.2 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 14.4 | - |
| avgTwoPointFieldGoalsAttempted | 36.6 | - |
| avgTwoPointFieldGoalsMade | 21.4 | - |
| blocks | 17 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 47.959184646606445 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 65.30612111091614 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 66 | - |
| points | 380 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.2925171 | - |
| shootingEfficiency | 0.53741497 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 30.630630254745483 | - |
| threePointFieldGoalsAttempted | 111 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 208 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 58.46994519233704 | - |
| twoPointFieldGoalsAttempted | 183 | - |
| twoPointFieldGoalsMade | 107 | - |
Belmont Bruins
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.3913044 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 64.333336 | - |
| avgFieldGoalsMade | 28.833334 | - |
| avgFouls | 17.333334 | - |
| avgFreeThrowsAttempted | 13.333333 | - |
| avgFreeThrowsMade | 9.666667 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 76.666664 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 4.3333335 | - |
| avgThreePointFieldGoalsAttempted | 25.5 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 11.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.833332 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 44.81865167617798 | - |
| fieldGoalsAttempted | 386 | - |
| fieldGoalsMade | 173 | - |
| freeThrowPct | 72.50000238418579 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 58 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 84 | - |
| points | 460 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.1917099 | - |
| shootingEfficiency | 0.52072537 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 36.60130798816681 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 233 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 50.21459460258484 | - |
| twoPointFieldGoalsAttempted | 233 | - |
| twoPointFieldGoalsMade | 117 | - |
Roster
Yale Bulldogs
No roster available.
Belmont Bruins
No roster available.
Game Questions
What time does Yale Bulldogs vs Belmont Bruins start?
Kickoff is Monday, November 23 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPNU.
Where is the game played?
It is played at State Farm Field House.
Who is favoured?
Belmont Bruins is favoured by 8.3 points in this page's projection, which averages each side's scoring across the games loaded here.