William & Mary Tribe @ Youngstown State Penguins
Projection
W&M by 10.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Youngstown State Penguins host the William & Mary Tribe in a NCAA Basketball game scheduled for Sunday, November 22 at 1:00 PM CT at Zidian Family Arena at Beeghly Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.1 to 84.2, with Youngstown State Penguins holding a 16% win probability. William & Mary Tribe projects ahead by 10.1. William & Mary Tribe are 4-2 across the 6 completed games shown, and Youngstown State Penguins are 2-3 across the 5 completed games shown.
Recent Form
William & Mary Tribe
WWLLWYoungstown State Penguins
LWLLWHead to Head
| Stat | W&M | YSU |
|---|---|---|
| assists | 106 | 65 |
| assistTurnoverRatio | 1.308642 | 0.9701493 |
| avgAssists | 17.666666 | 13 |
| avgBlocks | 3.8333333 | 0.8 |
| avgDefensiveRebounds | 27 | 20.8 |
| avgFieldGoalsAttempted | 60.833332 | 58 |
| avgFieldGoalsMade | 29.5 | 24.4 |
| avgFouls | 15 | 21 |
| avgFreeThrowsAttempted | 25.5 | 24.2 |
| avgFreeThrowsMade | 18 | 13.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.833333 | 10.4 |
| avgPoints | 85.833336 | 70 |
| avgRebounds | 37.833332 | 31.2 |
| avgSteals | 7.3333335 | 6 |
| avgThreePointFieldGoalsAttempted | 26 | 24.8 |
| avgThreePointFieldGoalsMade | 8.833333 | 7.4 |
| avgTurnovers | 13.5 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 34.833332 | 33.2 |
| avgTwoPointFieldGoalsMade | 20.666666 | 17 |
| blocks | 23 | 4 |
| defensiveRebounds | 162 | 104 |
| fieldGoalPct | 48.49314987659454 | 42.06896424293518 |
| fieldGoalsAttempted | 365 | 290 |
| fieldGoalsMade | 177 | 122 |
| freeThrowPct | 70.58823704719543 | 57.024794816970825 |
| freeThrowsAttempted | 153 | 121 |
| freeThrowsMade | 108 | 69 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 65 | 52 |
| points | 515 | 350 |
| rebounds | 227 | 156 |
| scoringEfficiency | 1.4109589 | 1.2068965 |
| shootingEfficiency | 0.5575342 | 0.48448277 |
| steals | 44 | 30 |
| threePointFieldGoalPct | 33.974358439445496 | 29.83871102333069 |
| threePointFieldGoalsAttempted | 156 | 124 |
| threePointFieldGoalsMade | 53 | 37 |
| totalRebounds | 227 | 156 |
| turnovers | 81 | 67 |
| twoPointFieldGoalPct | 59.33014154434204 | 51.20481848716736 |
| twoPointFieldGoalsAttempted | 209 | 166 |
| twoPointFieldGoalsMade | 124 | 85 |
Team Stats
William & Mary Tribe
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.308642 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 15 | - |
| avgFreeThrowsAttempted | 25.5 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.833333 | - |
| avgPoints | 85.833336 | - |
| avgRebounds | 37.833332 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 34.833332 | - |
| avgTwoPointFieldGoalsMade | 20.666666 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 48.49314987659454 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 153 | - |
| freeThrowsMade | 108 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 65 | - |
| points | 515 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.4109589 | - |
| shootingEfficiency | 0.5575342 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 33.974358439445496 | - |
| threePointFieldGoalsAttempted | 156 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 227 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 59.33014154434204 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 124 | - |
Youngstown State Penguins
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.9701493 | - |
| avgAssists | 13 | - |
| avgBlocks | 0.8 | - |
| avgDefensiveRebounds | 20.8 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 70 | - |
| avgRebounds | 31.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 4 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 42.06896424293518 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 57.024794816970825 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 350 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.2068965 | - |
| shootingEfficiency | 0.48448277 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 29.83871102333069 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 156 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 51.20481848716736 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
William & Mary Tribe
No roster available.
Youngstown State Penguins
No roster available.
Game Questions
What time does William & Mary Tribe vs Youngstown State Penguins start?
Kickoff is Sunday, November 22 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Zidian Family Arena at Beeghly Center.
Who is favoured?
William & Mary Tribe is favoured by 10.1 points in this page's projection, which averages each side's scoring across the games loaded here.