Bethany (WV) Bison @ Youngstown State Penguins
Projection
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Youngstown State Penguins host the Bethany (WV) Bison in a NCAA Basketball game scheduled for Sunday, December 20 at 1:00 PM CT at Zidian Family Arena at Beeghly Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 5 games loaded here puts the projection at 0.0 to 0.0, with Youngstown State Penguins holding a 50% win probability. The two sides project as even by 0.0. Youngstown State Penguins are 2-3 across the 5 completed games shown.
Recent Form
Bethany (WV) Bison
No completed games.Youngstown State Penguins
LWLLWHead to Head
| Stat | BCWV | YSU |
|---|---|---|
| assists | 22 | 65 |
| assistTurnoverRatio | 0.42307693 | 0.9701493 |
| avgAssists | 11 | 13 |
| avgBlocks | 2.5 | 0.8 |
| avgDefensiveRebounds | 25.5 | 20.8 |
| avgFieldGoalsAttempted | 58 | 58 |
| avgFieldGoalsMade | 21 | 24.4 |
| avgFouls | 20 | 21 |
| avgFreeThrowsAttempted | 10 | 24.2 |
| avgFreeThrowsMade | 6 | 13.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 6.5 | 10.4 |
| avgPoints | 58 | 70 |
| avgRebounds | 32 | 31.2 |
| avgSteals | 6.5 | 6 |
| avgThreePointFieldGoalsAttempted | 29 | 24.8 |
| avgThreePointFieldGoalsMade | 10 | 7.4 |
| avgTurnovers | 26 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 29 | 33.2 |
| avgTwoPointFieldGoalsMade | 11 | 17 |
| blocks | 5 | 4 |
| defensiveRebounds | 51 | 104 |
| fieldGoalPct | 36.20689511299133 | 42.06896424293518 |
| fieldGoalsAttempted | 116 | 290 |
| fieldGoalsMade | 42 | 122 |
| freeThrowPct | 60.00000238418579 | 57.024794816970825 |
| freeThrowsAttempted | 20 | 121 |
| freeThrowsMade | 12 | 69 |
| gamesPlayed | 2 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 400 | 1000 |
| offensiveRebounds | 13 | 52 |
| points | 116 | 350 |
| rebounds | 64 | 156 |
| scoringEfficiency | 1 | 1.2068965 |
| shootingEfficiency | 0.44827586 | 0.48448277 |
| steals | 13 | 30 |
| threePointFieldGoalPct | 34.48275923728943 | 29.83871102333069 |
| threePointFieldGoalsAttempted | 58 | 124 |
| threePointFieldGoalsMade | 20 | 37 |
| totalRebounds | 64 | 156 |
| turnovers | 52 | 67 |
| twoPointFieldGoalPct | 37.93103396892547 | 51.20481848716736 |
| twoPointFieldGoalsAttempted | 58 | 166 |
| twoPointFieldGoalsMade | 22 | 85 |
Team Stats
Bethany (WV) Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 22 | - |
| assistTurnoverRatio | 0.42307693 | - |
| avgAssists | 11 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 25.5 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 21 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 10 | - |
| avgFreeThrowsMade | 6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 6.5 | - |
| avgPoints | 58 | - |
| avgRebounds | 32 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 26 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 11 | - |
| blocks | 5 | - |
| defensiveRebounds | 51 | - |
| fieldGoalPct | 36.20689511299133 | - |
| fieldGoalsAttempted | 116 | - |
| fieldGoalsMade | 42 | - |
| freeThrowPct | 60.00000238418579 | - |
| freeThrowsAttempted | 20 | - |
| freeThrowsMade | 12 | - |
| gamesPlayed | 2 | - |
| gamesStarted | 0 | - |
| minutes | 400 | - |
| offensiveRebounds | 13 | - |
| points | 116 | - |
| rebounds | 64 | - |
| scoringEfficiency | 1 | - |
| shootingEfficiency | 0.44827586 | - |
| steals | 13 | - |
| threePointFieldGoalPct | 34.48275923728943 | - |
| threePointFieldGoalsAttempted | 58 | - |
| threePointFieldGoalsMade | 20 | - |
| totalRebounds | 64 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 37.93103396892547 | - |
| twoPointFieldGoalsAttempted | 58 | - |
| twoPointFieldGoalsMade | 22 | - |
Youngstown State Penguins
| Stat | Value | Rank |
|---|---|---|
| assists | 65 | - |
| assistTurnoverRatio | 0.9701493 | - |
| avgAssists | 13 | - |
| avgBlocks | 0.8 | - |
| avgDefensiveRebounds | 20.8 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 70 | - |
| avgRebounds | 31.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 24.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 33.2 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 4 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 42.06896424293518 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 57.024794816970825 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 350 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.2068965 | - |
| shootingEfficiency | 0.48448277 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 29.83871102333069 | - |
| threePointFieldGoalsAttempted | 124 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 156 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 51.20481848716736 | - |
| twoPointFieldGoalsAttempted | 166 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Bethany (WV) Bison
No roster available.
Youngstown State Penguins
No roster available.
Game Questions
What time does Bethany (WV) Bison vs Youngstown State Penguins start?
Kickoff is Sunday, December 20 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Zidian Family Arena at Beeghly Center.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.