Buffalo Bulls @ Akron Zips
Projection
BUF by 7.5
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Akron Zips host the Buffalo Bulls in a NCAA Football game scheduled for Friday, November 27 at 11:00 AM CT at InfoCision Stadium. The broadcast is carried nationally on CBSSN. Averaging each side's scoring across the 22 games loaded here puts the projection at 21.9 to 29.5, with Akron Zips holding a 22% win probability. Buffalo Bulls projects ahead by 7.5. Buffalo Bulls are 7-3-1 across the 11 completed games shown, and Akron Zips are 3-8 across the 11 completed games shown.
Recent Form
Buffalo Bulls
WWDWWAkron Zips
WLWLLHead to Head
| Stat | BUF | AKR |
|---|---|---|
| assistTackles | 360 | 344 |
| avgInterceptionYards | 0.33333334 | 5.25 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 50.2 | 63.7 |
| completions | 160 | 209 |
| extraPointAttempts | 29 | 24 |
| extraPointPct | 96.55172 | 95.83333 |
| extraPointsMade | 28 | 23 |
| fairCatches | 15 | 12 |
| fieldGoalAttempts | 22 | 19 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 8 | 5 |
| fieldGoalAttempts30_39 | 9 | 2 |
| fieldGoalAttempts40_49 | 4 | 10 |
| fieldGoalAttempts50 | 1 | 2 |
| fieldGoalPct | 77.27273 | 68.42105 |
| fieldGoals | 17 | 13 |
| fieldGoalsMade | 17 | 13 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 8 | 5 |
| fieldGoalsMade30_39 | 6 | 2 |
| fieldGoalsMade40_49 | 2 | 5 |
| fieldGoalsMade50 | 1 | 1 |
| firstDowns | 219 | 219 |
| firstDownsPassing | 92 | 97 |
| firstDownsPenalty | 30 | 27 |
| firstDownsRushing | 97 | 95 |
| fourthDownAttempts | 15 | 12 |
| fourthDownConvPct | 73.333336 | 25 |
| fourthDownConvs | 11 | 3 |
| fumbles | 15 | 15 |
| fumblesForced | 8 | 7 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 8 | 8 |
| fumblesTouchdowns | 0 | 0 |
| gamesPlayed | 11 | 11 |
| grossAvgPuntYards | 42.9 | 41.11628 |
| interceptionPct | 1.9 | 4 |
| interceptions | 6 | 4 |
| interceptionTouchdowns | 0 | 0 |
| interceptionYards | 2 | 21 |
| kickExtraPoints | 28 | 23 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 15 | 39 |
| kickReturnTouchdowns | 0 | 1 |
| kickReturnYards | 344 | 948 |
| kicksBlocked | 1 | 0 |
| longFieldGoalMade | 52 | 50 |
| longInterception | 2 | 21 |
| longKickReturn | 71 | 100 |
| longPassing | 59 | 49 |
| longPunt | 72 | 63 |
| longPuntReturn | 18 | 16 |
| longReception | 59 | 49 |
| longRushing | 87 | 73 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 42.9 | 41.11628 |
| netPassingYards | 1795 | 2293 |
| netPassingYardsPerGame | 163.18182 | 208.45454 |
| passesDefended | 49 | 39 |
| passingAttempts | 319 | 328 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 4.4 | 4.3 |
| passingTouchdowns | 14 | 14 |
| passingYards | 1795 | 2293 |
| passingYardsPerGame | 163.2 | 208.5 |
| possessionTimeSeconds | 19790 | 19227 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 21 | 12 |
| puntReturnTouchdowns | 0 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 60 | 43 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 21 | 13 |
| puntYards | 2574 | 1768 |
| QBRating | 107.92275 | 128.58537 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 91 | 97 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 14 | 14 |
| receivingYards | 1795 | 2293 |
| receivingYardsAfterCatch | 452 | 1047 |
| receivingYardsPerGame | 163.18 | 208.45 |
| receptions | 160 | 209 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 1 |
| rushingAttempts | 467 | 365 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 97 | 95 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 19 | 11 |
| rushingYards | 2091 | 1510 |
| rushingYardsPerGame | 190.1 | 137.3 |
| sacks | 17 | 7 |
| sackYards | 109 | 44 |
| sackYardsLost | 157 | 235 |
| soloTackles | 383 | 343 |
| stuffs | 72 | 69 |
| tacklesForLoss | 39 | 32 |
| teamGamesPlayed | 11 | 11 |
| thirdDownAttempts | 179 | 136 |
| thirdDownConvPct | 40.223465 | 38.235294 |
| thirdDownConvs | 72 | 52 |
| totalGiveaways | 14 | 19 |
| totalKickingPoints | 79 | 62 |
| totalOffensivePlays | 810 | 722 |
| totalPenalties | 52 | 74 |
| totalPenaltyYards | 490 | 668 |
| totalPoints | 283 | 220 |
| totalPointsPerGame | 25.727 | 20 |
| totalTackles | 743 | 687 |
| totalTakeaways | 14 | 21 |
| totalTouchdowns | 33 | 26 |
| totalTwoPointConvs | 2 | 1 |
| totalYards | 3886 | 3803 |
| touchbackPct | 71.42857 | 53.19149 |
| touchbacks | 7 | 3 |
| turnOverDifferential | 0 | 2 |
| yardsPerGame | 353.3 | 345.7 |
| yardsPerKickReturn | 22.933332 | 24.307692 |
| yardsPerPassAttempt | 5.6 | 7 |
| yardsPerPuntReturn | 6.6363635 | 6.25 |
| yardsPerReception | 11.2 | 11 |
| yardsPerRushAttempt | 4.5 | 4.1 |
Team Stats
Buffalo Bulls
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 360 | - |
| avgInterceptionYards | 0.33333334 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 50.2 | - |
| completions | 160 | - |
| extraPointAttempts | 29 | - |
| extraPointPct | 96.55172 | - |
| extraPointsMade | 28 | - |
| fairCatches | 15 | - |
| fieldGoalAttempts | 22 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 8 | - |
| fieldGoalAttempts30_39 | 9 | - |
| fieldGoalAttempts40_49 | 4 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 77.27273 | - |
| fieldGoals | 17 | - |
| fieldGoalsMade | 17 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 8 | - |
| fieldGoalsMade30_39 | 6 | - |
| fieldGoalsMade40_49 | 2 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 219 | - |
| firstDownsPassing | 92 | - |
| firstDownsPenalty | 30 | - |
| firstDownsRushing | 97 | - |
| fourthDownAttempts | 15 | - |
| fourthDownConvPct | 73.333336 | - |
| fourthDownConvs | 11 | - |
| fumbles | 15 | - |
| fumblesForced | 8 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 8 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 42.9 | - |
| interceptionPct | 1.9 | - |
| interceptions | 6 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 2 | - |
| kickExtraPoints | 28 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 15 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 344 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 52 | - |
| longInterception | 2 | - |
| longKickReturn | 71 | - |
| longPassing | 59 | - |
| longPunt | 72 | - |
| longPuntReturn | 18 | - |
| longReception | 59 | - |
| longRushing | 87 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 42.9 | - |
| netPassingYards | 1795 | - |
| netPassingYardsPerGame | 163.18182 | - |
| passesDefended | 49 | - |
| passingAttempts | 319 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 4.4 | - |
| passingTouchdowns | 14 | - |
| passingYards | 1795 | - |
| passingYardsPerGame | 163.2 | - |
| possessionTimeSeconds | 19790 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 21 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 60 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 21 | - |
| puntYards | 2574 | - |
| QBRating | 107.92275 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 91 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 14 | - |
| receivingYards | 1795 | - |
| receivingYardsAfterCatch | 452 | - |
| receivingYardsPerGame | 163.18 | - |
| receptions | 160 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 467 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 97 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 19 | - |
| rushingYards | 2091 | - |
| rushingYardsPerGame | 190.1 | - |
| sacks | 17 | - |
| sackYards | 109 | - |
| sackYardsLost | 157 | - |
| soloTackles | 383 | - |
| stuffs | 72 | - |
| tacklesForLoss | 39 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 179 | - |
| thirdDownConvPct | 40.223465 | - |
| thirdDownConvs | 72 | - |
| totalGiveaways | 14 | - |
| totalKickingPoints | 79 | - |
| totalOffensivePlays | 810 | - |
| totalPenalties | 52 | - |
| totalPenaltyYards | 490 | - |
| totalPoints | 283 | - |
| totalPointsPerGame | 25.727 | - |
| totalTackles | 743 | - |
| totalTakeaways | 14 | - |
| totalTouchdowns | 33 | - |
| totalTwoPointConvs | 2 | - |
| totalYards | 3886 | - |
| touchbackPct | 71.42857 | - |
| touchbacks | 7 | - |
| turnOverDifferential | 0 | - |
| yardsPerGame | 353.3 | - |
| yardsPerKickReturn | 22.933332 | - |
| yardsPerPassAttempt | 5.6 | - |
| yardsPerPuntReturn | 6.6363635 | - |
| yardsPerReception | 11.2 | - |
| yardsPerRushAttempt | 4.5 | - |
Akron Zips
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 344 | - |
| avgInterceptionYards | 5.25 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 63.7 | - |
| completions | 209 | - |
| extraPointAttempts | 24 | - |
| extraPointPct | 95.83333 | - |
| extraPointsMade | 23 | - |
| fairCatches | 12 | - |
| fieldGoalAttempts | 19 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 5 | - |
| fieldGoalAttempts30_39 | 2 | - |
| fieldGoalAttempts40_49 | 10 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 68.42105 | - |
| fieldGoals | 13 | - |
| fieldGoalsMade | 13 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 5 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 219 | - |
| firstDownsPassing | 97 | - |
| firstDownsPenalty | 27 | - |
| firstDownsRushing | 95 | - |
| fourthDownAttempts | 12 | - |
| fourthDownConvPct | 25 | - |
| fourthDownConvs | 3 | - |
| fumbles | 15 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 8 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 41.11628 | - |
| interceptionPct | 4 | - |
| interceptions | 4 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 21 | - |
| kickExtraPoints | 23 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 39 | - |
| kickReturnTouchdowns | 1 | - |
| kickReturnYards | 948 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 50 | - |
| longInterception | 21 | - |
| longKickReturn | 100 | - |
| longPassing | 49 | - |
| longPunt | 63 | - |
| longPuntReturn | 16 | - |
| longReception | 49 | - |
| longRushing | 73 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.11628 | - |
| netPassingYards | 2293 | - |
| netPassingYardsPerGame | 208.45454 | - |
| passesDefended | 39 | - |
| passingAttempts | 328 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 4.3 | - |
| passingTouchdowns | 14 | - |
| passingYards | 2293 | - |
| passingYardsPerGame | 208.5 | - |
| possessionTimeSeconds | 19227 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 12 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 43 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 13 | - |
| puntYards | 1768 | - |
| QBRating | 128.58537 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 97 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 14 | - |
| receivingYards | 2293 | - |
| receivingYardsAfterCatch | 1047 | - |
| receivingYardsPerGame | 208.45 | - |
| receptions | 209 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 365 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 95 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 11 | - |
| rushingYards | 1510 | - |
| rushingYardsPerGame | 137.3 | - |
| sacks | 7 | - |
| sackYards | 44 | - |
| sackYardsLost | 235 | - |
| soloTackles | 343 | - |
| stuffs | 69 | - |
| tacklesForLoss | 32 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 136 | - |
| thirdDownConvPct | 38.235294 | - |
| thirdDownConvs | 52 | - |
| totalGiveaways | 19 | - |
| totalKickingPoints | 62 | - |
| totalOffensivePlays | 722 | - |
| totalPenalties | 74 | - |
| totalPenaltyYards | 668 | - |
| totalPoints | 220 | - |
| totalPointsPerGame | 20 | - |
| totalTackles | 687 | - |
| totalTakeaways | 21 | - |
| totalTouchdowns | 26 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3803 | - |
| touchbackPct | 53.19149 | - |
| touchbacks | 3 | - |
| turnOverDifferential | 2 | - |
| yardsPerGame | 345.7 | - |
| yardsPerKickReturn | 24.307692 | - |
| yardsPerPassAttempt | 7 | - |
| yardsPerPuntReturn | 6.25 | - |
| yardsPerReception | 11 | - |
| yardsPerRushAttempt | 4.1 | - |
Roster
Buffalo Bulls
No roster available.
Akron Zips
No roster available.
Game Questions
What time does Buffalo Bulls vs Akron Zips start?
Kickoff is Friday, November 27 at 11:00 AM Central time.
What channel is the game on?
The game is carried on CBSSN.
Where is the game played?
It is played at InfoCision Stadium.
Who is favoured?
Buffalo Bulls is favoured by 7.5 points in this page's projection, which averages each side's scoring across the games loaded here.