Delaware State Hornets
NCAA Football Add to calendarVenueAlumni Stadium (DE)ConferenceMid-Eastern Athletic ConferenceLocationDover, DESurfaceTurfSettingOutdoorLoaded games0-1FormL
Season Overview
The Delaware State Hornets play in NCAA Football. They compete in the Mid-Eastern Athletic Conference, FCS. Home games are played at Alumni Stadium (DE). Across the 1 completed games loaded on this page they are 0-1. Their last 1 results, most recent first: a loss.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Sep 19 | @ South Florida Bulls | 17–59 | L | ESPN+ |
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 254 | - |
| avgInterceptionYards | 9.7 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 56.1 | - |
| completions | 175 | - |
| extraPointAttempts | 28 | - |
| extraPointPct | 96.42857 | - |
| extraPointsMade | 27 | - |
| fairCatches | 16 | - |
| fieldGoalAttempts | 19 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 4 | - |
| fieldGoalAttempts30_39 | 3 | - |
| fieldGoalAttempts40_49 | 9 | - |
| fieldGoalAttempts50 | 3 | - |
| fieldGoalPct | 68.42105 | - |
| fieldGoals | 13 | - |
| fieldGoalsMade | 13 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 4 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 5 | - |
| fieldGoalsMade50 | 2 | - |
| firstDowns | 211 | - |
| firstDownsPassing | 84 | - |
| firstDownsPenalty | 29 | - |
| firstDownsRushing | 98 | - |
| fourthDownAttempts | 14 | - |
| fourthDownConvPct | 42.857143 | - |
| fourthDownConvs | 6 | - |
| fumbles | 15 | - |
| fumblesForced | 8 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 10 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 35.82353 | - |
| interceptionPct | 3.2 | - |
| interceptions | 10 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 97 | - |
| kickExtraPoints | 27 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 41 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 696 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 52 | - |
| longInterception | 38 | - |
| longKickReturn | 72 | - |
| longPassing | 90 | - |
| longPunt | 53 | - |
| longPuntReturn | 10 | - |
| longReception | 90 | - |
| longRushing | 94 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 35.82353 | - |
| netPassingYards | 2008 | - |
| netPassingYardsPerGame | 182.54546 | - |
| passesDefended | 21 | - |
| passingAttempts | 312 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 2.9 | - |
| passingTouchdowns | 9 | - |
| passingYards | 2008 | - |
| passingYardsPerGame | 182.5 | - |
| possessionTimeSeconds | 20120 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 18 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 51 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 8 | - |
| puntYards | 1827 | - |
| QBRating | 112.97923 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 82 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 9 | - |
| receivingYards | 2008 | - |
| receivingYardsAfterCatch | 170 | - |
| receivingYardsPerGame | 182.55 | - |
| receptions | 175 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 381 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 98 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 22 | - |
| rushingYards | 1802 | - |
| rushingYardsPerGame | 163.8 | - |
| sacks | 24 | - |
| sackYards | 128 | - |
| sackYardsLost | 251 | - |
| soloTackles | 406 | - |
| stuffs | 102 | - |
| tacklesForLoss | 55 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 139 | - |
| thirdDownConvPct | 33.093525 | - |
| thirdDownConvs | 46 | - |
| totalGiveaways | 19 | - |
| totalKickingPoints | 66 | - |
| totalOffensivePlays | 725 | - |
| totalPenalties | 101 | - |
| totalPenaltyYards | 925 | - |
| totalPoints | 260 | - |
| totalPointsPerGame | 23.636 | - |
| totalTackles | 660 | - |
| totalTakeaways | 20 | - |
| totalTouchdowns | 31 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3810 | - |
| touchbackPct | 33.962265 | - |
| touchbacks | 1 | - |
| turnOverDifferential | 1 | - |
| yardsPerGame | 346.4 | - |
| yardsPerKickReturn | 16.975609 | - |
| yardsPerPassAttempt | 6.4 | - |
| yardsPerPuntReturn | 3.3333333 | - |
| yardsPerReception | 11.5 | - |
| yardsPerRushAttempt | 4.7 | - |
Roster
No roster available for this sport yet.
Delaware State Hornets Questions
What is the Delaware State Hornets schedule this season?
No upcoming games are currently listed for the Delaware State Hornets. Schedules are published by the league and appear here as soon as they are announced.
What channel are Delaware State Hornets games on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the Delaware State Hornets play their home games?
The Delaware State Hornets play home games at Alumni Stadium (DE) in Dover, DE.