Middle Tennessee Blue Raiders
NCAA Football Add to calendarSeason Overview
The Middle Tennessee Blue Raiders play in NCAA Football. They compete in the Conference USA, FBS. Home games are played at Johnny "Red" Floyd Stadium. Across the 11 completed games loaded on this page they are 5-5-1. Their last 5 results, most recent first: a win, a loss, a draw, a loss, and a win. Next up, they host the New Mexico State Aggies on Saturday, November 28 at 1:00 PM CT on ESPN+ at Johnny "Red" Floyd Stadium.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 21 | @ Sam Houston Bearkats | 31–28 | W | ESPN+ |
| Nov 14 | @ Liberty Flames | 23–28 | L | CBSSN |
| Nov 7 | vs Western Kentucky Hilltoppers | 0–0 | D | ESPN+ |
| Oct 28 | vs Kennesaw State Owls | 28–44 | L | CBSSN |
| Oct 20 | @ Florida International Panthers | 26–23 | W | CBSSN |
| Oct 13 | vs Delaware Blue Hens | 33–30 | W | CBSSN |
| Oct 3 | @ Kansas Jayhawks | 0–55 | L | ESPNU |
| Sep 26 | @ Jacksonville State Gamecocks | 13–23 | L | ESPN+ |
| Sep 19 | vs Nevada Wolf Pack | 27–20 | W | ESPN+ |
| Sep 12 | @ Marshall Thundering Herd | 26–28 | L | ESPN+ |
| Sep 5 | vs Murray State Racers | 38–14 | W | ESPN+ |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Sat Nov 28, 1:00 PM | vs New Mexico State Aggies | ESPN+ | Johnny "Red" Floyd Stadium | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 322 | - |
| avgInterceptionYards | 12.833333 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 59.6 | - |
| completions | 201 | - |
| extraPointAttempts | 27 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 27 | - |
| fairCatches | 7 | - |
| fieldGoalAttempts | 17 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 3 | - |
| fieldGoalAttempts40_49 | 7 | - |
| fieldGoalAttempts50 | 5 | - |
| fieldGoalPct | 82.35294 | - |
| fieldGoals | 14 | - |
| fieldGoalsMade | 14 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 3 | - |
| fieldGoalsMade40_49 | 6 | - |
| fieldGoalsMade50 | 3 | - |
| firstDowns | 197 | - |
| firstDownsPassing | 103 | - |
| firstDownsPenalty | 18 | - |
| firstDownsRushing | 76 | - |
| fourthDownAttempts | 14 | - |
| fourthDownConvPct | 57.14286 | - |
| fourthDownConvs | 8 | - |
| fumbles | 7 | - |
| fumblesForced | 8 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 8 | - |
| fumblesTouchdowns | 3 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 48.125 | - |
| interceptionPct | 1.2 | - |
| interceptions | 6 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 77 | - |
| kickExtraPoints | 27 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 20 | - |
| kickReturnTouchdowns | 1 | - |
| kickReturnYards | 459 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 52 | - |
| longInterception | 51 | - |
| longKickReturn | 100 | - |
| longPassing | 80 | - |
| longPunt | 76 | - |
| longPuntReturn | 25 | - |
| longReception | 80 | - |
| longRushing | 75 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 48.125 | - |
| netPassingYards | 2101 | - |
| netPassingYardsPerGame | 210.1 | - |
| passesDefended | 22 | - |
| passingAttempts | 337 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5.3 | - |
| passingTouchdowns | 18 | - |
| passingYards | 2101 | - |
| passingYardsPerGame | 210.1 | - |
| possessionTimeSeconds | 17758 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 19 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 48 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 16 | - |
| puntYards | 2310 | - |
| QBRating | 126.906105 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 103 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 18 | - |
| receivingYards | 2101 | - |
| receivingYardsAfterCatch | 1042 | - |
| receivingYardsPerGame | 210.1 | - |
| receptions | 201 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 288 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 76 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 10 | - |
| rushingYards | 1453 | - |
| rushingYardsPerGame | 145.3 | - |
| sacks | 12 | - |
| sackYards | 66 | - |
| sackYardsLost | 75 | - |
| soloTackles | 325 | - |
| stuffs | 52 | - |
| tacklesForLoss | 25 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 125 | - |
| thirdDownConvPct | 33.6 | - |
| thirdDownConvs | 42 | - |
| totalGiveaways | 7 | - |
| totalKickingPoints | 69 | - |
| totalOffensivePlays | 637 | - |
| totalPenalties | 72 | - |
| totalPenaltyYards | 544 | - |
| totalPoints | 265 | - |
| totalPointsPerGame | 26.5 | - |
| totalTackles | 647 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 32 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3554 | - |
| touchbackPct | 36 | - |
| touchbacks | 6 | - |
| turnOverDifferential | 5 | - |
| yardsPerGame | 355.4 | - |
| yardsPerKickReturn | 22.95 | - |
| yardsPerPassAttempt | 6.2 | - |
| yardsPerPuntReturn | 7 | - |
| yardsPerReception | 10.5 | - |
| yardsPerRushAttempt | 5 | - |
Roster
No roster available for this sport yet.
Middle Tennessee Blue Raiders Questions
What is the Middle Tennessee Blue Raiders schedule this season?
The Middle Tennessee Blue Raiders have 1 upcoming games listed. The next is against the New Mexico State Aggies on Saturday, November 28 at 1:00 PM CT.
What channel are Middle Tennessee Blue Raiders games on?
Upcoming games are carried by ESPN+. The Upcoming table lists the network beside each fixture.
Where do the Middle Tennessee Blue Raiders play their home games?
The Middle Tennessee Blue Raiders play home games at Johnny "Red" Floyd Stadium in Murfreesboro, TN.