Navy Midshipmen
NCAA Football Add to calendarSeason Overview
The Navy Midshipmen play in NCAA Football. They compete in the American Conference, FBS. Home games are played at Navy-Marine Corps Memorial Stadium. Across the 10 completed games loaded on this page they are 3-6-1. Their last 5 results, most recent first: a win, a draw, a loss, a loss, and a loss. Next up, they visit the Charlotte 49ers on Saturday, November 28 at 11:00 AM CT on ESPN+ at Jerry Richardson Stadium.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 21 | vs Memphis Tigers | 38–34 | W | ESPN2 |
| Nov 7 | vs Temple Owls | 0–0 | D | CBSSN |
| Oct 31 | vs Notre Dame Fighting Irish | 13–35 | L | ABC |
| Oct 24 | vs North Texas Mean Green | 39–49 | L | CBSSN |
| Oct 17 | @ UTSA Roadrunners | 34–38 | L | ESPNU |
| Oct 10 | vs Tulsa Golden Hurricane | 34–26 | W | CBSSN |
| Oct 3 | @ Air Force Falcons | 9–14 | L | CBS |
| Sep 25 | @ UAB Blazers | 20–24 | L | ESPN |
| Sep 12 | @ Florida Atlantic Owls | 30–38 | L | ESPNU |
| Sep 5 | vs Towson Tigers | 42–15 | W | CBSSN |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Sat Nov 28, 11:00 AM | @ Charlotte 49ers | ESPN+ | Jerry Richardson Stadium | Preview → |
| Sat Dec 12, 2:00 PM | @ Army Black Knights | CBS | MetLife Stadium | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 290 | - |
| avgInterceptionYards | 3.2 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 48.6 | - |
| completions | 52 | - |
| extraPointAttempts | 31 | - |
| extraPointPct | 93.548386 | - |
| extraPointsMade | 29 | - |
| fairCatches | 6 | - |
| fieldGoalAttempts | 9 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 4 | - |
| fieldGoalAttempts40_49 | 2 | - |
| fieldGoalAttempts50 | 1 | - |
| fieldGoalPct | 66.66667 | - |
| fieldGoals | 6 | - |
| fieldGoalsMade | 6 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 4 | - |
| fieldGoalsMade40_49 | 0 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 192 | - |
| firstDownsPassing | 36 | - |
| firstDownsPenalty | 14 | - |
| firstDownsRushing | 142 | - |
| fourthDownAttempts | 25 | - |
| fourthDownConvPct | 64 | - |
| fourthDownConvs | 16 | - |
| fumbles | 19 | - |
| fumblesForced | 0 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 3 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 9 | - |
| grossAvgPuntYards | 43.517242 | - |
| interceptionPct | 2.8 | - |
| interceptions | 5 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 16 | - |
| kickExtraPoints | 29 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 7 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 160 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 38 | - |
| longInterception | 12 | - |
| longKickReturn | 37 | - |
| longPassing | 92 | - |
| longPunt | 62 | - |
| longPuntReturn | 23 | - |
| longReception | 92 | - |
| longRushing | 56 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 43.517242 | - |
| netPassingYards | 1047 | - |
| netPassingYardsPerGame | 116.333336 | - |
| passesDefended | 15 | - |
| passingAttempts | 107 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 7.5 | - |
| passingTouchdowns | 8 | - |
| passingYards | 1047 | - |
| passingYardsPerGame | 116.3 | - |
| possessionTimeSeconds | 17843 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 11 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 29 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 5 | - |
| puntYards | 1262 | - |
| QBRating | 149.99289 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 35 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 8 | - |
| receivingYards | 1047 | - |
| receivingYardsAfterCatch | 489 | - |
| receivingYardsPerGame | 116.33 | - |
| receptions | 52 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 493 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 142 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 27 | - |
| rushingYards | 2683 | - |
| rushingYardsPerGame | 298.1 | - |
| sacks | 18 | - |
| sackYards | 126 | - |
| sackYardsLost | 70 | - |
| soloTackles | 276 | - |
| stuffs | 65 | - |
| tacklesForLoss | 37 | - |
| teamGamesPlayed | 9 | - |
| thirdDownAttempts | 107 | - |
| thirdDownConvPct | 40.186916 | - |
| thirdDownConvs | 43 | - |
| totalGiveaways | 12 | - |
| totalKickingPoints | 47 | - |
| totalOffensivePlays | 610 | - |
| totalPenalties | 52 | - |
| totalPenaltyYards | 416 | - |
| totalPoints | 263 | - |
| totalPointsPerGame | 29.222 | - |
| totalTackles | 566 | - |
| totalTakeaways | 6 | - |
| totalTouchdowns | 35 | - |
| totalTwoPointConvs | 2 | - |
| totalYards | 3730 | - |
| touchbackPct | 29.166666 | - |
| touchbacks | 2 | - |
| turnOverDifferential | -6 | - |
| yardsPerGame | 414.4 | - |
| yardsPerKickReturn | 22.857143 | - |
| yardsPerPassAttempt | 9.8 | - |
| yardsPerPuntReturn | 5.6153846 | - |
| yardsPerReception | 20.1 | - |
| yardsPerRushAttempt | 5.4 | - |
Roster
No roster available for this sport yet.
Navy Midshipmen Questions
What is the Navy Midshipmen schedule this season?
The Navy Midshipmen have 2 upcoming games listed. The next is at the Charlotte 49ers on Saturday, November 28 at 11:00 AM CT.
What channel are Navy Midshipmen games on?
Upcoming games are carried by CBS and ESPN+. The Upcoming table lists the network beside each fixture.
Where do the Navy Midshipmen play their home games?
The Navy Midshipmen play home games at Navy-Marine Corps Memorial Stadium in Annapolis, MD.