New Mexico State Aggies @ Middle Tennessee Blue Raiders
Projection
MTSU by 1.1
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Middle Tennessee Blue Raiders host the New Mexico State Aggies in a NCAA Football game scheduled for Saturday, November 28 at 1:00 PM CT at Johnny "Red" Floyd Stadium. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 22 games loaded here puts the projection at 27.1 to 26.0, with Middle Tennessee Blue Raiders holding a 55% win probability. Middle Tennessee Blue Raiders projects ahead by 1.1. New Mexico State Aggies are 3-7-1 across the 11 completed games shown, and Middle Tennessee Blue Raiders are 5-5-1 across the 11 completed games shown.
Recent Form
New Mexico State Aggies
LLDLWMiddle Tennessee Blue Raiders
WLDLWHead to Head
| Stat | NMSU | MTSU |
|---|---|---|
| assistTackles | 322 | 286 |
| avgInterceptionYards | 12.833333 | 19 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 59.6 | 54.5 |
| completions | 201 | 164 |
| extraPointAttempts | 27 | 25 |
| extraPointPct | 100 | 88 |
| extraPointsMade | 27 | 22 |
| fairCatches | 7 | 19 |
| fieldGoalAttempts | 17 | 13 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 2 | 6 |
| fieldGoalAttempts30_39 | 3 | 4 |
| fieldGoalAttempts40_49 | 7 | 1 |
| fieldGoalAttempts50 | 5 | 2 |
| fieldGoalPct | 82.35294 | 53.846157 |
| fieldGoals | 14 | 7 |
| fieldGoalsMade | 14 | 7 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 2 | 4 |
| fieldGoalsMade30_39 | 3 | 2 |
| fieldGoalsMade40_49 | 6 | 0 |
| fieldGoalsMade50 | 3 | 1 |
| firstDowns | 197 | 174 |
| firstDownsPassing | 103 | 85 |
| firstDownsPenalty | 18 | 14 |
| firstDownsRushing | 76 | 75 |
| fourthDownAttempts | 14 | 20 |
| fourthDownConvPct | 57.14286 | 40 |
| fourthDownConvs | 8 | 8 |
| fumbles | 7 | 10 |
| fumblesForced | 8 | 4 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 8 | 3 |
| fumblesTouchdowns | 3 | 1 |
| gamesPlayed | 10 | 10 |
| grossAvgPuntYards | 48.125 | 41.292683 |
| interceptionPct | 1.2 | 4.7 |
| interceptions | 6 | 9 |
| interceptionTouchdowns | 0 | 2 |
| interceptionYards | 77 | 171 |
| kickExtraPoints | 27 | 22 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 20 | 16 |
| kickReturnTouchdowns | 1 | 0 |
| kickReturnYards | 459 | 334 |
| kicksBlocked | 2 | 0 |
| longFieldGoalMade | 52 | 52 |
| longInterception | 51 | 53 |
| longKickReturn | 100 | 56 |
| longPassing | 80 | 83 |
| longPunt | 76 | 64 |
| longPuntReturn | 25 | 12 |
| longReception | 80 | 83 |
| longRushing | 75 | 54 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 48.125 | 41.292683 |
| netPassingYards | 2101 | 1932 |
| netPassingYardsPerGame | 210.1 | 193.2 |
| passesDefended | 22 | 30 |
| passingAttempts | 337 | 301 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 5.3 | 5 |
| passingTouchdowns | 18 | 15 |
| passingYards | 2101 | 1932 |
| passingYardsPerGame | 210.1 | 193.2 |
| possessionTimeSeconds | 17758 | 16520 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 19 | 10 |
| puntReturnTouchdowns | 0 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 48 | 41 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 16 | 17 |
| puntYards | 2310 | 1693 |
| QBRating | 126.906105 | 115.305176 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 103 | 85 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 18 | 15 |
| receivingYards | 2101 | 1932 |
| receivingYardsAfterCatch | 1042 | 752 |
| receivingYardsPerGame | 210.1 | 193.2 |
| receptions | 201 | 164 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 1 | 0 |
| rushingAttempts | 288 | 331 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 76 | 75 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 10 | 9 |
| rushingYards | 1453 | 1551 |
| rushingYardsPerGame | 145.3 | 155.1 |
| sacks | 12 | 20 |
| sackYards | 66 | 181 |
| sackYardsLost | 75 | 113 |
| soloTackles | 325 | 356 |
| stuffs | 52 | 84 |
| tacklesForLoss | 25 | 46 |
| teamGamesPlayed | 10 | 10 |
| thirdDownAttempts | 125 | 130 |
| thirdDownConvPct | 33.6 | 40 |
| thirdDownConvs | 42 | 52 |
| totalGiveaways | 7 | 20 |
| totalKickingPoints | 69 | 43 |
| totalOffensivePlays | 637 | 650 |
| totalPenalties | 72 | 70 |
| totalPenaltyYards | 544 | 560 |
| totalPoints | 265 | 207 |
| totalPointsPerGame | 26.5 | 20.7 |
| totalTackles | 647 | 642 |
| totalTakeaways | 12 | 17 |
| totalTouchdowns | 32 | 25 |
| totalTwoPointConvs | 1 | 1 |
| totalYards | 3554 | 3483 |
| touchbackPct | 36 | 22.727274 |
| touchbacks | 6 | 0 |
| turnOverDifferential | 5 | -3 |
| yardsPerGame | 355.4 | 348.3 |
| yardsPerKickReturn | 22.95 | 20.875 |
| yardsPerPassAttempt | 6.2 | 6.4 |
| yardsPerPuntReturn | 7 | 3.5454545 |
| yardsPerReception | 10.5 | 11.8 |
| yardsPerRushAttempt | 5 | 4.7 |
Team Stats
New Mexico State Aggies
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 322 | - |
| avgInterceptionYards | 12.833333 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 59.6 | - |
| completions | 201 | - |
| extraPointAttempts | 27 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 27 | - |
| fairCatches | 7 | - |
| fieldGoalAttempts | 17 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 3 | - |
| fieldGoalAttempts40_49 | 7 | - |
| fieldGoalAttempts50 | 5 | - |
| fieldGoalPct | 82.35294 | - |
| fieldGoals | 14 | - |
| fieldGoalsMade | 14 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 3 | - |
| fieldGoalsMade40_49 | 6 | - |
| fieldGoalsMade50 | 3 | - |
| firstDowns | 197 | - |
| firstDownsPassing | 103 | - |
| firstDownsPenalty | 18 | - |
| firstDownsRushing | 76 | - |
| fourthDownAttempts | 14 | - |
| fourthDownConvPct | 57.14286 | - |
| fourthDownConvs | 8 | - |
| fumbles | 7 | - |
| fumblesForced | 8 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 8 | - |
| fumblesTouchdowns | 3 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 48.125 | - |
| interceptionPct | 1.2 | - |
| interceptions | 6 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 77 | - |
| kickExtraPoints | 27 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 20 | - |
| kickReturnTouchdowns | 1 | - |
| kickReturnYards | 459 | - |
| kicksBlocked | 2 | - |
| longFieldGoalMade | 52 | - |
| longInterception | 51 | - |
| longKickReturn | 100 | - |
| longPassing | 80 | - |
| longPunt | 76 | - |
| longPuntReturn | 25 | - |
| longReception | 80 | - |
| longRushing | 75 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 48.125 | - |
| netPassingYards | 2101 | - |
| netPassingYardsPerGame | 210.1 | - |
| passesDefended | 22 | - |
| passingAttempts | 337 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5.3 | - |
| passingTouchdowns | 18 | - |
| passingYards | 2101 | - |
| passingYardsPerGame | 210.1 | - |
| possessionTimeSeconds | 17758 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 19 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 48 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 16 | - |
| puntYards | 2310 | - |
| QBRating | 126.906105 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 103 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 18 | - |
| receivingYards | 2101 | - |
| receivingYardsAfterCatch | 1042 | - |
| receivingYardsPerGame | 210.1 | - |
| receptions | 201 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 288 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 76 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 10 | - |
| rushingYards | 1453 | - |
| rushingYardsPerGame | 145.3 | - |
| sacks | 12 | - |
| sackYards | 66 | - |
| sackYardsLost | 75 | - |
| soloTackles | 325 | - |
| stuffs | 52 | - |
| tacklesForLoss | 25 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 125 | - |
| thirdDownConvPct | 33.6 | - |
| thirdDownConvs | 42 | - |
| totalGiveaways | 7 | - |
| totalKickingPoints | 69 | - |
| totalOffensivePlays | 637 | - |
| totalPenalties | 72 | - |
| totalPenaltyYards | 544 | - |
| totalPoints | 265 | - |
| totalPointsPerGame | 26.5 | - |
| totalTackles | 647 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 32 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3554 | - |
| touchbackPct | 36 | - |
| touchbacks | 6 | - |
| turnOverDifferential | 5 | - |
| yardsPerGame | 355.4 | - |
| yardsPerKickReturn | 22.95 | - |
| yardsPerPassAttempt | 6.2 | - |
| yardsPerPuntReturn | 7 | - |
| yardsPerReception | 10.5 | - |
| yardsPerRushAttempt | 5 | - |
Middle Tennessee Blue Raiders
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 286 | - |
| avgInterceptionYards | 19 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 54.5 | - |
| completions | 164 | - |
| extraPointAttempts | 25 | - |
| extraPointPct | 88 | - |
| extraPointsMade | 22 | - |
| fairCatches | 19 | - |
| fieldGoalAttempts | 13 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 6 | - |
| fieldGoalAttempts30_39 | 4 | - |
| fieldGoalAttempts40_49 | 1 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 53.846157 | - |
| fieldGoals | 7 | - |
| fieldGoalsMade | 7 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 4 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 0 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 174 | - |
| firstDownsPassing | 85 | - |
| firstDownsPenalty | 14 | - |
| firstDownsRushing | 75 | - |
| fourthDownAttempts | 20 | - |
| fourthDownConvPct | 40 | - |
| fourthDownConvs | 8 | - |
| fumbles | 10 | - |
| fumblesForced | 4 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 3 | - |
| fumblesTouchdowns | 1 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 41.292683 | - |
| interceptionPct | 4.7 | - |
| interceptions | 9 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 171 | - |
| kickExtraPoints | 22 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 16 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 334 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 52 | - |
| longInterception | 53 | - |
| longKickReturn | 56 | - |
| longPassing | 83 | - |
| longPunt | 64 | - |
| longPuntReturn | 12 | - |
| longReception | 83 | - |
| longRushing | 54 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.292683 | - |
| netPassingYards | 1932 | - |
| netPassingYardsPerGame | 193.2 | - |
| passesDefended | 30 | - |
| passingAttempts | 301 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5 | - |
| passingTouchdowns | 15 | - |
| passingYards | 1932 | - |
| passingYardsPerGame | 193.2 | - |
| possessionTimeSeconds | 16520 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 10 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 41 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 17 | - |
| puntYards | 1693 | - |
| QBRating | 115.305176 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 85 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 15 | - |
| receivingYards | 1932 | - |
| receivingYardsAfterCatch | 752 | - |
| receivingYardsPerGame | 193.2 | - |
| receptions | 164 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 331 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 75 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 9 | - |
| rushingYards | 1551 | - |
| rushingYardsPerGame | 155.1 | - |
| sacks | 20 | - |
| sackYards | 181 | - |
| sackYardsLost | 113 | - |
| soloTackles | 356 | - |
| stuffs | 84 | - |
| tacklesForLoss | 46 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 130 | - |
| thirdDownConvPct | 40 | - |
| thirdDownConvs | 52 | - |
| totalGiveaways | 20 | - |
| totalKickingPoints | 43 | - |
| totalOffensivePlays | 650 | - |
| totalPenalties | 70 | - |
| totalPenaltyYards | 560 | - |
| totalPoints | 207 | - |
| totalPointsPerGame | 20.7 | - |
| totalTackles | 642 | - |
| totalTakeaways | 17 | - |
| totalTouchdowns | 25 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 3483 | - |
| touchbackPct | 22.727274 | - |
| touchbacks | 0 | - |
| turnOverDifferential | -3 | - |
| yardsPerGame | 348.3 | - |
| yardsPerKickReturn | 20.875 | - |
| yardsPerPassAttempt | 6.4 | - |
| yardsPerPuntReturn | 3.5454545 | - |
| yardsPerReception | 11.8 | - |
| yardsPerRushAttempt | 4.7 | - |
Roster
New Mexico State Aggies
No roster available.
Middle Tennessee Blue Raiders
No roster available.
Game Questions
What time does New Mexico State Aggies vs Middle Tennessee Blue Raiders start?
Kickoff is Saturday, November 28 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Johnny "Red" Floyd Stadium.
Who is favoured?
Middle Tennessee Blue Raiders is favoured by 1.1 points in this page's projection, which averages each side's scoring across the games loaded here.