Norfolk State Spartans
NCAA Football Add to calendarSeason Overview
The Norfolk State Spartans play in NCAA Football. They compete in the Mid-Eastern Athletic Conference, FCS. Home games are played at William "Dick" Price Stadium. Across the 2 completed games loaded on this page they are 0-2. Their last 2 results, most recent first: a loss and a loss.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Sep 11 | @ Virginia Cavaliers | 3–59 | L | ACCNX |
| Sep 5 | @ Old Dominion Monarchs | 10–31 | L | ESPN+ |
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 266 | - |
| avgInterceptionYards | 11.666667 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 63.1 | - |
| completions | 214 | - |
| extraPointAttempts | 41 | - |
| extraPointPct | 95.12195 | - |
| extraPointsMade | 39 | - |
| fairCatches | 11 | - |
| fieldGoalAttempts | 16 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 4 | - |
| fieldGoalAttempts30_39 | 7 | - |
| fieldGoalAttempts40_49 | 3 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 56.25 | - |
| fieldGoals | 9 | - |
| fieldGoalsMade | 9 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 3 | - |
| fieldGoalsMade30_39 | 3 | - |
| fieldGoalsMade40_49 | 3 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 218 | - |
| firstDownsPassing | 105 | - |
| firstDownsPenalty | 20 | - |
| firstDownsRushing | 93 | - |
| fourthDownAttempts | 20 | - |
| fourthDownConvPct | 30.000002 | - |
| fourthDownConvs | 6 | - |
| fumbles | 17 | - |
| fumblesForced | 10 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 11 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 36.93182 | - |
| interceptionPct | 4.1 | - |
| interceptions | 15 | - |
| interceptionTouchdowns | 2 | - |
| interceptionYards | 175 | - |
| kickExtraPoints | 39 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 31 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 478 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 48 | - |
| longInterception | 40 | - |
| longKickReturn | 40 | - |
| longPassing | 59 | - |
| longPunt | 51 | - |
| longPuntReturn | 76 | - |
| longReception | 59 | - |
| longRushing | 95 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 36.93182 | - |
| netPassingYards | 2344 | - |
| netPassingYardsPerGame | 213.09091 | - |
| passesDefended | 43 | - |
| passingAttempts | 339 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 4.4 | - |
| passingTouchdowns | 15 | - |
| passingYards | 2344 | - |
| passingYardsPerGame | 213.1 | - |
| possessionTimeSeconds | 20791 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 13 | - |
| puntReturnTouchdowns | 5 | - |
| puntReturnYards | 0 | - |
| punts | 44 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 17 | - |
| puntYards | 1625 | - |
| QBRating | 127.46178 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 104 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 15 | - |
| receivingYards | 2344 | - |
| receivingYardsAfterCatch | 138 | - |
| receivingYardsPerGame | 213.09 | - |
| receptions | 214 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 5 | - |
| rushingAttempts | 395 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 93 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 20 | - |
| rushingYards | 1862 | - |
| rushingYardsPerGame | 169.3 | - |
| sacks | 27 | - |
| sackYards | 147 | - |
| sackYardsLost | 158 | - |
| soloTackles | 371 | - |
| stuffs | 90 | - |
| tacklesForLoss | 52 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 143 | - |
| thirdDownConvPct | 37.762238 | - |
| thirdDownConvs | 54 | - |
| totalGiveaways | 25 | - |
| totalKickingPoints | 66 | - |
| totalOffensivePlays | 758 | - |
| totalPenalties | 95 | - |
| totalPenaltyYards | 938 | - |
| totalPoints | 322 | - |
| totalPointsPerGame | 29.273 | - |
| totalTackles | 637 | - |
| totalTakeaways | 25 | - |
| totalTouchdowns | 40 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 4206 | - |
| touchbackPct | 22.950819 | - |
| touchbacks | 1 | - |
| turnOverDifferential | 0 | - |
| yardsPerGame | 382.4 | - |
| yardsPerKickReturn | 15.419354 | - |
| yardsPerPassAttempt | 6.9 | - |
| yardsPerPuntReturn | 22.736841 | - |
| yardsPerReception | 11 | - |
| yardsPerRushAttempt | 4.7 | - |
Roster
No roster available for this sport yet.
Norfolk State Spartans Questions
What is the Norfolk State Spartans schedule this season?
No upcoming games are currently listed for the Norfolk State Spartans. Schedules are published by the league and appear here as soon as they are announced.
What channel are Norfolk State Spartans games on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the Norfolk State Spartans play their home games?
The Norfolk State Spartans play home games at William "Dick" Price Stadium in Norfolk, VA.