Pennsylvania Quakers
NCAA Football Add to calendarVenueFranklin FieldConferenceIvy LeagueLocationPhiladelphia, PASurfaceTurfSettingOutdoor
Season Overview
The Pennsylvania Quakers play in NCAA Football. They compete in the Ivy League, FCS. Home games are played at Franklin Field.
Results
No completed games yet.
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 306 | - |
| avgInterceptionYards | 7.6 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 56.6 | - |
| completions | 196 | - |
| extraPointAttempts | 21 | - |
| extraPointPct | 95.2381 | - |
| extraPointsMade | 20 | - |
| fairCatches | 13 | - |
| fieldGoalAttempts | 14 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 6 | - |
| fieldGoalAttempts30_39 | 1 | - |
| fieldGoalAttempts40_49 | 3 | - |
| fieldGoalAttempts50 | 4 | - |
| fieldGoalPct | 50 | - |
| fieldGoals | 7 | - |
| fieldGoalsMade | 7 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 4 | - |
| fieldGoalsMade30_39 | 0 | - |
| fieldGoalsMade40_49 | 1 | - |
| fieldGoalsMade50 | 2 | - |
| firstDowns | 150 | - |
| firstDownsPassing | 94 | - |
| firstDownsPenalty | 14 | - |
| firstDownsRushing | 41 | - |
| fourthDownAttempts | 21 | - |
| fourthDownConvPct | 52.380955 | - |
| fourthDownConvs | 11 | - |
| fumbles | 16 | - |
| fumblesForced | 5 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 3 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 9 | - |
| grossAvgPuntYards | 37.468086 | - |
| interceptionPct | 2.6 | - |
| interceptions | 10 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 76 | - |
| kickExtraPoints | 20 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 23 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 509 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 53 | - |
| longInterception | 37 | - |
| longKickReturn | 66 | - |
| longPassing | 69 | - |
| longPunt | 63 | - |
| longPuntReturn | 21 | - |
| longReception | 69 | - |
| longRushing | 41 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 37.468086 | - |
| netPassingYards | 2070 | - |
| netPassingYardsPerGame | 230 | - |
| passesDefended | 40 | - |
| passingAttempts | 346 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.8 | - |
| passingTouchdowns | 13 | - |
| passingYards | 2070 | - |
| passingYardsPerGame | 230 | - |
| possessionTimeSeconds | 16480 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 16 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 47 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 14 | - |
| puntYards | 1761 | - |
| QBRating | 114.198845 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 94 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 13 | - |
| receivingYards | 2070 | - |
| receivingYardsAfterCatch | 142 | - |
| receivingYardsPerGame | 230 | - |
| receptions | 196 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 268 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 41 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 6 | - |
| rushingYards | 774 | - |
| rushingYardsPerGame | 86 | - |
| sacks | 19 | - |
| sackYards | 104 | - |
| sackYardsLost | 118 | - |
| soloTackles | 279 | - |
| stuffs | 66 | - |
| tacklesForLoss | 42 | - |
| teamGamesPlayed | 9 | - |
| thirdDownAttempts | 135 | - |
| thirdDownConvPct | 35.555557 | - |
| thirdDownConvs | 48 | - |
| totalGiveaways | 13 | - |
| totalKickingPoints | 41 | - |
| totalOffensivePlays | 630 | - |
| totalPenalties | 52 | - |
| totalPenaltyYards | 490 | - |
| totalPoints | 167 | - |
| totalPointsPerGame | 18.556 | - |
| totalTackles | 585 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 20 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 2844 | - |
| touchbackPct | 29.411766 | - |
| touchbacks | 1 | - |
| turnOverDifferential | -1 | - |
| yardsPerGame | 316 | - |
| yardsPerKickReturn | 22.130434 | - |
| yardsPerPassAttempt | 6 | - |
| yardsPerPuntReturn | 7.85 | - |
| yardsPerReception | 10.6 | - |
| yardsPerRushAttempt | 2.9 | - |
Roster
No roster available for this sport yet.
Pennsylvania Quakers Questions
What is the Pennsylvania Quakers schedule this season?
No upcoming games are currently listed for the Pennsylvania Quakers. Schedules are published by the league and appear here as soon as they are announced.
What channel are Pennsylvania Quakers games on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the Pennsylvania Quakers play their home games?
The Pennsylvania Quakers play home games at Franklin Field in Philadelphia, PA.