Samford Bulldogs
NCAA Football Add to calendarVenueSeibert StadiumConferenceSouthern ConferenceLocationBirmingham, ALSurfaceTurfSettingOutdoorLoaded games0-2FormLL
Season Overview
The Samford Bulldogs play in NCAA Football. They compete in the Southern Conference, FCS. Home games are played at Seibert Stadium. Across the 2 completed games loaded on this page they are 0-2. Their last 2 results, most recent first: a loss and a loss.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 21 | @ Auburn Tigers | 17–59 | L | SEC Network |
| Oct 3 | @ UAB Blazers | 14–33 | L | ESPN+ |
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 394 | - |
| avgInterceptionYards | 13.142858 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 58.9 | - |
| completions | 224 | - |
| extraPointAttempts | 16 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 16 | - |
| fairCatches | 17 | - |
| fieldGoalAttempts | 28 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 7 | - |
| fieldGoalAttempts30_39 | 7 | - |
| fieldGoalAttempts40_49 | 10 | - |
| fieldGoalAttempts50 | 4 | - |
| fieldGoalPct | 71.42857 | - |
| fieldGoals | 20 | - |
| fieldGoalsMade | 20 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 6 | - |
| fieldGoalsMade30_39 | 5 | - |
| fieldGoalsMade40_49 | 6 | - |
| fieldGoalsMade50 | 3 | - |
| firstDowns | 200 | - |
| firstDownsPassing | 121 | - |
| firstDownsPenalty | 25 | - |
| firstDownsRushing | 54 | - |
| fourthDownAttempts | 14 | - |
| fourthDownConvPct | 42.857143 | - |
| fourthDownConvs | 6 | - |
| fumbles | 7 | - |
| fumblesForced | 5 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 6 | - |
| fumblesTouchdowns | 1 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 41.929825 | - |
| interceptionPct | 2.4 | - |
| interceptions | 7 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 92 | - |
| kickExtraPoints | 16 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 18 | - |
| kickReturnTouchdowns | 1 | - |
| kickReturnYards | 436 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 58 | - |
| longInterception | 45 | - |
| longKickReturn | 100 | - |
| longPassing | 86 | - |
| longPunt | 61 | - |
| longPuntReturn | 55 | - |
| longReception | 86 | - |
| longRushing | 57 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 41.929825 | - |
| netPassingYards | 2412 | - |
| netPassingYardsPerGame | 219.27272 | - |
| passesDefended | 19 | - |
| passingAttempts | 380 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 2.6 | - |
| passingTouchdowns | 10 | - |
| passingYards | 2412 | - |
| passingYardsPerGame | 219.3 | - |
| possessionTimeSeconds | 18886 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 16 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 57 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 18 | - |
| puntYards | 2390 | - |
| QBRating | 115.70421 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 113 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 10 | - |
| receivingYards | 2412 | - |
| receivingYardsAfterCatch | 65 | - |
| receivingYardsPerGame | 219.27 | - |
| receptions | 224 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 313 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 54 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 7 | - |
| rushingYards | 894 | - |
| rushingYardsPerGame | 81.3 | - |
| sacks | 24 | - |
| sackYards | 153 | - |
| sackYardsLost | 264 | - |
| soloTackles | 367 | - |
| stuffs | 94 | - |
| tacklesForLoss | 51 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 151 | - |
| thirdDownConvPct | 29.139072 | - |
| thirdDownConvs | 44 | - |
| totalGiveaways | 11 | - |
| totalKickingPoints | 76 | - |
| totalOffensivePlays | 728 | - |
| totalPenalties | 68 | - |
| totalPenaltyYards | 526 | - |
| totalPoints | 202 | - |
| totalPointsPerGame | 18.364 | - |
| totalTackles | 761 | - |
| totalTakeaways | 15 | - |
| totalTouchdowns | 19 | - |
| totalTwoPointConvs | 3 | - |
| totalYards | 3306 | - |
| touchbackPct | 34.042553 | - |
| touchbacks | 3 | - |
| turnOverDifferential | 4 | - |
| yardsPerGame | 300.5 | - |
| yardsPerKickReturn | 24.222221 | - |
| yardsPerPassAttempt | 6.3 | - |
| yardsPerPuntReturn | 8.3 | - |
| yardsPerReception | 10.8 | - |
| yardsPerRushAttempt | 2.9 | - |
Roster
No roster available for this sport yet.
Samford Bulldogs Questions
What is the Samford Bulldogs schedule this season?
No upcoming games are currently listed for the Samford Bulldogs. Schedules are published by the league and appear here as soon as they are announced.
What channel are Samford Bulldogs games on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the Samford Bulldogs play their home games?
The Samford Bulldogs play home games at Seibert Stadium in Birmingham, AL.