South Carolina Gamecocks @ Clemson Tigers
Projection
SC by 1.4
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Clemson Tigers host the South Carolina Gamecocks in a NCAA Football game scheduled for Saturday, November 28 at 2:00 PM CT at Memorial Stadium (Clemson, SC). The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 22 games loaded here puts the projection at 23.1 to 24.5, with Clemson Tigers holding a 44% win probability. South Carolina Gamecocks projects ahead by 1.4. South Carolina Gamecocks are 6-5 across the 11 completed games shown, and Clemson Tigers are 6-4-1 across the 11 completed games shown.
Recent Form
South Carolina Gamecocks
LLWWWClemson Tigers
WLDWLHead to Head
| Stat | SC | CLEM |
|---|---|---|
| assistTackles | 346 | 278 |
| avgInterceptionYards | 3.7 | 4.5 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 61.3 | 62 |
| completions | 211 | 209 |
| extraPointAttempts | 17 | 36 |
| extraPointPct | 100 | 100 |
| extraPointsMade | 17 | 36 |
| fairCatches | 22 | 13 |
| fieldGoalAttempts | 34 | 17 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 4 | 2 |
| fieldGoalAttempts30_39 | 12 | 6 |
| fieldGoalAttempts40_49 | 12 | 7 |
| fieldGoalAttempts50 | 6 | 2 |
| fieldGoalPct | 91.17647 | 70.588234 |
| fieldGoals | 31 | 12 |
| fieldGoalsMade | 31 | 12 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 4 | 2 |
| fieldGoalsMade30_39 | 12 | 5 |
| fieldGoalsMade40_49 | 11 | 3 |
| fieldGoalsMade50 | 4 | 2 |
| firstDowns | 208 | 222 |
| firstDownsPassing | 87 | 112 |
| firstDownsPenalty | 22 | 15 |
| firstDownsRushing | 99 | 95 |
| fourthDownAttempts | 20 | 22 |
| fourthDownConvPct | 60.000004 | 59.090908 |
| fourthDownConvs | 12 | 13 |
| fumbles | 19 | 16 |
| fumblesForced | 6 | 6 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 10 | 2 |
| fumblesTouchdowns | 2 | 0 |
| gamesPlayed | 11 | 10 |
| grossAvgPuntYards | 40.526318 | 44.6875 |
| interceptionPct | 2.9 | 3.3 |
| interceptions | 10 | 4 |
| interceptionTouchdowns | 0 | 0 |
| interceptionYards | 37 | 18 |
| kickExtraPoints | 17 | 36 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 19 | 14 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 444 | 305 |
| kicksBlocked | 1 | 1 |
| longFieldGoalMade | 59 | 52 |
| longInterception | 26 | 18 |
| longKickReturn | 43 | 33 |
| longPassing | 55 | 84 |
| longPunt | 63 | 58 |
| longPuntReturn | 65 | 58 |
| longReception | 55 | 84 |
| longRushing | 79 | 74 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 40.526318 | 44.6875 |
| netPassingYards | 1970 | 2495 |
| netPassingYardsPerGame | 179.09091 | 249.5 |
| passesDefended | 58 | 32 |
| passingAttempts | 344 | 337 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 1.2 | 5.3 |
| passingTouchdowns | 4 | 18 |
| passingYards | 1970 | 2495 |
| passingYardsPerGame | 179.1 | 249.5 |
| possessionTimeSeconds | 19921 | 17385 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 10 | 7 |
| puntReturnTouchdowns | 1 | 2 |
| puntReturnYards | 0 | 0 |
| punts | 57 | 32 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 25 | 10 |
| puntYards | 2310 | 1430 |
| QBRating | 107.2172 | 135.18611 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 87 | 112 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 4 | 18 |
| receivingYards | 1970 | 2495 |
| receivingYardsAfterCatch | 1075 | 1295 |
| receivingYardsPerGame | 179.09 | 249.5 |
| receptions | 211 | 209 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 1 | 2 |
| rushingAttempts | 425 | 365 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 99 | 95 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 13 | 20 |
| rushingYards | 1684 | 1947 |
| rushingYardsPerGame | 153.1 | 194.7 |
| sacks | 29 | 25 |
| sackYards | 199 | 144 |
| sackYardsLost | 180 | 94 |
| soloTackles | 366 | 391 |
| stuffs | 90 | 85 |
| tacklesForLoss | 55 | 50 |
| teamGamesPlayed | 11 | 10 |
| thirdDownAttempts | 169 | 142 |
| thirdDownConvPct | 31.360949 | 46.478874 |
| thirdDownConvs | 53 | 66 |
| totalGiveaways | 16 | 17 |
| totalKickingPoints | 110 | 72 |
| totalOffensivePlays | 801 | 721 |
| totalPenalties | 73 | 74 |
| totalPenaltyYards | 667 | 640 |
| totalPoints | 230 | 318 |
| totalPointsPerGame | 20.909 | 31.8 |
| totalTackles | 712 | 669 |
| totalTakeaways | 20 | 13 |
| totalTouchdowns | 20 | 40 |
| totalTwoPointConvs | 0 | 3 |
| totalYards | 3654 | 4442 |
| touchbackPct | 65.51724 | 57.894737 |
| touchbacks | 4 | 1 |
| turnOverDifferential | 4 | -4 |
| yardsPerGame | 332.2 | 444.2 |
| yardsPerKickReturn | 23.368422 | 21.785715 |
| yardsPerPassAttempt | 5.7 | 7.4 |
| yardsPerPuntReturn | 9.652174 | 12.333333 |
| yardsPerReception | 9.3 | 11.9 |
| yardsPerRushAttempt | 4 | 5.3 |
Team Stats
South Carolina Gamecocks
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 346 | - |
| avgInterceptionYards | 3.7 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 61.3 | - |
| completions | 211 | - |
| extraPointAttempts | 17 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 17 | - |
| fairCatches | 22 | - |
| fieldGoalAttempts | 34 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 4 | - |
| fieldGoalAttempts30_39 | 12 | - |
| fieldGoalAttempts40_49 | 12 | - |
| fieldGoalAttempts50 | 6 | - |
| fieldGoalPct | 91.17647 | - |
| fieldGoals | 31 | - |
| fieldGoalsMade | 31 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 4 | - |
| fieldGoalsMade30_39 | 12 | - |
| fieldGoalsMade40_49 | 11 | - |
| fieldGoalsMade50 | 4 | - |
| firstDowns | 208 | - |
| firstDownsPassing | 87 | - |
| firstDownsPenalty | 22 | - |
| firstDownsRushing | 99 | - |
| fourthDownAttempts | 20 | - |
| fourthDownConvPct | 60.000004 | - |
| fourthDownConvs | 12 | - |
| fumbles | 19 | - |
| fumblesForced | 6 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 10 | - |
| fumblesTouchdowns | 2 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 40.526318 | - |
| interceptionPct | 2.9 | - |
| interceptions | 10 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 37 | - |
| kickExtraPoints | 17 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 19 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 444 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 59 | - |
| longInterception | 26 | - |
| longKickReturn | 43 | - |
| longPassing | 55 | - |
| longPunt | 63 | - |
| longPuntReturn | 65 | - |
| longReception | 55 | - |
| longRushing | 79 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 40.526318 | - |
| netPassingYards | 1970 | - |
| netPassingYardsPerGame | 179.09091 | - |
| passesDefended | 58 | - |
| passingAttempts | 344 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 1.2 | - |
| passingTouchdowns | 4 | - |
| passingYards | 1970 | - |
| passingYardsPerGame | 179.1 | - |
| possessionTimeSeconds | 19921 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 10 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 57 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 25 | - |
| puntYards | 2310 | - |
| QBRating | 107.2172 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 87 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 4 | - |
| receivingYards | 1970 | - |
| receivingYardsAfterCatch | 1075 | - |
| receivingYardsPerGame | 179.09 | - |
| receptions | 211 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 425 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 99 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 13 | - |
| rushingYards | 1684 | - |
| rushingYardsPerGame | 153.1 | - |
| sacks | 29 | - |
| sackYards | 199 | - |
| sackYardsLost | 180 | - |
| soloTackles | 366 | - |
| stuffs | 90 | - |
| tacklesForLoss | 55 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 169 | - |
| thirdDownConvPct | 31.360949 | - |
| thirdDownConvs | 53 | - |
| totalGiveaways | 16 | - |
| totalKickingPoints | 110 | - |
| totalOffensivePlays | 801 | - |
| totalPenalties | 73 | - |
| totalPenaltyYards | 667 | - |
| totalPoints | 230 | - |
| totalPointsPerGame | 20.909 | - |
| totalTackles | 712 | - |
| totalTakeaways | 20 | - |
| totalTouchdowns | 20 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3654 | - |
| touchbackPct | 65.51724 | - |
| touchbacks | 4 | - |
| turnOverDifferential | 4 | - |
| yardsPerGame | 332.2 | - |
| yardsPerKickReturn | 23.368422 | - |
| yardsPerPassAttempt | 5.7 | - |
| yardsPerPuntReturn | 9.652174 | - |
| yardsPerReception | 9.3 | - |
| yardsPerRushAttempt | 4 | - |
Clemson Tigers
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 278 | - |
| avgInterceptionYards | 4.5 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 62 | - |
| completions | 209 | - |
| extraPointAttempts | 36 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 36 | - |
| fairCatches | 13 | - |
| fieldGoalAttempts | 17 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 6 | - |
| fieldGoalAttempts40_49 | 7 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 70.588234 | - |
| fieldGoals | 12 | - |
| fieldGoalsMade | 12 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 2 | - |
| fieldGoalsMade30_39 | 5 | - |
| fieldGoalsMade40_49 | 3 | - |
| fieldGoalsMade50 | 2 | - |
| firstDowns | 222 | - |
| firstDownsPassing | 112 | - |
| firstDownsPenalty | 15 | - |
| firstDownsRushing | 95 | - |
| fourthDownAttempts | 22 | - |
| fourthDownConvPct | 59.090908 | - |
| fourthDownConvs | 13 | - |
| fumbles | 16 | - |
| fumblesForced | 6 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 2 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 44.6875 | - |
| interceptionPct | 3.3 | - |
| interceptions | 4 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 18 | - |
| kickExtraPoints | 36 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 14 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 305 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 52 | - |
| longInterception | 18 | - |
| longKickReturn | 33 | - |
| longPassing | 84 | - |
| longPunt | 58 | - |
| longPuntReturn | 58 | - |
| longReception | 84 | - |
| longRushing | 74 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 44.6875 | - |
| netPassingYards | 2495 | - |
| netPassingYardsPerGame | 249.5 | - |
| passesDefended | 32 | - |
| passingAttempts | 337 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5.3 | - |
| passingTouchdowns | 18 | - |
| passingYards | 2495 | - |
| passingYardsPerGame | 249.5 | - |
| possessionTimeSeconds | 17385 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 7 | - |
| puntReturnTouchdowns | 2 | - |
| puntReturnYards | 0 | - |
| punts | 32 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 10 | - |
| puntYards | 1430 | - |
| QBRating | 135.18611 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 112 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 18 | - |
| receivingYards | 2495 | - |
| receivingYardsAfterCatch | 1295 | - |
| receivingYardsPerGame | 249.5 | - |
| receptions | 209 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 2 | - |
| rushingAttempts | 365 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 95 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 20 | - |
| rushingYards | 1947 | - |
| rushingYardsPerGame | 194.7 | - |
| sacks | 25 | - |
| sackYards | 144 | - |
| sackYardsLost | 94 | - |
| soloTackles | 391 | - |
| stuffs | 85 | - |
| tacklesForLoss | 50 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 142 | - |
| thirdDownConvPct | 46.478874 | - |
| thirdDownConvs | 66 | - |
| totalGiveaways | 17 | - |
| totalKickingPoints | 72 | - |
| totalOffensivePlays | 721 | - |
| totalPenalties | 74 | - |
| totalPenaltyYards | 640 | - |
| totalPoints | 318 | - |
| totalPointsPerGame | 31.8 | - |
| totalTackles | 669 | - |
| totalTakeaways | 13 | - |
| totalTouchdowns | 40 | - |
| totalTwoPointConvs | 3 | - |
| totalYards | 4442 | - |
| touchbackPct | 57.894737 | - |
| touchbacks | 1 | - |
| turnOverDifferential | -4 | - |
| yardsPerGame | 444.2 | - |
| yardsPerKickReturn | 21.785715 | - |
| yardsPerPassAttempt | 7.4 | - |
| yardsPerPuntReturn | 12.333333 | - |
| yardsPerReception | 11.9 | - |
| yardsPerRushAttempt | 5.3 | - |
Roster
South Carolina Gamecocks
No roster available.
Clemson Tigers
No roster available.
Game Questions
What time does South Carolina Gamecocks vs Clemson Tigers start?
Kickoff is Saturday, November 28 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at Memorial Stadium (Clemson, SC).
Who is favoured?
South Carolina Gamecocks is favoured by 1.4 points in this page's projection, which averages each side's scoring across the games loaded here.