UCF Knights @ Colorado Buffaloes
Projection
UCF by 5.9
Average of each side's scoring and conceding across 22 completed games.
Matchup Preview
The Colorado Buffaloes host the UCF Knights in a NCAA Football game scheduled for Saturday, November 28 at 1:00 PM CT at Folsom Field. The broadcast is carried nationally on TNT. Averaging each side's scoring across the 22 games loaded here puts the projection at 23.9 to 29.7, with Colorado Buffaloes holding a 27% win probability. UCF Knights projects ahead by 5.9. UCF Knights are 5-5-1 across the 11 completed games shown, and Colorado Buffaloes are 4-6-1 across the 11 completed games shown.
Recent Form
UCF Knights
WLDLWColorado Buffaloes
LWDWLHead to Head
| Stat | UCF | COLO |
|---|---|---|
| assistTackles | 342 | 330 |
| avgInterceptionYards | 4.8 | 16.875 |
| avgKickoffReturnYards | 0 | 0 |
| avgPuntReturnYards | 0 | 0 |
| completionPct | 62.9 | 64.8 |
| completions | 202 | 219 |
| extraPointAttempts | 28 | 40 |
| extraPointPct | 100 | 97.5 |
| extraPointsMade | 28 | 39 |
| fairCatches | 14 | 12 |
| fieldGoalAttempts | 10 | 19 |
| fieldGoalAttempts1_19 | 0 | 0 |
| fieldGoalAttempts20_29 | 2 | 6 |
| fieldGoalAttempts30_39 | 3 | 7 |
| fieldGoalAttempts40_49 | 3 | 3 |
| fieldGoalAttempts50 | 2 | 3 |
| fieldGoalPct | 60.000004 | 68.42105 |
| fieldGoals | 6 | 13 |
| fieldGoalsMade | 6 | 13 |
| fieldGoalsMade1_19 | 0 | 0 |
| fieldGoalsMade20_29 | 1 | 5 |
| fieldGoalsMade30_39 | 2 | 6 |
| fieldGoalsMade40_49 | 2 | 1 |
| fieldGoalsMade50 | 1 | 1 |
| firstDowns | 200 | 210 |
| firstDownsPassing | 107 | 94 |
| firstDownsPenalty | 16 | 20 |
| firstDownsRushing | 77 | 96 |
| fourthDownAttempts | 19 | 20 |
| fourthDownConvPct | 31.578945 | 35 |
| fourthDownConvs | 6 | 7 |
| fumbles | 14 | 16 |
| fumblesForced | 7 | 8 |
| fumblesLost | 0 | 0 |
| fumblesRecovered | 6 | 11 |
| fumblesTouchdowns | 0 | 0 |
| gamesPlayed | 10 | 11 |
| grossAvgPuntYards | 46.270832 | 47.09302 |
| interceptionPct | 3.7 | 1.8 |
| interceptions | 5 | 8 |
| interceptionTouchdowns | 0 | 1 |
| interceptionYards | 24 | 135 |
| kickExtraPoints | 28 | 39 |
| kickoffReturns | 0 | 0 |
| kickoffReturnYards | 0 | 0 |
| kickReturnFumblesLost | 0 | 0 |
| kickReturns | 16 | 21 |
| kickReturnTouchdowns | 0 | 0 |
| kickReturnYards | 217 | 523 |
| kicksBlocked | 1 | 1 |
| longFieldGoalMade | 52 | 57 |
| longInterception | 20 | 47 |
| longKickReturn | 32 | 57 |
| longPassing | 68 | 67 |
| longPunt | 75 | 64 |
| longPuntReturn | 34 | 46 |
| longReception | 68 | 67 |
| longRushing | 67 | 64 |
| miscTouchdowns | 0 | 0 |
| netAvgPuntYards | 46.270832 | 47.09302 |
| netPassingYards | 2516 | 2427 |
| netPassingYardsPerGame | 251.6 | 220.63637 |
| passesDefended | 42 | 41 |
| passingAttempts | 321 | 338 |
| passingFumblesLost | 0 | 0 |
| passingTouchdownPct | 4.7 | 5.9 |
| passingTouchdowns | 15 | 20 |
| passingYards | 2516 | 2427 |
| passingYardsPerGame | 251.6 | 220.6 |
| possessionTimeSeconds | 17191 | 18870 |
| puntReturnFairCatches | 0 | 0 |
| puntReturnFumblesLost | 0 | 0 |
| puntReturns | 23 | 17 |
| puntReturnTouchdowns | 0 | 0 |
| puntReturnYards | 0 | 0 |
| punts | 48 | 43 |
| puntsBlocked | 0 | 0 |
| puntsInside20 | 17 | 12 |
| puntYards | 2221 | 2025 |
| QBRating | 136.44057 | 141.20662 |
| receivingBigPlays | 0 | 0 |
| receivingFirstDowns | 107 | 94 |
| receivingFumbles | 0 | 0 |
| receivingFumblesLost | 0 | 0 |
| receivingTargets | 0 | 0 |
| receivingTouchdowns | 15 | 20 |
| receivingYards | 2516 | 2427 |
| receivingYardsAfterCatch | 1402 | 1096 |
| receivingYardsPerGame | 251.6 | 220.64 |
| receptions | 202 | 219 |
| redzoneEfficiencyPct | 0 | 0 |
| redzoneFieldGoalPct | 0 | 0 |
| redzoneScoringPct | 0 | 0 |
| redzoneTouchdownPct | 0 | 0 |
| returnTouchdowns | 0 | 0 |
| rushingAttempts | 361 | 368 |
| rushingBigPlays | 0 | 0 |
| rushingFirstDowns | 77 | 96 |
| rushingFumbles | 0 | 0 |
| rushingFumblesLost | 0 | 0 |
| rushingTouchdowns | 14 | 21 |
| rushingYards | 1421 | 1575 |
| rushingYardsPerGame | 142.1 | 143.2 |
| sacks | 25 | 18 |
| sackYards | 144 | 102 |
| sackYardsLost | 146 | 153 |
| soloTackles | 370 | 422 |
| stuffs | 96 | 85 |
| tacklesForLoss | 64 | 42 |
| teamGamesPlayed | 10 | 11 |
| thirdDownAttempts | 137 | 137 |
| thirdDownConvPct | 40.87591 | 36.49635 |
| thirdDownConvs | 56 | 50 |
| totalGiveaways | 19 | 12 |
| totalKickingPoints | 46 | 78 |
| totalOffensivePlays | 703 | 734 |
| totalPenalties | 85 | 61 |
| totalPenaltyYards | 738 | 480 |
| totalPoints | 220 | 332 |
| totalPointsPerGame | 22 | 30.182 |
| totalTackles | 712 | 752 |
| totalTakeaways | 18 | 17 |
| totalTouchdowns | 29 | 41 |
| totalTwoPointConvs | 0 | 1 |
| totalYards | 3937 | 4002 |
| touchbackPct | 60.465115 | 69.84127 |
| touchbacks | 3 | 6 |
| turnOverDifferential | -1 | 5 |
| yardsPerGame | 393.7 | 363.8 |
| yardsPerKickReturn | 13.5625 | 24.904762 |
| yardsPerPassAttempt | 7.8 | 7.2 |
| yardsPerPuntReturn | 5.866667 | 10.5625 |
| yardsPerReception | 12.5 | 11.1 |
| yardsPerRushAttempt | 3.9 | 4.3 |
Team Stats
UCF Knights
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 342 | - |
| avgInterceptionYards | 4.8 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 62.9 | - |
| completions | 202 | - |
| extraPointAttempts | 28 | - |
| extraPointPct | 100 | - |
| extraPointsMade | 28 | - |
| fairCatches | 14 | - |
| fieldGoalAttempts | 10 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 2 | - |
| fieldGoalAttempts30_39 | 3 | - |
| fieldGoalAttempts40_49 | 3 | - |
| fieldGoalAttempts50 | 2 | - |
| fieldGoalPct | 60.000004 | - |
| fieldGoals | 6 | - |
| fieldGoalsMade | 6 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 1 | - |
| fieldGoalsMade30_39 | 2 | - |
| fieldGoalsMade40_49 | 2 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 200 | - |
| firstDownsPassing | 107 | - |
| firstDownsPenalty | 16 | - |
| firstDownsRushing | 77 | - |
| fourthDownAttempts | 19 | - |
| fourthDownConvPct | 31.578945 | - |
| fourthDownConvs | 6 | - |
| fumbles | 14 | - |
| fumblesForced | 7 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 6 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 10 | - |
| grossAvgPuntYards | 46.270832 | - |
| interceptionPct | 3.7 | - |
| interceptions | 5 | - |
| interceptionTouchdowns | 0 | - |
| interceptionYards | 24 | - |
| kickExtraPoints | 28 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 16 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 217 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 52 | - |
| longInterception | 20 | - |
| longKickReturn | 32 | - |
| longPassing | 68 | - |
| longPunt | 75 | - |
| longPuntReturn | 34 | - |
| longReception | 68 | - |
| longRushing | 67 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 46.270832 | - |
| netPassingYards | 2516 | - |
| netPassingYardsPerGame | 251.6 | - |
| passesDefended | 42 | - |
| passingAttempts | 321 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 4.7 | - |
| passingTouchdowns | 15 | - |
| passingYards | 2516 | - |
| passingYardsPerGame | 251.6 | - |
| possessionTimeSeconds | 17191 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 23 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 48 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 17 | - |
| puntYards | 2221 | - |
| QBRating | 136.44057 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 107 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 15 | - |
| receivingYards | 2516 | - |
| receivingYardsAfterCatch | 1402 | - |
| receivingYardsPerGame | 251.6 | - |
| receptions | 202 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 361 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 77 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 14 | - |
| rushingYards | 1421 | - |
| rushingYardsPerGame | 142.1 | - |
| sacks | 25 | - |
| sackYards | 144 | - |
| sackYardsLost | 146 | - |
| soloTackles | 370 | - |
| stuffs | 96 | - |
| tacklesForLoss | 64 | - |
| teamGamesPlayed | 10 | - |
| thirdDownAttempts | 137 | - |
| thirdDownConvPct | 40.87591 | - |
| thirdDownConvs | 56 | - |
| totalGiveaways | 19 | - |
| totalKickingPoints | 46 | - |
| totalOffensivePlays | 703 | - |
| totalPenalties | 85 | - |
| totalPenaltyYards | 738 | - |
| totalPoints | 220 | - |
| totalPointsPerGame | 22 | - |
| totalTackles | 712 | - |
| totalTakeaways | 18 | - |
| totalTouchdowns | 29 | - |
| totalTwoPointConvs | 0 | - |
| totalYards | 3937 | - |
| touchbackPct | 60.465115 | - |
| touchbacks | 3 | - |
| turnOverDifferential | -1 | - |
| yardsPerGame | 393.7 | - |
| yardsPerKickReturn | 13.5625 | - |
| yardsPerPassAttempt | 7.8 | - |
| yardsPerPuntReturn | 5.866667 | - |
| yardsPerReception | 12.5 | - |
| yardsPerRushAttempt | 3.9 | - |
Colorado Buffaloes
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 330 | - |
| avgInterceptionYards | 16.875 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 64.8 | - |
| completions | 219 | - |
| extraPointAttempts | 40 | - |
| extraPointPct | 97.5 | - |
| extraPointsMade | 39 | - |
| fairCatches | 12 | - |
| fieldGoalAttempts | 19 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 6 | - |
| fieldGoalAttempts30_39 | 7 | - |
| fieldGoalAttempts40_49 | 3 | - |
| fieldGoalAttempts50 | 3 | - |
| fieldGoalPct | 68.42105 | - |
| fieldGoals | 13 | - |
| fieldGoalsMade | 13 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 5 | - |
| fieldGoalsMade30_39 | 6 | - |
| fieldGoalsMade40_49 | 1 | - |
| fieldGoalsMade50 | 1 | - |
| firstDowns | 210 | - |
| firstDownsPassing | 94 | - |
| firstDownsPenalty | 20 | - |
| firstDownsRushing | 96 | - |
| fourthDownAttempts | 20 | - |
| fourthDownConvPct | 35 | - |
| fourthDownConvs | 7 | - |
| fumbles | 16 | - |
| fumblesForced | 8 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 11 | - |
| fumblesTouchdowns | 0 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 47.09302 | - |
| interceptionPct | 1.8 | - |
| interceptions | 8 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 135 | - |
| kickExtraPoints | 39 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 21 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 523 | - |
| kicksBlocked | 1 | - |
| longFieldGoalMade | 57 | - |
| longInterception | 47 | - |
| longKickReturn | 57 | - |
| longPassing | 67 | - |
| longPunt | 64 | - |
| longPuntReturn | 46 | - |
| longReception | 67 | - |
| longRushing | 64 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 47.09302 | - |
| netPassingYards | 2427 | - |
| netPassingYardsPerGame | 220.63637 | - |
| passesDefended | 41 | - |
| passingAttempts | 338 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 5.9 | - |
| passingTouchdowns | 20 | - |
| passingYards | 2427 | - |
| passingYardsPerGame | 220.6 | - |
| possessionTimeSeconds | 18870 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 17 | - |
| puntReturnTouchdowns | 0 | - |
| puntReturnYards | 0 | - |
| punts | 43 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 12 | - |
| puntYards | 2025 | - |
| QBRating | 141.20662 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 94 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 20 | - |
| receivingYards | 2427 | - |
| receivingYardsAfterCatch | 1096 | - |
| receivingYardsPerGame | 220.64 | - |
| receptions | 219 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 0 | - |
| rushingAttempts | 368 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 96 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 21 | - |
| rushingYards | 1575 | - |
| rushingYardsPerGame | 143.2 | - |
| sacks | 18 | - |
| sackYards | 102 | - |
| sackYardsLost | 153 | - |
| soloTackles | 422 | - |
| stuffs | 85 | - |
| tacklesForLoss | 42 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 137 | - |
| thirdDownConvPct | 36.49635 | - |
| thirdDownConvs | 50 | - |
| totalGiveaways | 12 | - |
| totalKickingPoints | 78 | - |
| totalOffensivePlays | 734 | - |
| totalPenalties | 61 | - |
| totalPenaltyYards | 480 | - |
| totalPoints | 332 | - |
| totalPointsPerGame | 30.182 | - |
| totalTackles | 752 | - |
| totalTakeaways | 17 | - |
| totalTouchdowns | 41 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 4002 | - |
| touchbackPct | 69.84127 | - |
| touchbacks | 6 | - |
| turnOverDifferential | 5 | - |
| yardsPerGame | 363.8 | - |
| yardsPerKickReturn | 24.904762 | - |
| yardsPerPassAttempt | 7.2 | - |
| yardsPerPuntReturn | 10.5625 | - |
| yardsPerReception | 11.1 | - |
| yardsPerRushAttempt | 4.3 | - |
Roster
UCF Knights
No roster available.
Colorado Buffaloes
No roster available.
Game Questions
What time does UCF Knights vs Colorado Buffaloes start?
Kickoff is Saturday, November 28 at 1:00 PM Central time.
What channel is the game on?
The game is carried on TNT.
Where is the game played?
It is played at Folsom Field.
Who is favoured?
UCF Knights is favoured by 5.9 points in this page's projection, which averages each side's scoring across the games loaded here.