Western Carolina Catamounts
NCAA Football Add to calendarVenueE.J. Whitmire StadiumConferenceSouthern ConferenceLocationCullowhee, NCSurfaceTurfSettingOutdoorLoaded games0-1FormL
Season Overview
The Western Carolina Catamounts play in NCAA Football. They compete in the Southern Conference, FCS. Home games are played at E.J. Whitmire Stadium. Across the 1 completed games loaded on this page they are 0-1. Their last 1 results, most recent first: a loss.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Sep 12 | @ Cincinnati Bearcats | 10–62 | L | ESPN+ |
Upcoming
No upcoming games scheduled.
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assistTackles | 418 | - |
| avgInterceptionYards | 11.272727 | - |
| avgKickoffReturnYards | 0 | - |
| avgPuntReturnYards | 0 | - |
| completionPct | 62.6 | - |
| completions | 259 | - |
| extraPointAttempts | 36 | - |
| extraPointPct | 94.44444 | - |
| extraPointsMade | 34 | - |
| fairCatches | 20 | - |
| fieldGoalAttempts | 19 | - |
| fieldGoalAttempts1_19 | 0 | - |
| fieldGoalAttempts20_29 | 8 | - |
| fieldGoalAttempts30_39 | 5 | - |
| fieldGoalAttempts40_49 | 6 | - |
| fieldGoalAttempts50 | 0 | - |
| fieldGoalPct | 89.47369 | - |
| fieldGoals | 17 | - |
| fieldGoalsMade | 17 | - |
| fieldGoalsMade1_19 | 0 | - |
| fieldGoalsMade20_29 | 8 | - |
| fieldGoalsMade30_39 | 5 | - |
| fieldGoalsMade40_49 | 4 | - |
| fieldGoalsMade50 | 0 | - |
| firstDowns | 234 | - |
| firstDownsPassing | 130 | - |
| firstDownsPenalty | 17 | - |
| firstDownsRushing | 86 | - |
| fourthDownAttempts | 17 | - |
| fourthDownConvPct | 52.941177 | - |
| fourthDownConvs | 9 | - |
| fumbles | 8 | - |
| fumblesForced | 6 | - |
| fumblesLost | 0 | - |
| fumblesRecovered | 7 | - |
| fumblesTouchdowns | 1 | - |
| gamesPlayed | 11 | - |
| grossAvgPuntYards | 39.607143 | - |
| interceptionPct | 1.2 | - |
| interceptions | 11 | - |
| interceptionTouchdowns | 1 | - |
| interceptionYards | 124 | - |
| kickExtraPoints | 34 | - |
| kickoffReturns | 0 | - |
| kickoffReturnYards | 0 | - |
| kickReturnFumblesLost | 0 | - |
| kickReturns | 28 | - |
| kickReturnTouchdowns | 0 | - |
| kickReturnYards | 615 | - |
| kicksBlocked | 0 | - |
| longFieldGoalMade | 47 | - |
| longInterception | 47 | - |
| longKickReturn | 83 | - |
| longPassing | 49 | - |
| longPunt | 58 | - |
| longPuntReturn | 86 | - |
| longReception | 49 | - |
| longRushing | 62 | - |
| miscTouchdowns | 0 | - |
| netAvgPuntYards | 39.607143 | - |
| netPassingYards | 2749 | - |
| netPassingYardsPerGame | 249.90909 | - |
| passesDefended | 25 | - |
| passingAttempts | 414 | - |
| passingFumblesLost | 0 | - |
| passingTouchdownPct | 3.6 | - |
| passingTouchdowns | 15 | - |
| passingYards | 2749 | - |
| passingYardsPerGame | 249.9 | - |
| possessionTimeSeconds | 19365 | - |
| puntReturnFairCatches | 0 | - |
| puntReturnFumblesLost | 0 | - |
| puntReturns | 10 | - |
| puntReturnTouchdowns | 1 | - |
| puntReturnYards | 0 | - |
| punts | 56 | - |
| puntsBlocked | 0 | - |
| puntsInside20 | 21 | - |
| puntYards | 2218 | - |
| QBRating | 127.59652 | - |
| receivingBigPlays | 0 | - |
| receivingFirstDowns | 130 | - |
| receivingFumbles | 0 | - |
| receivingFumblesLost | 0 | - |
| receivingTargets | 0 | - |
| receivingTouchdowns | 15 | - |
| receivingYards | 2749 | - |
| receivingYardsAfterCatch | 112 | - |
| receivingYardsPerGame | 249.91 | - |
| receptions | 259 | - |
| redzoneEfficiencyPct | 0 | - |
| redzoneFieldGoalPct | 0 | - |
| redzoneScoringPct | 0 | - |
| redzoneTouchdownPct | 0 | - |
| returnTouchdowns | 1 | - |
| rushingAttempts | 386 | - |
| rushingBigPlays | 0 | - |
| rushingFirstDowns | 86 | - |
| rushingFumbles | 0 | - |
| rushingFumblesLost | 0 | - |
| rushingTouchdowns | 19 | - |
| rushingYards | 1534 | - |
| rushingYardsPerGame | 139.5 | - |
| sacks | 35 | - |
| sackYards | 251 | - |
| sackYardsLost | 153 | - |
| soloTackles | 384 | - |
| stuffs | 102 | - |
| tacklesForLoss | 64 | - |
| teamGamesPlayed | 11 | - |
| thirdDownAttempts | 164 | - |
| thirdDownConvPct | 40.243904 | - |
| thirdDownConvs | 66 | - |
| totalGiveaways | 9 | - |
| totalKickingPoints | 85 | - |
| totalOffensivePlays | 821 | - |
| totalPenalties | 95 | - |
| totalPenaltyYards | 950 | - |
| totalPoints | 309 | - |
| totalPointsPerGame | 28.091 | - |
| totalTackles | 802 | - |
| totalTakeaways | 12 | - |
| totalTouchdowns | 36 | - |
| totalTwoPointConvs | 1 | - |
| totalYards | 4283 | - |
| touchbackPct | 55 | - |
| touchbacks | 1 | - |
| turnOverDifferential | 3 | - |
| yardsPerGame | 389.4 | - |
| yardsPerKickReturn | 21.964285 | - |
| yardsPerPassAttempt | 6.6 | - |
| yardsPerPuntReturn | 11.1875 | - |
| yardsPerReception | 10.6 | - |
| yardsPerRushAttempt | 4 | - |
Roster
No roster available for this sport yet.
Western Carolina Catamounts Questions
What is the Western Carolina Catamounts schedule this season?
No upcoming games are currently listed for the Western Carolina Catamounts. Schedules are published by the league and appear here as soon as they are announced.
What channel are Western Carolina Catamounts games on?
Broadcast assignments for upcoming games have not been announced yet. Each fixture in the Upcoming table shows its network as soon as the league publishes it.
Where do the Western Carolina Catamounts play their home games?
The Western Carolina Catamounts play home games at E.J. Whitmire Stadium in Cullowhee, NC.