Lipscomb Bisons
NCAA Basketball Add to calendarVenueAllen ArenaConferenceAtlantic Sun ConferenceLocationNashville, TNSurfaceTurfSettingIndoorLoaded games3-4FormLLWWW
Season Overview
The Lipscomb Bisons play in NCAA Basketball. They compete in the Atlantic Sun Conference, NCAA Division I. Home games are played at Allen Arena. Across the 7 completed games loaded on this page they are 3-4. Their last 5 results, most recent first: a loss, a loss, a win, a win, and a win. Next up, they host the Milligan Buffaloes on Sunday, November 22 at 4:00 PM CT on ESPN+ at Allen Arena.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 20 | @ Alabama A&M Bulldogs | 69–85 | L | SWAC TV |
| Nov 17 | @ Purdue Boilermakers | 78–95 | L | BTN |
| Nov 14 | @ Western Carolina Catamounts | 75–68 | W | ESPN+ |
| Nov 10 | vs Belmont Bruins | 88–75 | W | ESPN+ |
| Nov 7 | vs SIU Edwardsville Cougars | 78–77 | W | ESPN+ |
| Nov 3 | @ Iowa Hawkeyes | 54–76 | L | BTN |
| Nov 2 | @ Southeast Missouri State Redhawks | 79–86 | L | ESPN+ |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Sun Nov 22, 4:00 PM | vs Milligan Buffaloes | ESPN+ | Allen Arena | Preview → |
| Tue Nov 24, 7:00 PM | @ Auburn Tigers | SECN+ | Neville Arena | Preview → |
| Sun Nov 29, 4:30 PM | @ Ohio State Buckeyes | BTN | Schottenstein Center | Preview → |
| Wed Dec 2, 7:00 PM | vs UNC Asheville Bulldogs | ESPN+ | Allen Arena | Preview → |
| Sat Dec 5, 4:00 PM | vs Rhodes Lynx | ESPN+ | Allen Arena | Preview → |
| Sun Dec 13, 3:00 PM | @ Eastern Kentucky Colonels | ESPN+ | Baptist Health Arena | Preview → |
| Wed Dec 16, 6:30 PM | @ Western Kentucky Hilltoppers | ESPN+ | E.A. Diddle Arena | Preview → |
| Sat Dec 19, 4:00 PM | vs Southeast Missouri State Redhawks | ESPN+ | Allen Arena | Preview → |
| Mon Dec 21, 7:00 PM | @ Austin Peay Governors | ESPN+ | F&M Bank Arena | Preview → |
| Thu Dec 31, 2:00 PM | vs West Georgia Wolves | ESPN+ | Allen Arena | Preview → |
| Sat Jan 2, 4:00 PM | vs North Alabama Lions | TBD | Allen Arena | Preview → |
| Thu Jan 7, 6:00 PM | @ Jacksonville Dolphins | TBD | Swisher Gymnasium | Preview → |
| Sat Jan 9, 1:00 PM | @ North Florida Ospreys | TBD | UNF Arena | Preview → |
| Thu Jan 14, 7:00 PM | vs Stetson Hatters | TBD | Allen Arena | Preview → |
| Sat Jan 16, 4:00 PM | vs Florida Gulf Coast Eagles | TBD | Allen Arena | Preview → |
| Sat Jan 23, 7:00 PM | vs Bellarmine Knights | TBD | Allen Arena | Preview → |
| Thu Jan 28, 5:00 PM | @ West Florida Argonauts | TBD | UWF Field House | Preview → |
| Sat Jan 30, 2:00 PM | @ Queens University Royals | TBD | Curry Arena | Preview → |
| Thu Feb 4, 7:00 PM | vs North Florida Ospreys | TBD | Allen Arena | Preview → |
| Sat Feb 6, 4:00 PM | vs Jacksonville Dolphins | TBD | Allen Arena | Preview → |
| Thu Feb 11, 6:00 PM | @ Florida Gulf Coast Eagles | TBD | Alico Arena | Preview → |
| Sat Feb 13, 1:00 PM | @ Stetson Hatters | TBD | Insight Credit Union Arena at Edmunds Center | Preview → |
| Sat Feb 20, 6:00 PM | @ Bellarmine Knights | TBD | Knights Hall | Preview → |
| Thu Feb 25, 7:00 PM | vs Queens University Royals | TBD | Allen Arena | Preview → |
| Sat Feb 27, 4:00 PM | vs West Florida Argonauts | TBD | Allen Arena | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.1411765 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.428572 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 24.857143 | - |
| avgFouls | 16.714285 | - |
| avgFreeThrowsAttempted | 21.142857 | - |
| avgFreeThrowsMade | 16.857143 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7.428571 | - |
| avgPoints | 74.42857 | - |
| avgRebounds | 30.857143 | - |
| avgSteals | 6.428571 | - |
| avgThreePointFieldGoalsAttempted | 27.285715 | - |
| avgThreePointFieldGoalsMade | 7.857143 | - |
| avgTurnovers | 12.142858 | - |
| avgTwoPointFieldGoalsAttempted | 29.714285 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 164 | - |
| fieldGoalPct | 43.609023094177246 | - |
| fieldGoalsAttempted | 399 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.72972989082336 | - |
| freeThrowsAttempted | 148 | - |
| freeThrowsMade | 118 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 52 | - |
| points | 521 | - |
| rebounds | 216 | - |
| scoringEfficiency | 1.3057644 | - |
| shootingEfficiency | 0.5050125 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.795811533927917 | - |
| threePointFieldGoalsAttempted | 191 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 216 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.21153616905213 | - |
| twoPointFieldGoalsAttempted | 208 | - |
| twoPointFieldGoalsMade | 119 | - |
Roster
No roster available for this sport yet.
Lipscomb Bisons Questions
What is the Lipscomb Bisons schedule this season?
The Lipscomb Bisons have 25 upcoming games listed. The next is against the Milligan Buffaloes on Sunday, November 22 at 4:00 PM CT.
What channel are Lipscomb Bisons games on?
Upcoming games are carried by BTN, ESPN+, and SECN+. The Upcoming table lists the network beside each fixture.
Where do the Lipscomb Bisons play their home games?
The Lipscomb Bisons play home games at Allen Arena in Nashville, TN.