Pennsylvania Quakers
NCAA Basketball Add to calendarVenueThe PalestraConferenceIvy LeagueLocationPhiladelphia, PASurfaceTurfSettingIndoorLoaded games3-3FormWWLLW
Season Overview
The Pennsylvania Quakers play in NCAA Basketball. They compete in the Ivy League, NCAA Division I. Home games are played at The Palestra. Across the 6 completed games loaded on this page they are 3-3. Their last 5 results, most recent first: a win, a win, a loss, a loss, and a win. Next up, they host the Drexel Dragons on Tuesday, November 24 at 7:00 PM CT on ESPN+ at The Palestra.
Results
| Date | Opponent | Score | Result | TV |
|---|---|---|---|---|
| Nov 21 | @ La Salle Explorers | 83–73 | W | ESPN+ |
| Nov 16 | vs DeSales Bulldogs | 75–53 | W | ESPN+ |
| Nov 14 | @ Saint Joseph's Hawks | 77–83 | L | ESPN+ |
| Nov 11 | @ Navy Midshipmen | 76–81 | L | CBSSN |
| Nov 9 | vs Howard Bison | 78–65 | W | ESPN+ |
| Nov 5 | @ Illinois Fighting Illini | 70–112 | L | FS1 |
Upcoming
| Date | Opponent | TV | Venue | |
|---|---|---|---|---|
| Tue Nov 24, 7:00 PM | vs Drexel Dragons | ESPN+ | The Palestra | Preview → |
| Fri Nov 27, 5:00 PM | vs Towson Tigers | ESPN+ | The Palestra | Preview → |
| Sat Nov 28, 5:00 PM | vs Bucknell Bison | ESPN+ | The Palestra | Preview → |
| Tue Dec 1, 6:00 PM | vs Kutztown Golden Bears | ESPN+ | The Palestra | Preview → |
| Mon Dec 7, 6:00 PM | @ Lafayette Leopards | ESPN+ | Kirby Sports Center | Preview → |
| Fri Dec 18, 11:00 PM | vs Monmouth Hawks | ESPN+ | The Palestra | Preview → |
| Tue Dec 22, 5:00 PM | vs American University Eagles | ESPN+ | The Palestra | Preview → |
| Tue Dec 29, 7:00 PM | @ Michigan State Spartans | FS1 | Breslin Center | Preview → |
| Mon Jan 4, 6:00 PM | @ Princeton Tigers | TBD | Jadwin Gymnasium | Preview → |
| Fri Jan 8, 6:00 PM | @ Brown Bears | TBD | Pizzitola Sports Center | Preview → |
| Sat Jan 16, 1:00 PM | vs Harvard Crimson | TBD | The Palestra | Preview → |
| Mon Jan 18, 1:00 PM | vs Dartmouth Big Green | TBD | The Palestra | Preview → |
| Sat Jan 23, 1:00 PM | @ Yale Bulldogs | TBD | John J. Lee Amphitheater | Preview → |
| Fri Jan 29, 6:00 PM | vs Cornell Big Red | ESPN+ | The Palestra | Preview → |
| Sat Jan 30, 5:00 PM | vs Columbia Lions | TBD | The Palestra | Preview → |
| Sat Feb 6, 3:00 PM | vs Princeton Tigers | TBD | The Palestra | Preview → |
| Fri Feb 12, 5:00 PM | @ Cornell Big Red | ESPN+ | Newman Arena | Preview → |
| Sat Feb 13, 5:00 PM | @ Columbia Lions | TBD | Levien Gymnasium | Preview → |
| Sat Feb 20, 1:00 PM | vs Yale Bulldogs | TBD | The Palestra | Preview → |
| Fri Feb 26, 6:00 PM | @ Harvard Crimson | TBD | Lavietes Pavilion | Preview → |
| Sat Feb 27, 4:00 PM | @ Dartmouth Big Green | TBD | Leede Arena | Preview → |
| Fri Mar 5, 6:00 PM | vs Brown Bears | TBD | The Palestra | Preview → |
Team Stats
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.2881356 | - |
| avgAssists | 15.2 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 65.4 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 23.2 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.4 | - |
| avgPoints | 75.2 | - |
| avgRebounds | 36.6 | - |
| avgSteals | 10.8 | - |
| avgThreePointFieldGoalsAttempted | 28.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 25 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 39.449542760849 | - |
| fieldGoalsAttempted | 327 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 61.20689511299133 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 62 | - |
| points | 376 | - |
| rebounds | 183 | - |
| scoringEfficiency | 1.1498471 | - |
| shootingEfficiency | 0.46636087 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 141 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 183 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 44.086021184921265 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
No roster available for this sport yet.
Pennsylvania Quakers Questions
What is the Pennsylvania Quakers schedule this season?
The Pennsylvania Quakers have 22 upcoming games listed. The next is against the Drexel Dragons on Tuesday, November 24 at 7:00 PM CT.
What channel are Pennsylvania Quakers games on?
Upcoming games are carried by ESPN+ and FS1. The Upcoming table lists the network beside each fixture.
Where do the Pennsylvania Quakers play their home games?
The Pennsylvania Quakers play home games at The Palestra in Philadelphia, PA.